| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 24.6 | 22.0 | 18.0 | 21.0 (14) | 19.0 (17) | 1.23 (15) | 0.17 (12) | 1.39 (14) | 115.5 (15) | 114.3 (13) | +1.2 (15) | 99.8 (17) | .317 (2) | .364 (25) | .574 (20) | .530 (23) | 12.2 (23) | 26.7 (10) | .249 (2) | .543 (15) | 13.1 (20) | 74.9 (24) | .220 (21) |
| SAC | 29.3 | 10.0 | 30.0 | 8.0 (29) | 32.0 (1) | -11.05 (29) | 1.85 (1) | -9.2 (29) | 109.4 (29) | 120.4 (27) | -11.0 (29) | 99.9 (16) | .257 (20) | .338 (30) | .556 (29) | .522 (29) | 12.5 (18) | 23.1 (25) | .195 (23) | .565 (28) | 12.7 (15) | 71.9 (4) | .220 (22) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:00 | 27.9% | 21.8 | 9.8 | 15.3% | 6.0 | 26.1% | 1.0 | 27.8 | 31.6 | 15.8 | 37.6 |
|
|
33:43 | 25.6% | 21.0 | 4.2 | 7.3% | 4.2 | 20.2% | 1.2 | 25.2 | 25.2 | 8.4 | 29.4 |
|
|
18:50 | 13.0% | 6.8 | 6.6 | 20.6% | 0.4 | 3.6% | 0.0 | 7.2 | 13.4 | 7.0 | 13.8 |
|
|
33:22 | 22.4% | 17.0 | 4.0 | 7.6% | 6.2 | 27.1% | 2.0 | 23.2 | 21.0 | 10.2 | 27.2 |
|
|
30:13 | 19.8% | 13.2 | 8.6 | 16.5% | 2.6 | 13.0% | 0.8 | 15.8 | 21.8 | 11.2 | 24.4 |
|
|
23:32 | 17.5% | 12.0 | 1.4 | 3.2% | 1.0 | 7.3% | 2.4 | 13.0 | 13.4 | 2.4 | 14.4 |
|
|
17:32 | 9.2% | 2.2 | 0.8 | 1.7% | 2.6 | 17.6% | 0.6 | 4.8 | 3.0 | 3.4 | 5.6 |
|
|
27:32 | 24.3% | 17.0 | 2.8 | 5.8% | 4.4 | 25.1% | 1.6 | 21.4 | 19.8 | 7.2 | 24.2 |
|
|
29:06 | 26.6% | 22.0 | 5.0 | 10.7% | 2.6 | 20.0% | 1.2 | 24.6 | 27.0 | 7.6 | 29.6 |
|
|
17:12 | 20.7% | 10.2 | 1.4 | 3.3% | 1.4 | 7.6% | 1.4 | 11.6 | 11.6 | 2.8 | 13.0 |
|
|
26:57 | 13.9% | 8.2 | 5.6 | 10.0% | 1.2 | 5.3% | 1.2 | 9.4 | 13.8 | 6.8 | 15.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32:31 | 23.2% | 18.4 | 3.2 | 5.8% | 2.4 | 11.6% | 2.2 | 20.8 | 21.6 | 5.6 | 24.0 |
|
|
24:50 | 23.8% | 13.8 | 2.4 | 6.0% | 5.2 | 33.2% | 1.4 | 19.0 | 16.2 | 7.6 | 21.4 |
|
|
22:13 | 11.2% | 6.6 | 5.2 | 11.3% | 0.8 | 6.8% | 0.4 | 7.4 | 11.8 | 6.0 | 12.6 |
|
|
34:46 | 24.4% | 22.0 | 2.4 | 4.2% | 4.6 | 21.0% | 0.8 | 26.6 | 24.4 | 7.0 | 29.0 |
|
|
18:56 | 23.6% | 10.4 | 1.8 | 5.6% | 2.6 | 15.6% | 2.0 | 13.0 | 12.2 | 4.4 | 14.8 |
|
|
29:23 | 19.3% | 11.0 | 4.2 | 7.9% | 1.6 | 7.9% | 1.0 | 12.6 | 15.2 | 5.8 | 16.8 |
|
|
31:28 | 26.6% | 20.4 | 10.0 | 17.7% | 3.4 | 18.6% | 0.4 | 23.8 | 30.4 | 13.4 | 33.8 |
|
|
33:06 | 25.9% | 16.4 | 5.4 | 9.4% | 6.2 | 27.1% | 2.0 | 22.6 | 21.8 | 11.6 | 28.0 |
|
|
18:17 | 16.8% | 5.6 | 8.4 | 28.8% | 0.6 | 5.8% | 0.0 | 6.2 | 14.0 | 9.0 | 14.6 |
|
|
19:08 | 13.7% | 4.8 | 1.4 | 4.6% | 0.4 | 2.9% | 0.6 | 5.2 | 6.2 | 1.8 | 6.6 |
|
|
27:20 | 14.7% | 10.2 | 7.4 | 16.3% | 1.2 | 6.7% | 0.2 | 11.4 | 17.6 | 8.6 | 18.8 |
No previous meetings this season.
| Position | ORL | SAC |
|---|---|---|
| PG |
Pts: 2 Reb: 6 Ast: 2 |
Pts: 21 Reb: 12 Ast: 14 |
| SG |
Pts: 9 Reb: 9 Ast: 19 |
Pts: 1 Reb: 5 Ast: 5 |
| SF |
Pts: 20 Reb: 28 Ast: 11 |
Pts: 28 Reb: 23 Ast: 27 |
| PF |
Pts: 21 Reb: 12 Ast: 9 |
Pts: 20 Reb: 26 Ast: 19 |
| C |
Pts: 14 Reb: 13 Ast: 28 |
Pts: 8 Reb: 8 Ast: 2 |