| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK | 23.8 | 11.0 | 26.0 | 13.0 (25) | 24.0 (10) | -5.11 (25) | 0.25 (11) | -4.86 (25) | 112.0 (26) | 117.3 (21) | -5.3 (25) | 96.8 (27) | .282 (10) | .481 (2) | .568 (23) | .528 (25) | 14.0 (2) | 25.6 (18) | .221 (11) | .558 (26) | 13.1 (21) | 73.1 (8) | .214 (18) |
| ORL | 24.6 | 22.0 | 18.0 | 21.0 (14) | 19.0 (17) | 1.23 (15) | 0.17 (12) | 1.39 (14) | 115.5 (15) | 114.3 (13) | +1.2 (15) | 99.8 (17) | .317 (2) | .364 (25) | .574 (20) | .530 (23) | 12.2 (23) | 26.7 (10) | .249 (2) | .543 (15) | 13.1 (20) | 74.9 (24) | .220 (21) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:09 | 17.5% | 10.2 | 5.8 | 13.6% | 3.2 | 19.7% | 0.2 | 13.4 | 16.0 | 9.0 | 19.2 |
|
|
30:25 | 21.8% | 14.8 | 4.0 | 7.6% | 2.2 | 11.4% | 2.4 | 17.0 | 18.8 | 6.2 | 21.0 |
|
|
25:45 | 14.5% | 8.0 | 3.4 | 7.7% | 3.8 | 21.2% | 0.4 | 11.8 | 11.4 | 7.2 | 15.2 |
|
|
22:54 | 31.1% | 14.0 | 2.6 | 6.5% | 2.0 | 15.8% | 1.6 | 16.0 | 16.6 | 4.6 | 18.6 |
|
|
23:06 | 16.5% | 11.0 | 1.6 | 4.2% | 0.4 | 3.3% | 1.8 | 11.4 | 12.6 | 2.0 | 13.0 |
|
|
15:16 | 19.7% | 6.8 | 1.8 | 9.1% | 0.6 | 10.6% | 1.8 | 7.4 | 8.6 | 2.4 | 9.2 |
|
|
34:35 | 31.8% | 26.8 | 7.8 | 14.1% | 4.0 | 21.6% | 4.2 | 30.8 | 34.6 | 11.8 | 38.6 |
|
|
24:27 | 18.5% | 10.0 | 9.4 | 24.1% | 2.6 | 16.2% | 0.0 | 12.6 | 19.4 | 12.0 | 22.0 |
|
|
23:37 | 21.4% | 10.6 | 3.4 | 7.9% | 4.2 | 28.7% | 2.4 | 14.8 | 14.0 | 7.6 | 18.2 |
|
|
21:17 | 21.3% | 8.4 | 1.2 | 3.4% | 3.4 | 22.5% | 1.2 | 11.8 | 9.6 | 4.6 | 13.0 |
|
|
20:18 | 20.6% | 5.2 | 1.8 | 5.4% | 4.2 | 30.7% | 0.8 | 9.4 | 7.0 | 6.0 | 11.2 |
|
|
19:31 | 13.8% | 6.2 | 1.2 | 3.6% | 0.6 | 5.0% | 0.4 | 6.8 | 7.4 | 1.8 | 8.0 |
|
|
19:13 | 16.1% | 6.6 | 5.6 | 16.0% | 1.0 | 8.6% | 1.0 | 7.6 | 12.2 | 6.6 | 13.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:00 | 27.9% | 21.8 | 9.8 | 15.3% | 6.0 | 26.1% | 1.0 | 27.8 | 31.6 | 15.8 | 37.6 |
|
|
33:43 | 25.6% | 21.0 | 4.2 | 7.3% | 4.2 | 20.2% | 1.2 | 25.2 | 25.2 | 8.4 | 29.4 |
|
|
18:50 | 13.0% | 6.8 | 6.6 | 20.6% | 0.4 | 3.6% | 0.0 | 7.2 | 13.4 | 7.0 | 13.8 |
|
|
33:22 | 22.4% | 17.0 | 4.0 | 7.6% | 6.2 | 27.1% | 2.0 | 23.2 | 21.0 | 10.2 | 27.2 |
|
|
30:13 | 19.8% | 13.2 | 8.6 | 16.5% | 2.6 | 13.0% | 0.8 | 15.8 | 21.8 | 11.2 | 24.4 |
|
|
23:32 | 17.5% | 12.0 | 1.4 | 3.2% | 1.0 | 7.3% | 2.4 | 13.0 | 13.4 | 2.4 | 14.4 |
|
|
17:32 | 9.2% | 2.2 | 0.8 | 1.7% | 2.6 | 17.6% | 0.6 | 4.8 | 3.0 | 3.4 | 5.6 |
|
|
27:32 | 24.3% | 17.0 | 2.8 | 5.8% | 4.4 | 25.1% | 1.6 | 21.4 | 19.8 | 7.2 | 24.2 |
|
|
29:06 | 26.6% | 22.0 | 5.0 | 10.7% | 2.6 | 20.0% | 1.2 | 24.6 | 27.0 | 7.6 | 29.6 |
|
|
17:12 | 20.7% | 10.2 | 1.4 | 3.3% | 1.4 | 7.6% | 1.4 | 11.6 | 11.6 | 2.8 | 13.0 |
|
|
26:57 | 13.9% | 8.2 | 5.6 | 10.0% | 1.2 | 5.3% | 1.2 | 9.4 | 13.8 | 6.8 | 15.0 |
| Position | BRK | ORL |
|---|---|---|
| PG |
Pts: 8 Reb: 16 Ast: 20 |
Pts: 2 Reb: 6 Ast: 2 |
| SG |
Pts: 8 Reb: 19 Ast: 7 |
Pts: 9 Reb: 9 Ast: 19 |
| SF |
Pts: 23 Reb: 15 Ast: 14 |
Pts: 20 Reb: 28 Ast: 11 |
| PF |
Pts: 24 Reb: 19 Ast: 28 |
Pts: 21 Reb: 12 Ast: 9 |
| C |
Pts: 21 Reb: 10 Ast: 22 |
Pts: 14 Reb: 13 Ast: 28 |