Toronto Raptors logo
(46-36)
120
VS
Jan 30, 2026
Orlando Magic logo
(45-37)
130

Toronto Raptors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Scottie Barnes (PF) 35:34 19 7 12 58.3% 0 3 0.0% 5 7 71.4% 0 8 8 6 0 4 2 4 18.4 6.0
Brandon Ingram (SF) 35:22 35 13 23 56.5% 4 8 50.0% 5 7 71.4% 0 3 3 2 1 1 0 3 26.1 -13.0
Collin Murray-Boyles (PF) 33:19 12 5 7 71.4% 0 0 0.0% 2 2 100.0% 2 4 6 4 3 1 5 1 12.8 -19.0
Immanuel Quickley (PG) 33:01 13 5 13 38.5% 2 6 33.3% 1 3 33.3% 1 6 7 6 1 0 1 5 9.8 -16.0
RJ Barrett (SF) 31:03 16 6 14 42.9% 0 5 0.0% 4 5 80.0% 2 1 3 5 1 0 2 2 11.6 -9.0
Sandro Mamukelashvili (PF) 23:58 8 1 4 25.0% 0 3 0.0% 6 6 100.0% 2 2 4 4 2 0 0 5 10.4 -8.0
Jamal Shead (PG) 21:19 4 2 4 50.0% 0 1 0.0% 0 0 0.0% 0 1 1 4 0 0 0 1 4.7 -4.0
Ja'Kobe Walter (SG) 15:51 13 5 6 83.3% 1 1 100.0% 2 2 100.0% 0 3 3 1 0 0 1 1 11.0 13.0
Gradey Dick (SG) 7:24 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 2 2 1 0 0 1 2 -1.2 -1.0
Ochai Agbaji (SG) 3:09 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 1 0 -0.7 1.0

Orlando Magic Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Paolo Banchero (PF) 40:36 20 5 11 45.5% 1 1 100.0% 9 11 81.8% 0 9 9 6 2 1 3 2 19.3 18.0
Anthony Black (PG) 39:54 25 5 11 45.5% 1 5 20.0% 14 14 100.0% 0 4 4 6 0 1 0 3 24.2 14.0
Desmond Bane (SG) 36:24 32 11 15 73.3% 7 10 70.0% 3 3 100.0% 0 1 1 2 0 0 2 4 24.0 17.0
Wendell Carter Jr. (C) 34:52 23 9 14 64.3% 2 4 50.0% 3 3 100.0% 3 4 7 3 1 0 0 4 21.6 23.0
Jalen Suggs (PG) 33:14 14 5 14 35.7% 3 8 37.5% 1 1 100.0% 0 6 6 10 3 0 1 4 15.4 13.0
Tristan Da Silva (SF) 22:12 8 3 6 50.0% 2 4 50.0% 0 0 0.0% 0 1 1 0 0 1 0 3 4.8 -10.0
Jonathan Isaac (PF) 13:08 4 1 2 50.0% 0 0 0.0% 2 3 66.7% 0 4 4 0 0 0 3 2 0.0 -13.0
Tyus Jones (PG) 10:20 3 1 2 50.0% 1 1 100.0% 0 0 0.0% 0 0 0 1 0 0 2 0 0.7 -5.0
Noah Penda (SF) 6:30 0 0 2 0.0% 0 1 0.0% 0 0 0.0% 0 3 3 0 1 0 1 0 -0.5 2.0
Moritz Wagner (C) 2:50 1 0 1 0.0% 0 0 0.0% 1 2 50.0% 0 0 0 0 0 0 0 1 -0.5 -9.0

Toronto Raptors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Scottie Barnes (PF) 63.0% 58.3% 25.0% 58.3% 0.0% 31.8% 14.8% 23.4% 0.0% 12.3% 11.7% 20.6% 121 122 3.2
Brandon Ingram (SF) 67.1% 65.2% 34.8% 30.4% 0.0% 12.0% 5.6% 10.3% 1.3% 3.1% 0.0% 31.6% 131 128 6.6
Collin Murray-Boyles (PF) 76.1% 71.4% 0.0% 28.6% 7.4% 16.9% 11.8% 15.7% 4.2% 3.3% 38.8% 16.6% 101 121 0.9
Immanuel Quickley (PG) 45.4% 46.2% 46.2% 23.1% 3.7% 25.7% 13.9% 23.7% 1.4% 0.0% 6.5% 19.9% 102 130 -5.8
RJ Barrett (SF) 49.4% 42.9% 35.7% 35.7% 7.9% 4.5% 6.4% 22.3% 1.5% 0.0% 11.0% 25.1% 105 131 -5.2
Sandro Mamukelashvili (PF) 60.2% 25.0% 75.0% 150.0% 10.3% 11.8% 11.0% 19.1% 3.9% 0.0% 0.0% 11.9% 154 125 1.8
Jamal Shead (PG) 50.0% 50.0% 25.0% 0.0% 0.0% 6.6% 3.1% 22.8% 0.0% 0.0% 0.0% 8.0% 129 135 -6.6
Ja'Kobe Walter (SG) 94.5% 91.7% 16.7% 33.3% 0.0% 26.7% 12.4% 10.5% 0.0% 0.0% 12.7% 21.3% 152 133 6.3
Gradey Dick (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 38.2% 17.8% 14.7% 0.0% 0.0% 50.0% 11.6% 28 132 -18.4
Ochai Agbaji (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 44.8% 20.9% 0.0% 0.0% 0.0% 100.0% 13.6% 0 132 -19.7

Orlando Magic Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Paolo Banchero (PF) 63.1% 50.0% 9.1% 100.0% 0.0% 27.3% 14.6% 20.8% 2.3% 2.1% 15.9% 21.0% 120 113 2.4
Anthony Black (PG) 72.8% 50.0% 45.5% 127.3% 0.0% 12.3% 6.6% 21.2% 0.0% 2.1% 0.0% 19.4% 162 120 4.4
Desmond Bane (SG) 98.0% 96.7% 66.7% 20.0% 0.0% 3.4% 1.8% 10.3% 0.0% 0.0% 10.9% 22.7% 155 123 8.8
Wendell Carter Jr. (C) 75.1% 71.4% 28.6% 21.4% 12.1% 14.1% 13.2% 15.0% 1.3% 0.0% 0.0% 19.8% 158 118 5.9
Jalen Suggs (PG) 48.5% 46.4% 57.1% 7.1% 0.0% 22.2% 11.9% 44.1% 4.2% 0.0% 6.5% 21.0% 117 111 3.3
Tristan Da Silva (SF) 66.7% 66.7% 66.7% 0.0% 0.0% 5.5% 3.0% 0.0% 0.0% 3.9% 0.0% 12.2% 117 119 -2.3
Jonathan Isaac (PF) 60.2% 50.0% 0.0% 150.0% 0.0% 37.5% 20.0% 0.0% 0.0% 0.0% 47.5% 21.7% 60 118 -15.4
Tyus Jones (PG) 75.0% 75.0% 50.0% 0.0% 0.0% 0.0% 0.0% 13.1% 0.0% 0.0% 50.0% 17.5% 74 123 -8.2
Noah Penda (SF) 0.0% 0.0% 50.0% 0.0% 0.0% 56.8% 30.3% 0.0% 7.2% 0.0% 33.3% 20.8% 0 101 -15.9
Moritz Wagner (C) 26.6% 0.0% 0.0% 200.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 30.0% 58 123 -29.6