| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 24.6 | 22.0 | 18.0 | 21.0 (14) | 19.0 (17) | 1.23 (15) | 0.17 (12) | 1.39 (14) | 115.5 (15) | 114.3 (13) | +1.2 (15) | 99.8 (17) | .317 (2) | .364 (25) | .574 (20) | .530 (23) | 12.2 (23) | 26.7 (10) | .249 (2) | .543 (15) | 13.1 (20) | 74.9 (24) | .220 (21) |
| SAS | 25.8 | 27.0 | 13.0 | 26.0 (6) | 14.0 (24) | 4.83 (7) | 0.29 (10) | 5.11 (5) | 117.1 (9) | 112.3 (3) | +4.8 (7) | 100.1 (14) | .291 (7) | .417 (16) | .584 (12) | .543 (15) | 12.1 (25) | 26.2 (14) | .231 (7) | .535 (9) | 12.2 (9) | 77.6 (30) | .186 (1) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:00 | 27.9% | 21.8 | 9.8 | 15.3% | 6.0 | 26.1% | 1.0 | 27.8 | 31.6 | 15.8 | 37.6 |
|
|
33:43 | 25.6% | 21.0 | 4.2 | 7.3% | 4.2 | 20.2% | 1.2 | 25.2 | 25.2 | 8.4 | 29.4 |
|
|
18:50 | 13.0% | 6.8 | 6.6 | 20.6% | 0.4 | 3.6% | 0.0 | 7.2 | 13.4 | 7.0 | 13.8 |
|
|
33:22 | 22.4% | 17.0 | 4.0 | 7.6% | 6.2 | 27.1% | 2.0 | 23.2 | 21.0 | 10.2 | 27.2 |
|
|
30:13 | 19.8% | 13.2 | 8.6 | 16.5% | 2.6 | 13.0% | 0.8 | 15.8 | 21.8 | 11.2 | 24.4 |
|
|
23:32 | 17.5% | 12.0 | 1.4 | 3.2% | 1.0 | 7.3% | 2.4 | 13.0 | 13.4 | 2.4 | 14.4 |
|
|
17:32 | 9.2% | 2.2 | 0.8 | 1.7% | 2.6 | 17.6% | 0.6 | 4.8 | 3.0 | 3.4 | 5.6 |
|
|
27:32 | 24.3% | 17.0 | 2.8 | 5.8% | 4.4 | 25.1% | 1.6 | 21.4 | 19.8 | 7.2 | 24.2 |
|
|
29:06 | 26.6% | 22.0 | 5.0 | 10.7% | 2.6 | 20.0% | 1.2 | 24.6 | 27.0 | 7.6 | 29.6 |
|
|
17:12 | 20.7% | 10.2 | 1.4 | 3.3% | 1.4 | 7.6% | 1.4 | 11.6 | 11.6 | 2.8 | 13.0 |
|
|
26:57 | 13.9% | 8.2 | 5.6 | 10.0% | 1.2 | 5.3% | 1.2 | 9.4 | 13.8 | 6.8 | 15.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:09 | 11.1% | 6.0 | 8.0 | 17.2% | 1.2 | 7.3% | 0.0 | 7.2 | 14.0 | 9.2 | 15.2 |
|
|
26:27 | 13.0% | 6.0 | 1.0 | 1.9% | 3.0 | 15.5% | 0.8 | 9.0 | 7.0 | 4.0 | 10.0 |
|
|
34:07 | 16.4% | 14.6 | 9.2 | 13.0% | 2.0 | 9.2% | 2.8 | 16.6 | 23.8 | 11.2 | 25.8 |
|
|
33:33 | 22.9% | 14.0 | 6.0 | 8.6% | 5.6 | 28.2% | 0.8 | 19.6 | 20.0 | 11.6 | 25.6 |
|
|
25:58 | 22.4% | 16.4 | 5.2 | 9.4% | 0.2 | 1.2% | 2.0 | 16.6 | 21.6 | 5.4 | 21.8 |
|
|
31:26 | 16.2% | 10.2 | 4.4 | 7.7% | 1.4 | 5.2% | 1.8 | 11.6 | 14.6 | 5.8 | 16.0 |
|
|
25:37 | 35.9% | 22.6 | 7.8 | 15.0% | 1.6 | 16.7% | 1.4 | 24.2 | 30.4 | 9.4 | 32.0 |
|
|
31:00 | 26.9% | 14.0 | 5.6 | 8.7% | 5.2 | 27.1% | 1.2 | 19.2 | 19.6 | 10.8 | 24.8 |
|
|
19:27 | 17.5% | 4.6 | 2.8 | 6.8% | 2.0 | 15.2% | 0.6 | 6.6 | 7.4 | 4.8 | 9.4 |
| Date | Matchup | Score |
|---|---|---|
| Dec 03, 2025 | SAS @ ORL | 114 - 112 |
| Position | ORL | SAS |
|---|---|---|
| PG |
Pts: 2 Reb: 6 Ast: 2 |
Pts: 18 Reb: 26 Ast: 19 |
| SG |
Pts: 9 Reb: 9 Ast: 19 |
Pts: 20 Reb: 26 Ast: 24 |
| SF |
Pts: 20 Reb: 28 Ast: 11 |
Pts: 3 Reb: 11 Ast: 19 |
| PF |
Pts: 21 Reb: 12 Ast: 9 |
Pts: 14 Reb: 16 Ast: 3 |
| C |
Pts: 14 Reb: 13 Ast: 28 |
Pts: 29 Reb: 25 Ast: 24 |