PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Detroit Pistons at Orlando Magic.

April 6, 2026

VISITOR

Detroit Pistons

55-21
Game preview
AT

Mon, Apr 6, 2026

HOME

Orlando Magic

40-36
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
D. Jenkins 33.7 22.8% 18.4 4.3 7.4% 5.1 27.1% 2.1 23.6 22.7 9.4 27.9
J. Duren 29.8 25.9% 20.4 8.0 19.9% 2.5 12.5% 0.2 22.9 28.4 10.5 30.9
D. Robinson 26.4 14.3% 10.1 3.7 7.4% 3.2 13.0% 2.3 13.3 13.7 6.9 17.0
A. Thompson 26.3 15.9% 7.6 6.1 13.0% 3.5 14.5% 0.2 11.2 13.7 9.6 17.3
K. Huerter 22.5 19.6% 12.2 3.6 7.1% 2.1 13.6% 1.5 14.3 15.8 5.7 17.9
R. Holland 17.6 16.5% 5.1 3.4 10.6% 1.0 5.4% 0.4 6.0 8.4 4.4 9.4
P. Reed 14.1 23.8% 8.4 2.8 13.2% 1.9 22.9% 0.2 10.3 11.2 4.7 13.1
J. Green 13.4 16.0% 6.9 2.9 9.5% 0.7 7.2% 1.7 7.5 9.7 3.5 10.4
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
P. Banchero 37.6 31.3% 21.8 7.6 12.3% 7.0 29.8% 1.1 28.7 29.4 14.6 36.4
D. Bane 35.4 22.7% 20.6 4.6 7.6% 2.9 16.3% 2.5 23.4 25.1 7.4 28.0
J. Suggs 32.7 21.2% 13.9 5.3 8.3% 4.9 29.9% 1.9 18.8 19.2 10.2 24.1
T. Silva 31.4 17.7% 12.9 2.7 6.8% 1.7 10.0% 1.4 14.5 15.6 4.4 17.3
W. Carter Jr. 30.2 16.2% 11.9 6.6 13.7% 1.0 6.2% 0.8 12.9 18.5 7.6 19.5
J. Carter 20.8 19.8% 9.3 2.0 5.4% 1.6 14.7% 2.0 11.0 11.3 3.6 13.0
J. Cain 17.9 22.6% 9.2 2.0 9.2% 0.9 9.7% 1.2 10.1 11.2 2.9 12.1
N. Penda 14.3 12.7% 3.0 1.8 9.9% 1.5 22.4% 0.6 4.5 4.8 3.3 6.3
G. Bitadze 11.9 14.2% 3.5 2.5 13.4% 1.1 16.1% 0.2 4.6 6.0 3.6 7.1
Previous Meetings (This Season)
Date Matchup Score
Mar 01, 2026 DET @ ORL 106 - 92
Nov 28, 2025 ORL @ DET 112 - 109
Oct 29, 2025 ORL @ DET 116 - 135
Defense vs Position (Season)
Pos DET ORL
PTS REB AST PTS REB AST
PG 22 14 8 17 7 1
SG 18 17 8 30 30 15
SF 12 1 5 11 21 24
PF 3 21 24 1 6 16
C 7 10 7 3 4 15
Team advanced stats SEASON
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
DET 26.1 55.0 21.0 55.0 (3) 21.0 (28) 7.91 (3) -0.6 (29) 7.31 (3) 117.5 (10) 109.6 (2) +7.9 (3) 99.3 (16) .292 (5) .346 (29) .580 (14) .544 (15) 13.0 (17) 30.8 (3) .223 (6) .517 (2) 14.9 (30) 74.0 (14) .252 (30)
ORL 24.7 40.0 36.0 38.0 (17) 38.0 (12) -0.13 (17) 0.14 (13) 0.01 (18) 114.6 (19) 114.8 (13) -0.2 (18) 99.6 (14) .307 (2) .388 (24) .575 (19) .529 (26) 12.3 (11) 24.8 (19) .248 (1) .546 (18) 13.0 (18) 75.3 (25) .223 (24)

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.