NBA PORTAL / RESEARCH DESK
Odds history.
Stored odds updates by game, including the markets, lines, and prices returned.
An odds update is grouped by game and capture time. Later updates are retained separately; the source's update time is shown when available.
BOS @ DET · 8 markets · 51 player quotes
Bookmaker: FanDuel · Odds update range: 12:06:23 PM EDT–12:06:23 PM EDT
| Market | Status | Player | Selection | Line / threshold | American odds | Odds updated |
|---|---|---|---|---|---|---|
| Points 25+ | N/A · missing | No outcome returned by this pull. | Oct 16, 12:06 PM EDT | |||
| Points 20+ | N/A · missing | No outcome returned by this pull. | Oct 16, 12:06 PM EDT | |||
| Points 10+ | Available | Cade Cunningham | Yes | 10+ | -10000 | Oct 16, 12:06 PM EDT |
| 3s | Available | Jayson Tatum | Over | 2.5 | -140 | Oct 16, 12:06 PM EDT |
| 3s | Available | Jayson Tatum | Under | 2.5 | +106 | Oct 16, 12:06 PM EDT |
| 3s | Available | Cade Cunningham | Over | 2.5 | +158 | Oct 16, 12:06 PM EDT |
| 3s | Available | Cade Cunningham | Under | 2.5 | -215 | Oct 16, 12:06 PM EDT |
| 3s 1+ | Available | Cade Cunningham | Yes | 1+ | -1000 | Oct 16, 12:06 PM EDT |
| 3s 1+ | Available | Jayson Tatum | Yes | 1+ | -3000 | Oct 16, 12:06 PM EDT |
| 3s 2+ | Available | Cade Cunningham | Yes | 2+ | -188 | Oct 16, 12:06 PM EDT |
| 3s 2+ | Available | Jayson Tatum | Yes | 2+ | -430 | Oct 16, 12:06 PM EDT |
| 3s 3+ | Available | Cade Cunningham | Yes | 3+ | +158 | Oct 16, 12:06 PM EDT |
| 3s 3+ | Available | Jayson Tatum | Yes | 3+ | -138 | Oct 16, 12:06 PM EDT |
| 3s 4+ | Available | Cade Cunningham | Yes | 4+ | +400 | Oct 16, 12:06 PM EDT |
| 3s 4+ | Available | Jayson Tatum | Yes | 4+ | +180 | Oct 16, 12:06 PM EDT |
| 3s 5+ | Available | Cade Cunningham | Yes | 5+ | +900 | Oct 16, 12:06 PM EDT |
| 3s 5+ | Available | Jayson Tatum | Yes | 5+ | +420 | Oct 16, 12:06 PM EDT |
| 3s 6+ | Available | Cade Cunningham | Yes | 6+ | +1800 | Oct 16, 12:06 PM EDT |
| 3s 6+ | Available | Jayson Tatum | Yes | 6+ | +830 | Oct 16, 12:06 PM EDT |
| Rebounds | Available | Jayson Tatum | Over | 8.5 | -144 | Oct 16, 12:06 PM EDT |
| Rebounds | Available | Jayson Tatum | Under | 8.5 | +108 | Oct 16, 12:06 PM EDT |
| Rebounds | Available | Cade Cunningham | Over | 5.5 | +104 | Oct 16, 12:06 PM EDT |
| Rebounds | Available | Cade Cunningham | Under | 5.5 | -138 | Oct 16, 12:06 PM EDT |
| Rebounds 10+ | Available | Cade Cunningham | Yes | 10+ | +870 | Oct 16, 12:06 PM EDT |
| Rebounds 10+ | Available | Jayson Tatum | Yes | 10+ | +102 | Oct 16, 12:06 PM EDT |
| Rebounds 12+ | Available | Cade Cunningham | Yes | 12+ | +2500 | Oct 16, 12:06 PM EDT |
| Rebounds 12+ | Available | Jayson Tatum | Yes | 12+ | +280 | Oct 16, 12:06 PM EDT |
| Rebounds 14+ | Available | Jayson Tatum | Yes | 14+ | +680 | Oct 16, 12:06 PM EDT |
| Rebounds 16+ | Available | Jayson Tatum | Yes | 16+ | +1500 | Oct 16, 12:06 PM EDT |
| Rebounds 4+ | Available | Cade Cunningham | Yes | 4+ | -460 | Oct 16, 12:06 PM EDT |
| Rebounds 6+ | Available | Cade Cunningham | Yes | 6+ | +108 | Oct 16, 12:06 PM EDT |
| Rebounds 6+ | Available | Jayson Tatum | Yes | 6+ | -1000 | Oct 16, 12:06 PM EDT |
| Rebounds 8+ | Available | Cade Cunningham | Yes | 8+ | +390 | Oct 16, 12:06 PM EDT |
| Rebounds 8+ | Available | Jayson Tatum | Yes | 8+ | -250 | Oct 16, 12:06 PM EDT |
| Points 15+ | Available | Cade Cunningham | Yes | 15+ | -1200 | Oct 16, 12:06 PM EDT |
| Points 15+ | Available | Jayson Tatum | Yes | 15+ | -2200 | Oct 16, 12:06 PM EDT |
| Points | Available | Jayson Tatum | Over | 26.5 | -114 | Oct 16, 12:06 PM EDT |
| Points | Available | Jayson Tatum | Under | 26.5 | -114 | Oct 16, 12:06 PM EDT |
| Points | Available | Cade Cunningham | Over | 24.5 | -106 | Oct 16, 12:06 PM EDT |
| Points | Available | Cade Cunningham | Under | 24.5 | -125 | Oct 16, 12:06 PM EDT |
| Assists | Available | Jayson Tatum | Over | 5.5 | -132 | Oct 16, 12:06 PM EDT |
| Assists | Available | Jayson Tatum | Under | 5.5 | +100 | Oct 16, 12:06 PM EDT |
| Assists | Available | Cade Cunningham | Over | 9.5 | +102 | Oct 16, 12:06 PM EDT |
| Assists | Available | Cade Cunningham | Under | 9.5 | -136 | Oct 16, 12:06 PM EDT |
| Assists 10+ | Available | Cade Cunningham | Yes | 10+ | +104 | Oct 16, 12:06 PM EDT |
| Assists 10+ | Available | Jayson Tatum | Yes | 10+ | +680 | Oct 16, 12:06 PM EDT |
| Assists 12+ | Available | Cade Cunningham | Yes | 12+ | +285 | Oct 16, 12:06 PM EDT |
| Assists 12+ | Available | Jayson Tatum | Yes | 12+ | +1700 | Oct 16, 12:06 PM EDT |
| Assists 4+ | Available | Jayson Tatum | Yes | 4+ | -620 | Oct 16, 12:06 PM EDT |
| Assists 6+ | Available | Cade Cunningham | Yes | 6+ | -1000 | Oct 16, 12:06 PM EDT |
| Assists 6+ | Available | Jayson Tatum | Yes | 6+ | -130 | Oct 16, 12:06 PM EDT |
| Assists 8+ | Available | Cade Cunningham | Yes | 8+ | -250 | Oct 16, 12:06 PM EDT |
| Assists 8+ | Available | Jayson Tatum | Yes | 8+ | +280 | Oct 16, 12:06 PM EDT |
OKC @ SAS · 8 markets · 47 player quotes
Bookmaker: FanDuel · Odds update range: 08:03:43 AM EDT–08:03:43 AM EDT
| Market | Status | Player | Selection | Line / threshold | American odds | Odds updated |
|---|---|---|---|---|---|---|
| Points 25+ | N/A · missing | No outcome returned by this pull. | Oct 16, 08:03 AM EDT | |||
| Points 20+ | N/A · missing | No outcome returned by this pull. | Oct 16, 08:03 AM EDT | |||
| Points 10+ | N/A · missing | No outcome returned by this pull. | Oct 16, 08:03 AM EDT | |||
| 3s | Available | Shai Gilgeous-Alexander | Over | 1.5 | +100 | Oct 16, 08:03 AM EDT |
| 3s | Available | Shai Gilgeous-Alexander | Under | 1.5 | -132 | Oct 16, 08:03 AM EDT |
| 3s | Available | Victor Wembanyama | Over | 1.5 | -188 | Oct 16, 08:03 AM EDT |
| 3s | Available | Victor Wembanyama | Under | 1.5 | +140 | Oct 16, 08:03 AM EDT |
| 3s 1+ | Available | Shai Gilgeous-Alexander | Yes | 1+ | -460 | Oct 16, 08:03 AM EDT |
| 3s 1+ | Available | Victor Wembanyama | Yes | 1+ | -950 | Oct 16, 08:03 AM EDT |
| 3s 2+ | Available | Shai Gilgeous-Alexander | Yes | 2+ | +102 | Oct 16, 08:03 AM EDT |
| 3s 2+ | Available | Victor Wembanyama | Yes | 2+ | -184 | Oct 16, 08:03 AM EDT |
| 3s 3+ | Available | Shai Gilgeous-Alexander | Yes | 3+ | +310 | Oct 16, 08:03 AM EDT |
| 3s 3+ | Available | Victor Wembanyama | Yes | 3+ | +164 | Oct 16, 08:03 AM EDT |
| 3s 4+ | Available | Shai Gilgeous-Alexander | Yes | 4+ | +830 | Oct 16, 08:03 AM EDT |
| 3s 4+ | Available | Victor Wembanyama | Yes | 4+ | +400 | Oct 16, 08:03 AM EDT |
| 3s 5+ | Available | Shai Gilgeous-Alexander | Yes | 5+ | +2000 | Oct 16, 08:03 AM EDT |
| 3s 5+ | Available | Victor Wembanyama | Yes | 5+ | +900 | Oct 16, 08:03 AM EDT |
| 3s 6+ | Available | Victor Wembanyama | Yes | 6+ | +1800 | Oct 16, 08:03 AM EDT |
| Rebounds | Available | Shai Gilgeous-Alexander | Over | 4.5 | +134 | Oct 16, 08:03 AM EDT |
| Rebounds | Available | Shai Gilgeous-Alexander | Under | 4.5 | -180 | Oct 16, 08:03 AM EDT |
| Rebounds | Available | Victor Wembanyama | Over | 11.5 | +102 | Oct 16, 08:03 AM EDT |
| Rebounds | Available | Victor Wembanyama | Under | 11.5 | -136 | Oct 16, 08:03 AM EDT |
| Rebounds 10+ | Available | Victor Wembanyama | Yes | 10+ | -260 | Oct 16, 08:03 AM EDT |
| Rebounds 12+ | Available | Victor Wembanyama | Yes | 12+ | +104 | Oct 16, 08:03 AM EDT |
| Rebounds 14+ | Available | Victor Wembanyama | Yes | 14+ | +255 | Oct 16, 08:03 AM EDT |
| Rebounds 16+ | Available | Victor Wembanyama | Yes | 16+ | +600 | Oct 16, 08:03 AM EDT |
| Rebounds 4+ | Available | Shai Gilgeous-Alexander | Yes | 4+ | -172 | Oct 16, 08:03 AM EDT |
| Rebounds 6+ | Available | Shai Gilgeous-Alexander | Yes | 6+ | +280 | Oct 16, 08:03 AM EDT |
| Rebounds 6+ | Available | Victor Wembanyama | Yes | 6+ | -4000 | Oct 16, 08:03 AM EDT |
| Rebounds 8+ | Available | Shai Gilgeous-Alexander | Yes | 8+ | +1060 | Oct 16, 08:03 AM EDT |
| Rebounds 8+ | Available | Victor Wembanyama | Yes | 8+ | -650 | Oct 16, 08:03 AM EDT |
| Points 15+ | Available | Shai Gilgeous-Alexander | Yes | 15+ | -7000 | Oct 16, 08:03 AM EDT |
| Points 15+ | Available | Victor Wembanyama | Yes | 15+ | -1800 | Oct 16, 08:03 AM EDT |
| Points | Available | Shai Gilgeous-Alexander | Over | 29.5 | -125 | Oct 16, 08:03 AM EDT |
| Points | Available | Shai Gilgeous-Alexander | Under | 29.5 | -106 | Oct 16, 08:03 AM EDT |
| Points | Available | Victor Wembanyama | Over | 26.5 | +100 | Oct 16, 08:03 AM EDT |
| Points | Available | Victor Wembanyama | Under | 26.5 | -132 | Oct 16, 08:03 AM EDT |
| Assists | Available | Shai Gilgeous-Alexander | Over | 5.5 | -138 | Oct 16, 08:03 AM EDT |
| Assists | Available | Shai Gilgeous-Alexander | Under | 5.5 | +104 | Oct 16, 08:03 AM EDT |
| Assists | Available | Victor Wembanyama | Over | 2.5 | -182 | Oct 16, 08:03 AM EDT |
| Assists | Available | Victor Wembanyama | Under | 2.5 | +134 | Oct 16, 08:03 AM EDT |
| Assists 10+ | Available | Shai Gilgeous-Alexander | Yes | 10+ | +680 | Oct 16, 08:03 AM EDT |
| Assists 12+ | Available | Shai Gilgeous-Alexander | Yes | 12+ | +1700 | Oct 16, 08:03 AM EDT |
| Assists 2+ | Available | Victor Wembanyama | Yes | 2+ | -530 | Oct 16, 08:03 AM EDT |
| Assists 4+ | Available | Shai Gilgeous-Alexander | Yes | 4+ | -650 | Oct 16, 08:03 AM EDT |
| Assists 4+ | Available | Victor Wembanyama | Yes | 4+ | +142 | Oct 16, 08:03 AM EDT |
| Assists 6+ | Available | Shai Gilgeous-Alexander | Yes | 6+ | -136 | Oct 16, 08:03 AM EDT |
| Assists 6+ | Available | Victor Wembanyama | Yes | 6+ | +630 | Oct 16, 08:03 AM EDT |
| Assists 8+ | Available | Shai Gilgeous-Alexander | Yes | 8+ | +260 | Oct 16, 08:03 AM EDT |
| Assists 8+ | Available | Victor Wembanyama | Yes | 8+ | +2000 | Oct 16, 08:03 AM EDT |
PHI @ NYK · 8 markets · 52 player quotes
Bookmaker: FanDuel · Odds update range: 08:04:41 AM EDT–08:04:41 AM EDT
| Market | Status | Player | Selection | Line / threshold | American odds | Odds updated |
|---|---|---|---|---|---|---|
| Points 25+ | N/A · missing | No outcome returned by this pull. | Oct 16, 08:04 AM EDT | |||
| Points 20+ | N/A · missing | No outcome returned by this pull. | Oct 16, 08:04 AM EDT | |||
| 3s | Available | LeBron James | Over | 1.5 | +118 | Oct 16, 08:04 AM EDT |
| 3s | Available | LeBron James | Under | 1.5 | -158 | Oct 16, 08:04 AM EDT |
| 3s | Available | Jalen Brunson | Over | 2.5 | +116 | Oct 16, 08:04 AM EDT |
| 3s | Available | Jalen Brunson | Under | 2.5 | -154 | Oct 16, 08:04 AM EDT |
| 3s 1+ | Available | Jalen Brunson | Yes | 1+ | -1600 | Oct 16, 08:04 AM EDT |
| 3s 1+ | Available | LeBron James | Yes | 1+ | -410 | Oct 16, 08:04 AM EDT |
| 3s 2+ | Available | Jalen Brunson | Yes | 2+ | -265 | Oct 16, 08:04 AM EDT |
| 3s 2+ | Available | LeBron James | Yes | 2+ | +120 | Oct 16, 08:04 AM EDT |
| 3s 3+ | Available | Jalen Brunson | Yes | 3+ | +118 | Oct 16, 08:04 AM EDT |
| 3s 3+ | Available | LeBron James | Yes | 3+ | +360 | Oct 16, 08:04 AM EDT |
| 3s 4+ | Available | Jalen Brunson | Yes | 4+ | +300 | Oct 16, 08:04 AM EDT |
| 3s 4+ | Available | LeBron James | Yes | 4+ | +900 | Oct 16, 08:04 AM EDT |
| 3s 5+ | Available | Jalen Brunson | Yes | 5+ | +750 | Oct 16, 08:04 AM EDT |
| 3s 5+ | Available | LeBron James | Yes | 5+ | +2500 | Oct 16, 08:04 AM EDT |
| 3s 6+ | Available | Jalen Brunson | Yes | 6+ | +1300 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | LeBron James | Over | 6.5 | +116 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | LeBron James | Under | 6.5 | -154 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | Jalen Brunson | Over | 2.5 | -174 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | Jalen Brunson | Under | 2.5 | +128 | Oct 16, 08:04 AM EDT |
| Rebounds 10+ | Available | LeBron James | Yes | 10+ | +460 | Oct 16, 08:04 AM EDT |
| Rebounds 12+ | Available | LeBron James | Yes | 12+ | +1300 | Oct 16, 08:04 AM EDT |
| Rebounds 4+ | Available | Jalen Brunson | Yes | 4+ | +162 | Oct 16, 08:04 AM EDT |
| Rebounds 4+ | Available | LeBron James | Yes | 4+ | -770 | Oct 16, 08:04 AM EDT |
| Rebounds 6+ | Available | Jalen Brunson | Yes | 6+ | +800 | Oct 16, 08:04 AM EDT |
| Rebounds 6+ | Available | LeBron James | Yes | 6+ | -162 | Oct 16, 08:04 AM EDT |
| Rebounds 8+ | Available | LeBron James | Yes | 8+ | +215 | Oct 16, 08:04 AM EDT |
| Rebounds 14+ | Available | LeBron James | Yes | 14+ | +3500 | Oct 16, 08:04 AM EDT |
| Points 15+ | Available | Jalen Brunson | Yes | 15+ | -2500 | Oct 16, 08:04 AM EDT |
| Points 15+ | Available | Joel Embiid | Yes | 15+ | -720 | Oct 16, 08:04 AM EDT |
| Points 15+ | Available | LeBron James | Yes | 15+ | -180 | Oct 16, 08:04 AM EDT |
| Points 10+ | Available | Joel Embiid | Yes | 10+ | -5000 | Oct 16, 08:04 AM EDT |
| Points 10+ | Available | LeBron James | Yes | 10+ | -900 | Oct 16, 08:04 AM EDT |
| Points | Available | LeBron James | Over | 16.5 | -108 | Oct 16, 08:04 AM EDT |
| Points | Available | LeBron James | Under | 16.5 | -122 | Oct 16, 08:04 AM EDT |
| Points | Available | Jalen Brunson | Over | 25.5 | -122 | Oct 16, 08:04 AM EDT |
| Points | Available | Jalen Brunson | Under | 25.5 | -108 | Oct 16, 08:04 AM EDT |
| Points | Available | Joel Embiid | Over | 22.5 | -122 | Oct 16, 08:04 AM EDT |
| Points | Available | Joel Embiid | Under | 22.5 | -108 | Oct 16, 08:04 AM EDT |
| Assists | Available | LeBron James | Over | 7.5 | -114 | Oct 16, 08:04 AM EDT |
| Assists | Available | LeBron James | Under | 7.5 | -114 | Oct 16, 08:04 AM EDT |
| Assists | Available | Jalen Brunson | Over | 6.5 | -114 | Oct 16, 08:04 AM EDT |
| Assists | Available | Jalen Brunson | Under | 6.5 | -114 | Oct 16, 08:04 AM EDT |
| Assists 10+ | Available | Jalen Brunson | Yes | 10+ | +420 | Oct 16, 08:04 AM EDT |
| Assists 10+ | Available | LeBron James | Yes | 10+ | +220 | Oct 16, 08:04 AM EDT |
| Assists 12+ | Available | Jalen Brunson | Yes | 12+ | +1100 | Oct 16, 08:04 AM EDT |
| Assists 12+ | Available | LeBron James | Yes | 12+ | +560 | Oct 16, 08:04 AM EDT |
| Assists 4+ | Available | Jalen Brunson | Yes | 4+ | -1400 | Oct 16, 08:04 AM EDT |
| Assists 4+ | Available | LeBron James | Yes | 4+ | -3000 | Oct 16, 08:04 AM EDT |
| Assists 6+ | Available | Jalen Brunson | Yes | 6+ | -215 | Oct 16, 08:04 AM EDT |
| Assists 6+ | Available | LeBron James | Yes | 6+ | -400 | Oct 16, 08:04 AM EDT |
| Assists 8+ | Available | Jalen Brunson | Yes | 8+ | +164 | Oct 16, 08:04 AM EDT |
| Assists 8+ | Available | LeBron James | Yes | 8+ | -113 | Oct 16, 08:04 AM EDT |
BOS @ DET · 8 markets · 51 player quotes
Bookmaker: FanDuel · Odds update range: 08:04:41 AM EDT–08:04:41 AM EDT
| Market | Status | Player | Selection | Line / threshold | American odds | Odds updated |
|---|---|---|---|---|---|---|
| Points 25+ | N/A · missing | No outcome returned by this pull. | Oct 16, 08:04 AM EDT | |||
| Points 20+ | N/A · missing | No outcome returned by this pull. | Oct 16, 08:04 AM EDT | |||
| Points 10+ | Available | Cade Cunningham | Yes | 10+ | -10000 | Oct 16, 08:04 AM EDT |
| 3s | Available | Jayson Tatum | Over | 2.5 | -140 | Oct 16, 08:04 AM EDT |
| 3s | Available | Jayson Tatum | Under | 2.5 | +106 | Oct 16, 08:04 AM EDT |
| 3s | Available | Cade Cunningham | Over | 2.5 | +158 | Oct 16, 08:04 AM EDT |
| 3s | Available | Cade Cunningham | Under | 2.5 | -215 | Oct 16, 08:04 AM EDT |
| 3s 1+ | Available | Cade Cunningham | Yes | 1+ | -1000 | Oct 16, 08:04 AM EDT |
| 3s 1+ | Available | Jayson Tatum | Yes | 1+ | -3500 | Oct 16, 08:04 AM EDT |
| 3s 2+ | Available | Cade Cunningham | Yes | 2+ | -196 | Oct 16, 08:04 AM EDT |
| 3s 2+ | Available | Jayson Tatum | Yes | 2+ | -410 | Oct 16, 08:04 AM EDT |
| 3s 3+ | Available | Cade Cunningham | Yes | 3+ | +158 | Oct 16, 08:04 AM EDT |
| 3s 3+ | Available | Jayson Tatum | Yes | 3+ | -138 | Oct 16, 08:04 AM EDT |
| 3s 4+ | Available | Cade Cunningham | Yes | 4+ | +400 | Oct 16, 08:04 AM EDT |
| 3s 4+ | Available | Jayson Tatum | Yes | 4+ | +186 | Oct 16, 08:04 AM EDT |
| 3s 5+ | Available | Cade Cunningham | Yes | 5+ | +900 | Oct 16, 08:04 AM EDT |
| 3s 5+ | Available | Jayson Tatum | Yes | 5+ | +430 | Oct 16, 08:04 AM EDT |
| 3s 6+ | Available | Cade Cunningham | Yes | 6+ | +1700 | Oct 16, 08:04 AM EDT |
| 3s 6+ | Available | Jayson Tatum | Yes | 6+ | +870 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | Jayson Tatum | Over | 8.5 | -144 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | Jayson Tatum | Under | 8.5 | +108 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | Cade Cunningham | Over | 5.5 | +104 | Oct 16, 08:04 AM EDT |
| Rebounds | Available | Cade Cunningham | Under | 5.5 | -138 | Oct 16, 08:04 AM EDT |
| Rebounds 10+ | Available | Cade Cunningham | Yes | 10+ | +870 | Oct 16, 08:04 AM EDT |
| Rebounds 10+ | Available | Jayson Tatum | Yes | 10+ | +100 | Oct 16, 08:04 AM EDT |
| Rebounds 12+ | Available | Cade Cunningham | Yes | 12+ | +2500 | Oct 16, 08:04 AM EDT |
| Rebounds 12+ | Available | Jayson Tatum | Yes | 12+ | +285 | Oct 16, 08:04 AM EDT |
| Rebounds 14+ | Available | Jayson Tatum | Yes | 14+ | +700 | Oct 16, 08:04 AM EDT |
| Rebounds 16+ | Available | Jayson Tatum | Yes | 16+ | +1500 | Oct 16, 08:04 AM EDT |
| Rebounds 4+ | Available | Cade Cunningham | Yes | 4+ | -460 | Oct 16, 08:04 AM EDT |
| Rebounds 6+ | Available | Cade Cunningham | Yes | 6+ | +106 | Oct 16, 08:04 AM EDT |
| Rebounds 6+ | Available | Jayson Tatum | Yes | 6+ | -1000 | Oct 16, 08:04 AM EDT |
| Rebounds 8+ | Available | Cade Cunningham | Yes | 8+ | +390 | Oct 16, 08:04 AM EDT |
| Rebounds 8+ | Available | Jayson Tatum | Yes | 8+ | -250 | Oct 16, 08:04 AM EDT |
| Points 15+ | Available | Cade Cunningham | Yes | 15+ | -1200 | Oct 16, 08:04 AM EDT |
| Points 15+ | Available | Jayson Tatum | Yes | 15+ | -2500 | Oct 16, 08:04 AM EDT |
| Points | Available | Jayson Tatum | Over | 26.5 | -114 | Oct 16, 08:04 AM EDT |
| Points | Available | Jayson Tatum | Under | 26.5 | -114 | Oct 16, 08:04 AM EDT |
| Points | Available | Cade Cunningham | Over | 24.5 | -106 | Oct 16, 08:04 AM EDT |
| Points | Available | Cade Cunningham | Under | 24.5 | -125 | Oct 16, 08:04 AM EDT |
| Assists | Available | Jayson Tatum | Over | 5.5 | -138 | Oct 16, 08:04 AM EDT |
| Assists | Available | Jayson Tatum | Under | 5.5 | +104 | Oct 16, 08:04 AM EDT |
| Assists | Available | Cade Cunningham | Over | 9.5 | +104 | Oct 16, 08:04 AM EDT |
| Assists | Available | Cade Cunningham | Under | 9.5 | -138 | Oct 16, 08:04 AM EDT |
| Assists 10+ | Available | Cade Cunningham | Yes | 10+ | +106 | Oct 16, 08:04 AM EDT |
| Assists 10+ | Available | Jayson Tatum | Yes | 10+ | +680 | Oct 16, 08:04 AM EDT |
| Assists 12+ | Available | Cade Cunningham | Yes | 12+ | +285 | Oct 16, 08:04 AM EDT |
| Assists 12+ | Available | Jayson Tatum | Yes | 12+ | +1700 | Oct 16, 08:04 AM EDT |
| Assists 4+ | Available | Jayson Tatum | Yes | 4+ | -670 | Oct 16, 08:04 AM EDT |
| Assists 6+ | Available | Cade Cunningham | Yes | 6+ | -1000 | Oct 16, 08:04 AM EDT |
| Assists 6+ | Available | Jayson Tatum | Yes | 6+ | -136 | Oct 16, 08:04 AM EDT |
| Assists 8+ | Available | Cade Cunningham | Yes | 8+ | -245 | Oct 16, 08:04 AM EDT |
| Assists 8+ | Available | Jayson Tatum | Yes | 8+ | +260 | Oct 16, 08:04 AM EDT |
OKC @ SAS · 8 markets · 47 player quotes
Bookmaker: FanDuel · Odds update range: 07:36:50 AM EDT–07:36:50 AM EDT
| Market | Status | Player | Selection | Line / threshold | American odds | Odds updated |
|---|---|---|---|---|---|---|
| Points 25+ | N/A · missing | No outcome returned by this pull. | Oct 16, 07:36 AM EDT | |||
| Points 20+ | N/A · missing | No outcome returned by this pull. | Oct 16, 07:36 AM EDT | |||
| Points 10+ | N/A · missing | No outcome returned by this pull. | Oct 16, 07:36 AM EDT | |||
| 3s | Available | Shai Gilgeous-Alexander | Over | 1.5 | +100 | Oct 16, 07:36 AM EDT |
| 3s | Available | Shai Gilgeous-Alexander | Under | 1.5 | -132 | Oct 16, 07:36 AM EDT |
| 3s | Available | Victor Wembanyama | Over | 1.5 | -188 | Oct 16, 07:36 AM EDT |
| 3s | Available | Victor Wembanyama | Under | 1.5 | +140 | Oct 16, 07:36 AM EDT |
| 3s 1+ | Available | Shai Gilgeous-Alexander | Yes | 1+ | -460 | Oct 16, 07:36 AM EDT |
| 3s 1+ | Available | Victor Wembanyama | Yes | 1+ | -950 | Oct 16, 07:36 AM EDT |
| 3s 2+ | Available | Shai Gilgeous-Alexander | Yes | 2+ | +102 | Oct 16, 07:36 AM EDT |
| 3s 2+ | Available | Victor Wembanyama | Yes | 2+ | -184 | Oct 16, 07:36 AM EDT |
| 3s 3+ | Available | Shai Gilgeous-Alexander | Yes | 3+ | +310 | Oct 16, 07:36 AM EDT |
| 3s 3+ | Available | Victor Wembanyama | Yes | 3+ | +164 | Oct 16, 07:36 AM EDT |
| 3s 4+ | Available | Shai Gilgeous-Alexander | Yes | 4+ | +830 | Oct 16, 07:36 AM EDT |
| 3s 4+ | Available | Victor Wembanyama | Yes | 4+ | +400 | Oct 16, 07:36 AM EDT |
| 3s 5+ | Available | Shai Gilgeous-Alexander | Yes | 5+ | +2000 | Oct 16, 07:36 AM EDT |
| 3s 5+ | Available | Victor Wembanyama | Yes | 5+ | +900 | Oct 16, 07:36 AM EDT |
| 3s 6+ | Available | Victor Wembanyama | Yes | 6+ | +1800 | Oct 16, 07:36 AM EDT |
| Rebounds | Available | Shai Gilgeous-Alexander | Over | 4.5 | +134 | Oct 16, 07:36 AM EDT |
| Rebounds | Available | Shai Gilgeous-Alexander | Under | 4.5 | -180 | Oct 16, 07:36 AM EDT |
| Rebounds | Available | Victor Wembanyama | Over | 11.5 | +102 | Oct 16, 07:36 AM EDT |
| Rebounds | Available | Victor Wembanyama | Under | 11.5 | -136 | Oct 16, 07:36 AM EDT |
| Rebounds 10+ | Available | Victor Wembanyama | Yes | 10+ | -260 | Oct 16, 07:36 AM EDT |
| Rebounds 12+ | Available | Victor Wembanyama | Yes | 12+ | +104 | Oct 16, 07:36 AM EDT |
| Rebounds 14+ | Available | Victor Wembanyama | Yes | 14+ | +255 | Oct 16, 07:36 AM EDT |
| Rebounds 16+ | Available | Victor Wembanyama | Yes | 16+ | +600 | Oct 16, 07:36 AM EDT |
| Rebounds 4+ | Available | Shai Gilgeous-Alexander | Yes | 4+ | -172 | Oct 16, 07:36 AM EDT |
| Rebounds 6+ | Available | Shai Gilgeous-Alexander | Yes | 6+ | +280 | Oct 16, 07:36 AM EDT |
| Rebounds 6+ | Available | Victor Wembanyama | Yes | 6+ | -4000 | Oct 16, 07:36 AM EDT |
| Rebounds 8+ | Available | Shai Gilgeous-Alexander | Yes | 8+ | +1060 | Oct 16, 07:36 AM EDT |
| Rebounds 8+ | Available | Victor Wembanyama | Yes | 8+ | -650 | Oct 16, 07:36 AM EDT |
| Points 15+ | Available | Shai Gilgeous-Alexander | Yes | 15+ | -7000 | Oct 16, 07:36 AM EDT |
| Points 15+ | Available | Victor Wembanyama | Yes | 15+ | -1800 | Oct 16, 07:36 AM EDT |
| Points | Available | Shai Gilgeous-Alexander | Over | 29.5 | -125 | Oct 16, 07:36 AM EDT |
| Points | Available | Shai Gilgeous-Alexander | Under | 29.5 | -106 | Oct 16, 07:36 AM EDT |
| Points | Available | Victor Wembanyama | Over | 26.5 | +100 | Oct 16, 07:36 AM EDT |
| Points | Available | Victor Wembanyama | Under | 26.5 | -132 | Oct 16, 07:36 AM EDT |
| Assists | Available | Shai Gilgeous-Alexander | Over | 5.5 | -138 | Oct 16, 07:36 AM EDT |
| Assists | Available | Shai Gilgeous-Alexander | Under | 5.5 | +104 | Oct 16, 07:36 AM EDT |
| Assists | Available | Victor Wembanyama | Over | 2.5 | -182 | Oct 16, 07:36 AM EDT |
| Assists | Available | Victor Wembanyama | Under | 2.5 | +134 | Oct 16, 07:36 AM EDT |
| Assists 10+ | Available | Shai Gilgeous-Alexander | Yes | 10+ | +680 | Oct 16, 07:36 AM EDT |
| Assists 12+ | Available | Shai Gilgeous-Alexander | Yes | 12+ | +1700 | Oct 16, 07:36 AM EDT |
| Assists 2+ | Available | Victor Wembanyama | Yes | 2+ | -530 | Oct 16, 07:36 AM EDT |
| Assists 4+ | Available | Shai Gilgeous-Alexander | Yes | 4+ | -650 | Oct 16, 07:36 AM EDT |
| Assists 4+ | Available | Victor Wembanyama | Yes | 4+ | +142 | Oct 16, 07:36 AM EDT |
