Minnesota Timberwolves logo
(49-33)
141
VS
Apr 10, 2025
Memphis Grizzlies logo
(25-57)
125

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Anthony Edwards (SG) 37:46 44 13 19 68.4% 7 11 63.6% 11 13 84.6% 1 4 5 3 1 1 5 3 34.6 15.0
Rudy Gobert (C) 35:51 13 5 5 100.0% 0 0 0.0% 3 4 75.0% 0 8 8 4 0 0 1 3 14.1 17.0
Julius Randle (PF) 34:43 31 13 22 59.1% 5 10 50.0% 0 0 0.0% 1 9 10 5 1 0 2 2 25.9 18.0
Jaden McDaniels (PF) 29:44 10 4 7 57.1% 2 4 50.0% 0 0 0.0% 1 4 5 1 1 0 2 3 7.1 10.0
Mike Conley (PG) 26:38 8 2 7 28.6% 0 4 0.0% 4 4 100.0% 1 1 2 9 1 1 2 5 8.9 29.0
Nickeil Alexander-Walker (SG) 24:33 10 3 8 37.5% 2 5 40.0% 2 2 100.0% 1 4 5 2 1 0 0 1 9.5 -8.0
Naz Reid (C) 23:56 14 4 13 30.8% 1 5 20.0% 5 5 100.0% 3 3 6 1 0 0 2 5 6.2 -7.0
Donte DiVincenzo (SG) 21:21 9 3 5 60.0% 3 5 60.0% 0 0 0.0% 0 0 0 4 1 1 2 3 8.0 -7.0
Leonard Miller (SF) 0:45 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 1.7 2.0
Rob Dillingham (PG) 0:45 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 2.0
Josh Minott (SF) 0:45 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 2.0

Memphis Grizzlies Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Desmond Bane (SG) 38:52 28 11 18 61.1% 6 10 60.0% 0 0 0.0% 0 6 6 9 1 1 3 3 25.4 -14.0
Jaren Jackson Jr. (C) 37:13 23 8 18 44.4% 4 7 57.1% 3 3 100.0% 1 0 1 1 2 0 2 5 13.0 -13.0
Ja Morant (PG) 35:39 36 13 27 48.1% 5 13 38.5% 5 7 71.4% 1 0 1 6 1 0 5 3 21.2 -3.0
Zach Edey (C) 29:52 7 2 4 50.0% 0 0 0.0% 3 4 75.0% 4 5 9 0 0 1 1 4 7.0 -3.0
Vince Williams Jr. (SG) 17:56 5 2 4 50.0% 1 2 50.0% 0 0 0.0% 0 3 3 1 0 0 1 2 2.8 -12.0
Scotty Pippen Jr. (PG) 32:14 16 6 11 54.5% 0 0 0.0% 4 7 57.1% 2 1 3 4 1 0 2 3 11.8 -2.0
Santi Aldama (PF) 29:51 5 2 4 50.0% 1 2 50.0% 0 0 0.0% 0 4 4 5 0 0 1 1 6.3 -13.0
John Konchar (SG) 7:11 3 1 1 100.0% 1 1 100.0% 0 0 0.0% 0 2 2 0 0 0 0 0 3.3 -3.0
Lamar Stevens (F) 3:54 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 3 3 0 0 0 0 0 0.9 -7.0
GG Jackson II (PF) 1:28 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 2.0 -2.0
Jay Huff (C) 1:28 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -0.7 -2.0
Yuki Kawamura (PG) 1:28 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -2.0
Cam Spencer (SG) 1:28 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -2.0
Marvin Bagley III (PF) 1:26 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 1 -0.4 -2.0

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Anthony Edwards (SG)
Rudy Gobert (C)
Julius Randle (PF)
Jaden McDaniels (PF)
Mike Conley (PG)
Nickeil Alexander-Walker (SG)
Naz Reid (C)
Donte DiVincenzo (SG)
Leonard Miller (SF)
Rob Dillingham (PG)
Josh Minott (SF)

Memphis Grizzlies Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Desmond Bane (SG)
Jaren Jackson Jr. (C)
Ja Morant (PG)
Zach Edey (C)
Vince Williams Jr. (SG)
Scotty Pippen Jr. (PG)
Santi Aldama (PF)
John Konchar (SG)
Lamar Stevens (F)
GG Jackson II (PF)
Jay Huff (C)
Yuki Kawamura (PG)
Cam Spencer (SG)
Marvin Bagley III (PF)