Houston Rockets logo
(38-22)
109
VS
Apr 11, 2025
Los Angeles Lakers logo
(36-24)
140

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Reed Sheppard (PG) 41:08 14 5 14 35.7% 4 8 50.0% 0 0 0.0% 0 3 3 5 2 1 3 3 9.1 -27.0
Cam Whitmore (SF) 37:12 34 13 19 68.4% 7 12 58.3% 1 1 100.0% 1 7 8 1 1 1 4 1 26.7 -23.0
Jock Landale (C) 24:30 8 3 5 60.0% 1 1 100.0% 1 2 50.0% 1 4 5 0 2 0 2 4 5.6 0.0
Jeff Green (PF) 21:55 6 1 6 16.7% 1 6 16.7% 3 4 75.0% 0 3 3 5 0 0 0 2 5.4 -11.0
Jalen Green (SG) 14:58 7 3 10 30.0% 1 4 25.0% 0 0 0.0% 1 3 4 3 1 0 1 0 4.9 -9.0
Jeenathan Williams (SG) 26:23 12 5 12 41.7% 1 6 16.7% 1 2 50.0% 1 1 2 1 1 0 4 2 3.1 -24.0
David Roddy (PF) 23:51 9 3 8 37.5% 1 6 16.7% 2 2 100.0% 0 3 3 2 0 0 1 1 5.5 -23.0
Aaron Holiday (PG) 23:42 11 4 7 57.1% 2 5 40.0% 1 1 100.0% 0 2 2 4 0 1 2 1 9.4 -16.0
N'Faly Dante (C) 14:21 8 4 5 80.0% 0 0 0.0% 0 0 0.0% 2 4 6 1 1 1 0 2 10.3 -11.0
Jack McVeigh (PF) 12:00 0 0 4 0.0% 0 3 0.0% 0 0 0.0% 1 0 1 0 0 1 1 1 -2.8 -11.0

Los Angeles Lakers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Austin Reaves (SG) 33:00 23 9 15 60.0% 3 6 50.0% 2 2 100.0% 0 7 7 6 2 0 5 2 18.6 17.0
Rui Hachimura (PF) 31:59 16 6 8 75.0% 1 2 50.0% 3 4 75.0% 0 5 5 1 0 0 0 2 13.8 15.0
Luka Dončić (PG) 31:07 39 13 19 68.4% 5 9 55.6% 8 14 57.1% 0 8 8 7 1 0 4 1 32.4 15.0
LeBron James (SF) 22:07 14 6 11 54.5% 1 4 25.0% 1 1 100.0% 0 4 4 8 1 0 1 1 15.1 5.0
Jaxson Hayes (C) 11:53 7 3 3 100.0% 0 0 0.0% 1 4 25.0% 1 0 1 0 0 0 0 2 4.8 1.0
Dorian Finney-Smith (PF) 30:09 18 6 9 66.7% 6 8 75.0% 0 0 0.0% 0 0 0 0 3 0 0 1 16.7 16.0
Jordan Goodwin (PG) 22:43 3 1 4 25.0% 1 3 33.3% 0 0 0.0% 0 6 6 3 0 0 1 1 3.1 21.0
Gabe Vincent (PG) 21:21 0 0 3 0.0% 0 3 0.0% 0 0 0.0% 0 1 1 1 1 0 0 1 -0.5 25.0
Jarred Vanderbilt (PF) 19:01 8 4 5 80.0% 0 0 0.0% 0 0 0.0% 1 3 4 0 2 1 1 3 8.2 12.0
Dalton Knecht (SF) 4:23 5 2 3 66.7% 1 1 100.0% 0 0 0.0% 1 0 1 0 0 0 0 1 4.0 6.0
Bronny James (SG) 4:23 3 1 4 25.0% 1 1 100.0% 0 0 0.0% 0 1 1 1 0 0 0 0 1.6 6.0
Trey Jemison (C) 3:57 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 2 3 1 0 0 0 0 3.7 8.0
Shake Milton (SG) 3:57 2 1 2 50.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 1 0 0 0 2.3 8.0

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Reed Sheppard (PG)
Cam Whitmore (SF)
Jock Landale (C)
Jeff Green (PF)
Jalen Green (SG)
Jeenathan Williams (SG)
David Roddy (PF)
Aaron Holiday (PG)
N'Faly Dante (C)
Jack McVeigh (PF)

Los Angeles Lakers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Austin Reaves (SG)
Rui Hachimura (PF)
Luka Dončić (PG)
LeBron James (SF)
Jaxson Hayes (C)
Dorian Finney-Smith (PF)
Jordan Goodwin (PG)
Gabe Vincent (PG)
Jarred Vanderbilt (PF)
Dalton Knecht (SF)
Bronny James (SG)
Trey Jemison (C)
Shake Milton (SG)