Golden State Warriors logo
(31-29)
94
VS
Apr 23, 2025
Houston Rockets logo
(37-22)
109

Golden State Warriors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Stephen Curry (PG) 37:20 20 6 15 40.0% 4 9 44.4% 4 4 100.0% 0 5 5 9 1 1 6 0 15.4 -3.0
Draymond Green (PF) 30:34 8 2 6 33.3% 2 6 33.3% 2 4 50.0% 1 4 5 1 3 1 5 3 3.9 -13.0
Moses Moody (SG) 24:17 12 4 7 57.1% 3 6 50.0% 1 2 50.0% 0 2 2 1 1 1 1 1 9.9 -13.0
Brandin Podziemski (SG) 14:09 0 0 5 0.0% 0 2 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -3.5 -11.0
Jimmy Butler (SF) 7:52 3 1 2 50.0% 0 0 0.0% 1 2 50.0% 0 2 2 0 0 0 0 0 2.2 -7.0
Jonathan Kuminga (PF) 26:04 11 4 12 33.3% 2 5 40.0% 1 2 50.0% 1 2 3 2 0 1 1 2 5.4 -3.0
Quinten Post (PF) 24:38 12 4 9 44.4% 4 8 50.0% 0 0 0.0% 0 2 2 1 1 0 0 0 9.6 -4.0
Buddy Hield (SG) 15:45 5 2 4 50.0% 1 3 33.3% 0 0 0.0% 1 3 4 1 0 0 0 2 4.5 -7.0
Kevon Looney (C) 13:14 5 2 3 66.7% 0 0 0.0% 1 2 50.0% 2 2 4 3 0 0 0 1 7.0 -6.0
Pat Spencer (PG) 12:18 11 5 7 71.4% 1 1 100.0% 0 0 0.0% 0 1 1 1 0 0 0 2 8.3 -2.0
Gary Payton II (SG) 12:06 0 0 3 0.0% 0 1 0.0% 0 0 0.0% 1 0 1 1 1 0 0 2 -0.5 -4.0
Gui Santos (PF) 10:43 3 1 3 33.3% 0 1 0.0% 1 2 50.0% 0 1 1 1 0 0 2 4 -1.7 -8.0
Trayce Jackson-Davis (C) 3:40 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 1 2 0 0 0 0 1 2.3 2.0
Kevin Knox (F) 3:40 2 1 3 33.3% 0 1 0.0% 0 0 0.0% 0 1 1 1 0 0 0 0 1.3 2.0
Braxton Key (F) 3:40 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 2 0 0 1.4 2.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Fred VanVleet (PG) 42:13 7 2 8 25.0% 1 7 14.3% 2 2 100.0% 0 6 6 2 3 1 0 2 8.3 19.0
Alperen Sengun (C) 36:47 17 6 15 40.0% 1 2 50.0% 4 5 80.0% 6 10 16 7 2 0 3 4 18.0 28.0
Jalen Green (SG) 35:20 38 13 25 52.0% 8 18 44.4% 4 5 80.0% 0 4 4 6 3 0 2 1 31.3 19.0
Dillon Brooks (SF) 24:48 16 6 12 50.0% 2 5 40.0% 2 2 100.0% 0 3 3 1 0 1 3 4 7.7 12.0
Amen Thompson (SF) 22:42 11 4 7 57.1% 0 1 0.0% 3 4 75.0% 0 1 1 3 0 0 0 3 8.5 15.0
Tari Eason (PF) 24:19 14 6 9 66.7% 2 2 100.0% 0 0 0.0% 3 3 6 1 0 0 1 2 12.0 -4.0
Jabari Smith Jr. (PF) 23:51 5 2 4 50.0% 1 3 33.3% 0 0 0.0% 0 5 5 0 0 1 1 0 4.2 5.0
Steven Adams (C) 16:49 1 0 0 0.0% 0 0 0.0% 1 2 50.0% 1 2 3 0 1 1 0 0 3.6 2.0
Aaron Holiday (PG) 5:11 0 0 2 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 1 0 0 0 1 -0.8 -1.0
Jeff Green (PF) 2:00 0 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 0 1 0 0 0 0 0 -0.7 -5.0
Reed Sheppard (PG) 2:00 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -0.7 -5.0
Cam Whitmore (SF) 2:00 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 -0.4 -5.0
Jeenathan Williams (SG) 2:00 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -5.0

Golden State Warriors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Stephen Curry (PG)
Draymond Green (PF)
Moses Moody (SG)
Brandin Podziemski (SG)
Jimmy Butler (SF)
Jonathan Kuminga (PF)
Quinten Post (PF)
Buddy Hield (SG)
Kevon Looney (C)
Pat Spencer (PG)
Gary Payton II (SG)
Gui Santos (PF)
Trayce Jackson-Davis (C)
Kevin Knox (F)
Braxton Key (F)

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Fred VanVleet (PG)
Alperen Sengun (C)
Jalen Green (SG)
Dillon Brooks (SF)
Amen Thompson (SF)
Tari Eason (PF)
Jabari Smith Jr. (PF)
Steven Adams (C)
Aaron Holiday (PG)
Jeff Green (PF)
Reed Sheppard (PG)
Cam Whitmore (SF)
Jeenathan Williams (SG)