Golden State Warriors logo
(31-29)
116
VS
Apr 30, 2025
Houston Rockets logo
(37-22)
131

Golden State Warriors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jimmy Butler (SF) 25:21 8 2 10 20.0% 0 3 0.0% 4 5 80.0% 4 1 5 2 2 0 0 2 7.1 -23.0
Stephen Curry (PG) 23:27 13 4 12 33.3% 3 9 33.3% 2 3 66.7% 1 2 3 7 0 0 3 2 8.2 -19.0
Brandin Podziemski (SG) 20:54 8 3 7 42.9% 2 4 50.0% 0 0 0.0% 0 2 2 4 0 0 2 1 5.3 -24.0
Draymond Green (PF) 17:54 7 3 4 75.0% 1 2 50.0% 0 0 0.0% 0 1 1 1 2 0 2 1 6.0 -29.0
Buddy Hield (SG) 17:50 4 2 6 33.3% 0 2 0.0% 0 0 0.0% 2 0 2 1 1 1 0 1 4.0 -22.0
Moses Moody (SG) 25:55 25 9 18 50.0% 3 7 42.9% 4 4 100.0% 5 4 9 2 2 1 0 2 24.0 6.0
Gui Santos (PF) 17:52 7 2 4 50.0% 2 4 50.0% 1 2 50.0% 0 2 2 2 0 0 0 1 6.2 7.0
Kevin Knox (F) 17:50 14 5 13 38.5% 1 4 25.0% 3 3 100.0% 2 2 4 2 0 1 0 0 11.0 14.0
Quinten Post (PF) 13:55 5 2 4 50.0% 1 2 50.0% 0 0 0.0% 0 2 2 0 0 2 3 5 0.0 -14.0
Pat Spencer (PG) 13:36 11 5 7 71.4% 0 1 0.0% 1 1 100.0% 2 2 4 2 1 0 2 1 10.1 13.0
Trayce Jackson-Davis (C) 12:00 4 2 2 100.0% 0 0 0.0% 0 4 0.0% 2 2 4 0 1 0 0 3 3.6 12.0
Braxton Key (F) 12:00 0 0 7 0.0% 0 1 0.0% 0 0 0.0% 5 2 7 0 1 0 2 3 -3.0 12.0
Kevon Looney (C) 10:56 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 2 1 3 0 0 0 0 3 0.8 1.0
Gary Payton II (SG) 10:30 8 3 6 50.0% 2 5 40.0% 0 0 0.0% 0 1 1 2 0 0 0 2 5.9 -9.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Amen Thompson (SF) 34:41 25 8 12 66.7% 1 1 100.0% 8 9 88.9% 4 2 6 3 5 3 3 2 28.2 32.0
Fred VanVleet (PG) 33:07 26 8 13 61.5% 4 6 66.7% 6 6 100.0% 0 1 1 2 0 1 1 1 21.1 21.0
Alperen Sengun (C) 30:51 15 6 9 66.7% 0 0 0.0% 3 4 75.0% 1 8 9 9 2 2 1 6 20.1 23.0
Dillon Brooks (SF) 28:59 24 7 13 53.8% 2 7 28.6% 8 8 100.0% 0 1 1 2 0 0 1 3 17.2 25.0
Jalen Green (SG) 27:50 11 3 8 37.5% 2 4 50.0% 3 5 60.0% 0 8 8 2 0 0 0 0 9.6 20.0
Tari Eason (PF) 19:16 9 4 5 80.0% 1 2 50.0% 0 0 0.0% 0 5 5 1 0 0 3 4 4.7 -13.0
Steven Adams (C) 17:09 0 0 2 0.0% 0 0 0.0% 0 0 0.0% 3 3 6 1 0 0 0 2 1.5 15.0
Aaron Holiday (PG) 16:24 9 3 6 50.0% 1 3 33.3% 2 4 50.0% 0 0 0 2 0 0 1 1 5.2 -6.0
Jabari Smith Jr. (PF) 15:09 7 2 6 33.3% 1 5 20.0% 2 2 100.0% 0 2 2 0 0 0 1 1 2.8 -6.0
Reed Sheppard (PG) 6:34 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 1 2 1 1 1 2.3 -15.0
Jock Landale (C) 4:51 2 1 2 50.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 1.0 -12.0
Jeff Green (PF) 1:43 3 1 1 100.0% 1 1 100.0% 0 0 0.0% 0 0 0 0 0 0 0 0 2.7 -3.0
Cam Whitmore (SF) 1:43 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -3.0
Jeenathan Williams (SG) 1:43 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 0 1 -1.1 -3.0

Golden State Warriors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jimmy Butler (SF)
Stephen Curry (PG)
Brandin Podziemski (SG)
Draymond Green (PF)
Buddy Hield (SG)
Moses Moody (SG)
Gui Santos (PF)
Kevin Knox (F)
Quinten Post (PF)
Pat Spencer (PG)
Trayce Jackson-Davis (C)
Braxton Key (F)
Kevon Looney (C)
Gary Payton II (SG)

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Amen Thompson (SF)
Fred VanVleet (PG)
Alperen Sengun (C)
Dillon Brooks (SF)
Jalen Green (SG)
Tari Eason (PF)
Steven Adams (C)
Aaron Holiday (PG)
Jabari Smith Jr. (PF)
Reed Sheppard (PG)
Jock Landale (C)
Jeff Green (PF)
Cam Whitmore (SF)
Jeenathan Williams (SG)