Detroit Pistons logo
(28-10)
115
VS
Oct 24, 2025
Houston Rockets logo
(23-14)
111

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Tobias Harris (PF) 40:05 9 4 12 33.3% 1 4 25.0% 0 0 0.0% 1 7 8 4 1 1 1 3 7.3 -3.0
Cade Cunningham (PG) 39:18 21 7 16 43.8% 3 8 37.5% 4 5 80.0% 1 6 7 9 0 1 8 3 12.5 7.0
Duncan Robinson (SF) 38:14 17 5 9 55.6% 4 8 50.0% 3 3 100.0% 2 1 3 2 0 3 0 4 16.3 15.0
Ausar Thompson (SF) 24:19 19 9 16 56.3% 1 3 33.3% 0 2 0.0% 0 2 2 4 1 1 1 3 13.5 -10.0
Jalen Duren (C) 12:00 6 3 4 75.0% 0 0 0.0% 0 0 0.0% 3 3 6 0 1 1 1 2 7.3 5.0
Javonte Green (SG) 19:58 7 2 6 33.3% 1 2 50.0% 2 3 66.7% 0 4 4 2 1 0 1 0 5.8 -7.0
Paul Reed (C) 19:22 13 6 10 60.0% 1 1 100.0% 0 0 0.0% 5 4 9 1 0 2 2 4 11.6 6.0
Isaiah Stewart (C) 17:23 4 1 4 25.0% 1 3 33.3% 1 4 25.0% 1 3 4 0 0 2 1 6 0.0 2.0
Ron Holland (SF) 12:39 11 3 7 42.9% 2 5 40.0% 3 4 75.0% 2 3 5 3 2 0 2 6 8.9 6.0
Chaz Lanier (SG) 11:30 3 1 3 33.3% 1 3 33.3% 0 0 0.0% 0 0 0 1 0 0 0 0 2.0 -6.0
Daniss Jenkins (PG) 5:13 5 1 3 33.3% 1 2 50.0% 2 2 100.0% 0 0 0 0 0 0 0 0 3.3 5.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jabari Smith Jr. (PF) 39:52 11 3 14 21.4% 3 9 33.3% 2 2 100.0% 0 6 6 2 1 1 2 4 3.7 -6.0
Alperen Sengun (C) 38:07 17 5 18 27.8% 0 2 0.0% 7 10 70.0% 2 5 7 7 3 0 3 5 11.0 3.0
Kevin Durant (PF) 36:48 37 9 18 50.0% 3 3 100.0% 16 18 88.9% 1 2 3 1 3 1 0 3 31.7 -1.0
Amen Thompson (SF) 30:01 10 2 8 25.0% 0 1 0.0% 6 10 60.0% 1 3 4 1 0 0 2 5 1.9 -6.0
Steven Adams (C) 25:14 11 4 4 100.0% 0 0 0.0% 3 4 75.0% 6 4 10 0 3 0 1 2 16.0 -4.0
Tari Eason (PF) 28:25 4 2 5 40.0% 0 1 0.0% 0 0 0.0% 3 2 5 2 1 0 1 2 4.6 -5.0
Reed Sheppard (PG) 20:21 9 3 11 27.3% 3 4 75.0% 0 0 0.0% 0 2 2 1 3 0 3 2 3.0 -13.0
Josh Okogie (SG) 17:27 10 3 4 75.0% 1 2 50.0% 3 4 75.0% 2 2 4 1 0 0 1 1 9.3 4.0
Clint Capela (C) 3:46 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 2 2 4 0 0 0 0 0 3.7 8.0

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Tobias Harris (PF) 37.5% 37.5% 33.3% 0.0% 2.8% 16.8% 10.3% 12.9% 1.2% 2.0% 7.7% 13.2% 99 112 -4.7
Cade Cunningham (PG) 57.7% 53.1% 50.0% 31.3% 2.8% 14.7% 9.2% 32.9% 0.0% 2.0% 30.5% 27.1% 99 116 -4.0
Duncan Robinson (SF) 82.4% 77.8% 88.9% 33.3% 5.8% 2.5% 4.0% 7.0% 0.0% 6.2% 0.0% 11.0% 183 120 7.2
Ausar Thompson (SF) 56.3% 59.4% 18.8% 12.5% 0.0% 7.9% 4.2% 32.6% 2.0% 3.2% 5.6% 29.9% 119 114 5.3
Jalen Duren (C) 75.0% 75.0% 0.0% 0.0% 27.9% 24.0% 25.8% 0.0% 4.1% 6.6% 20.0% 16.9% 129 99 3.3
Javonte Green (SG) 47.8% 41.7% 33.3% 50.0% 0.0% 19.2% 10.3% 12.9% 2.4% 0.0% 12.0% 16.9% 105 109 -1.7
Paul Reed (C) 65.0% 65.0% 10.0% 0.0% 28.8% 19.8% 24.0% 9.1% 0.0% 8.1% 16.7% 25.2% 122 110 1.9
Isaiah Stewart (C) 34.7% 37.5% 75.0% 100.0% 6.4% 16.6% 11.9% 0.0% 0.0% 9.1% 14.8% 15.8% 71 110 -13.6
Ron Holland (SF) 62.8% 57.1% 71.4% 57.1% 17.6% 22.8% 20.4% 37.2% 7.7% 0.0% 18.6% 34.6% 125 94 10.9
Chaz Lanier (SG) 50.0% 50.0% 100.0% 0.0% 0.0% 0.0% 0.0% 11.0% 0.0% 0.0% 0.0% 10.6% 129 124 -3.5
Daniss Jenkins (PG) 64.4% 50.0% 66.7% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 30.2% 149 124 5.2

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jabari Smith Jr. (PF) 37.0% 32.1% 64.3% 14.3% 0.0% 16.8% 7.8% 8.5% 1.2% 2.4% 11.8% 17.2% 82 119 -7.9
Alperen Sengun (C) 37.9% 27.8% 11.1% 55.6% 5.0% 14.6% 9.5% 34.3% 3.8% 0.0% 11.8% 27.1% 93 114 -3.8
Kevin Durant (PF) 71.4% 58.3% 16.7% 100.0% 2.6% 6.1% 4.2% 6.4% 4.0% 2.6% 0.0% 28.6% 161 116 15.8
Amen Thompson (SF) 40.3% 25.0% 12.5% 125.0% 3.2% 11.2% 6.9% 5.6% 0.0% 0.0% 13.9% 19.5% 85 124 -14.0
Steven Adams (C) 95.5% 100.0% 0.0% 100.0% 22.8% 17.7% 20.5% 0.0% 5.8% 0.0% 14.8% 10.9% 172 109 7.0
Tari Eason (PF) 40.0% 40.0% 20.0% 0.0% 10.1% 7.9% 9.1% 11.8% 1.7% 0.0% 16.7% 8.6% 104 122 -5.5
Reed Sheppard (PG) 40.9% 40.9% 36.4% 0.0% 0.0% 11.0% 5.1% 9.5% 7.2% 0.0% 21.4% 28.0% 73 108 -5.1
Josh Okogie (SG) 86.8% 87.5% 50.0% 100.0% 11.0% 12.8% 11.8% 11.6% 0.0% 0.0% 14.8% 15.7% 156 124 5.2
Clint Capela (C) 100.0% 100.0% 0.0% 0.0% 51.0% 59.3% 54.8% 0.0% 0.0% 0.0% 0.0% 10.8% 210 107 12.7