Atlanta Hawks logo
(20-22)
142
VS
Nov 30, 2025
Philadelphia 76ers logo
(22-16)
134

Atlanta Hawks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Onyeka Okongwu (C) 47:21 10 5 14 35.7% 0 7 0.0% 0 0 0.0% 3 10 13 6 1 0 4 3 7.3 9.0
Jalen Johnson (SF) 45:07 41 10 21 47.6% 4 8 50.0% 17 22 77.3% 0 14 14 7 1 1 6 1 32.7 -3.0
Nickeil Alexander-Walker (SG) 44:21 34 11 22 50.0% 6 11 54.5% 6 6 100.0% 2 6 8 7 1 1 4 5 26.8 19.0
Dyson Daniels (SG) 44:13 17 8 14 57.1% 0 3 0.0% 1 3 33.3% 4 5 9 8 2 0 4 4 15.9 -4.0
Zaccharie Risacher (SF) 29:50 12 5 11 45.5% 1 4 25.0% 1 2 50.0% 0 2 2 0 0 1 0 6 4.8 -3.0
Vit Krejci (PG) 26:19 5 1 5 20.0% 1 4 25.0% 2 2 100.0% 3 2 5 1 2 2 1 2 6.9 13.0
Mouhamed Gueye (PF) 23:08 13 6 8 75.0% 1 2 50.0% 0 2 0.0% 1 3 4 0 2 1 1 3 11.1 12.0
Luke Kennard (SG) 15:10 2 0 4 0.0% 0 3 0.0% 2 2 100.0% 1 1 2 5 0 0 1 2 1.9 -7.0
Keaton Wallace (PG) 14:02 8 2 5 40.0% 2 3 66.7% 2 2 100.0% 0 1 1 2 1 0 0 1 7.6 7.0
Asa Newell (PF) 0:29 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -3.0

Philadelphia 76ers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Tyrese Maxey (PG) 52:18 44 14 31 45.2% 2 13 15.4% 14 17 82.4% 0 7 7 9 0 1 6 2 29.0 -8.0
Dominick Barlow (SF) 45:00 10 5 9 55.6% 0 3 0.0% 0 1 0.0% 2 4 6 3 3 2 1 2 12.6 3.0
Joel Embiid (C) 30:00 18 6 14 42.9% 0 3 0.0% 6 8 75.0% 1 3 4 2 1 1 2 2 11.7 -11.0
Paul George (PF) 28:02 16 6 17 35.3% 2 8 25.0% 2 2 100.0% 2 5 7 4 5 0 1 4 14.6 1.0
VJ Edgecombe (SG) 21:25 7 3 6 50.0% 1 4 25.0% 0 0 0.0% 0 2 2 2 2 0 1 3 5.8 -3.0
Quentin Grimes (SG) 46:42 28 8 15 53.3% 4 8 50.0% 8 8 100.0% 4 6 10 4 2 0 3 4 25.5 2.0
Jared McCain (SG) 28:30 5 2 7 28.6% 1 2 50.0% 0 0 0.0% 0 4 4 1 1 0 2 2 1.0 -18.0
Adem Bona (C) 22:01 4 1 3 33.3% 0 1 0.0% 2 2 100.0% 2 1 3 0 0 2 2 3 2.2 2.0
Justin Edwards (SF) 10:03 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 2 2 1 0 0 0 4 -1.7 -9.0
Andre Drummond (C) 5:59 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 2 1.2 1.0

Atlanta Hawks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Onyeka Okongwu (C) 35.7% 35.7% 50.0% 0.0% 7.5% 22.3% 15.3% 17.6% 1.0% 0.0% 22.2% 15.2% 82 108 -6.7
Jalen Johnson (SF) 66.8% 57.1% 38.1% 104.8% 0.0% 32.7% 17.3% 25.6% 1.0% 2.1% 16.4% 32.5% 121 104 8.6
Nickeil Alexander-Walker (SG) 69.0% 63.6% 50.0% 27.3% 5.3% 14.3% 10.1% 27.2% 1.0% 2.1% 14.0% 25.8% 128 108 7.4
Dyson Daniels (SG) 55.5% 57.1% 21.4% 21.4% 10.7% 11.9% 11.4% 28.0% 2.1% 0.0% 20.7% 17.5% 110 108 -0.1
Zaccharie Risacher (SF) 50.5% 50.0% 36.4% 18.2% 0.0% 7.1% 3.7% 0.0% 0.0% 3.2% 0.0% 15.9% 104 111 -7.6
Vit Krejci (PG) 42.5% 30.0% 80.0% 40.0% 13.5% 8.0% 10.6% 4.8% 3.5% 7.2% 14.5% 10.5% 106 101 0.9
Mouhamed Gueye (PF) 73.2% 81.3% 25.0% 25.0% 5.1% 13.7% 9.6% 0.0% 4.0% 4.1% 10.1% 17.1% 118 101 4.2
Luke Kennard (SG) 20.5% 0.0% 75.0% 50.0% 7.8% 7.0% 7.4% 39.8% 0.0% 0.0% 17.0% 15.5% 90 113 -8.1
Keaton Wallace (PG) 68.0% 60.0% 60.0% 40.0% 0.0% 7.5% 4.0% 20.8% 3.3% 0.0% 0.0% 16.8% 154 106 8.5
Asa Newell (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 115 -7.1

Philadelphia 76ers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Tyrese Maxey (PG) 57.2% 48.4% 41.9% 54.8% 0.0% 15.8% 7.5% 32.8% 0.0% 1.9% 13.5% 35.3% 109 118 1.4
Dominick Barlow (SF) 53.0% 55.6% 33.3% 11.1% 4.7% 10.5% 7.4% 9.8% 3.1% 4.4% 9.6% 9.6% 111 111 0.8
Joel Embiid (C) 51.4% 42.9% 21.4% 57.1% 3.5% 11.8% 7.4% 11.2% 1.5% 3.3% 10.2% 27.0% 101 115 -2.4
Paul George (PF) 44.7% 41.2% 47.1% 11.8% 7.5% 21.1% 13.9% 24.6% 8.2% 0.0% 5.3% 28.0% 101 99 6.4
VJ Edgecombe (SG) 58.3% 58.3% 66.7% 0.0% 0.0% 11.1% 5.2% 14.3% 4.3% 0.0% 14.3% 13.6% 105 110 0.1
Quentin Grimes (SG) 75.6% 66.7% 53.3% 53.3% 9.0% 15.2% 11.9% 13.8% 2.0% 0.0% 13.9% 19.1% 139 114 5.8
Jared McCain (SG) 35.7% 35.7% 28.6% 0.0% 0.0% 16.6% 7.8% 4.9% 1.6% 0.0% 22.2% 13.1% 60 115 -9.4
Adem Bona (C) 51.5% 33.3% 33.3% 66.7% 9.6% 5.4% 7.6% 0.0% 0.0% 8.9% 34.0% 11.1% 86 117 -8.3
Justin Edwards (SF) 0.0% 0.0% 100.0% 0.0% 0.0% 23.6% 11.1% 12.5% 0.0% 0.0% 0.0% 8.3% 29 115 -17.2
Andre Drummond (C) 100.0% 100.0% 0.0% 0.0% 0.0% 19.8% 9.3% 0.0% 0.0% 0.0% 0.0% 6.9% 200 117 -4.7