Phoenix Suns logo
(34-26)
125
VS
Dec 01, 2025
Los Angeles Lakers logo
(35-24)
108

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Collin Gillespie (PG) 33:50 28 10 19 52.6% 8 14 57.1% 0 0 0.0% 1 3 4 5 2 0 2 2 23.0 12.0
Royce O'Neale (SF) 33:01 6 2 7 28.6% 2 6 33.3% 0 0 0.0% 0 7 7 11 1 0 1 1 11.3 20.0
Dillon Brooks (SF) 32:56 33 15 26 57.7% 2 7 28.6% 1 3 33.3% 0 2 2 2 1 0 4 4 17.4 22.0
Mark Williams (C) 24:52 13 6 8 75.0% 0 0 0.0% 1 3 33.3% 1 5 6 1 2 1 0 0 14.6 14.0
Devin Booker (SG) 9:55 11 4 7 57.1% 1 2 50.0% 2 2 100.0% 0 2 2 3 0 0 1 1 9.0 -1.0
Jordan Goodwin (PG) 24:26 13 5 10 50.0% 3 7 42.9% 0 0 0.0% 0 1 1 5 3 0 1 1 13.4 -2.0
Jamaree Bouyea (PG) 22:32 7 3 3 100.0% 1 1 100.0% 0 0 0.0% 0 1 1 5 3 0 1 2 11.1 19.0
Oso Ighodaro (PF) 20:39 4 2 4 50.0% 0 0 0.0% 0 0 0.0% 0 2 2 1 1 0 1 2 2.5 6.0
Ryan Dunn (SF) 20:35 6 3 5 60.0% 0 2 0.0% 0 0 0.0% 2 6 8 1 2 0 0 2 8.8 7.0
Nigel Hayes-Davis (SF) 12:17 4 2 3 66.7% 0 0 0.0% 0 0 0.0% 0 0 0 1 1 0 0 1 4.0 -6.0
Rasheer Fleming (PF) 2:29 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -3.0
Khaman Maluach (C) 2:29 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -3.0

Los Angeles Lakers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Austin Reaves (SG) 33:22 16 6 12 50.0% 3 7 42.9% 1 1 100.0% 0 4 4 3 0 0 5 2 7.5 -11.0
Luka Dončić (PG) 31:33 38 15 26 57.7% 3 8 37.5% 5 5 100.0% 0 11 11 5 0 0 9 2 22.8 -25.0
LeBron James (SF) 31:14 10 3 10 30.0% 1 4 25.0% 3 4 75.0% 0 0 0 3 0 0 3 2 2.1 -6.0
Deandre Ayton (C) 27:52 12 6 8 75.0% 0 0 0.0% 0 0 0.0% 2 7 9 1 1 0 0 2 13.2 -9.0
Rui Hachimura (PF) 22:59 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 -0.4 -12.0
Gabe Vincent (PG) 20:44 3 1 6 16.7% 1 4 25.0% 0 0 0.0% 1 1 2 0 0 0 1 0 -0.8 -5.0
Jake LaRavia (PF) 15:57 2 1 3 33.3% 0 1 0.0% 0 0 0.0% 0 2 2 1 0 0 1 1 0.2 -20.0
Dalton Knecht (SF) 15:37 13 5 7 71.4% 3 5 60.0% 0 0 0.0% 0 4 4 1 0 0 0 3 10.8 -1.0
Jaxson Hayes (C) 14:24 6 1 1 100.0% 0 0 0.0% 4 5 80.0% 1 1 2 0 0 0 0 1 5.9 -13.0
Maxi Kleber (PF) 10:13 5 2 4 50.0% 1 2 50.0% 0 0 0.0% 1 2 3 2 0 0 0 0 5.7 5.0
Nick Smith Jr. (SG) 5:44 3 1 2 50.0% 1 2 50.0% 0 0 0.0% 0 0 0 1 0 0 0 0 2.7 5.0
Bronny James (SG) 5:44 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 0 0 1 0 -0.3 5.0
Adou Thiero (SF) 4:37 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 1 0 -0.7 2.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Collin Gillespie (PG) 73.7% 73.7% 73.7% 0.0% 3.7% 12.5% 7.9% 18.8% 2.8% 0.0% 9.5% 28.0% 129 108 9.1
Royce O'Neale (SF) 42.9% 42.9% 85.7% 0.0% 0.0% 29.9% 14.1% 32.6% 1.4% 0.0% 12.5% 10.9% 125 109 3.9
Dillon Brooks (SF) 60.4% 61.5% 26.9% 11.5% 0.0% 8.6% 4.0% 9.7% 1.4% 0.0% 12.8% 42.9% 97 111 -8.1
Mark Williams (C) 69.7% 75.0% 0.0% 37.5% 5.1% 28.4% 16.1% 4.8% 3.8% 4.1% 0.0% 16.9% 140 101 4.3
Devin Booker (SG) 69.8% 64.3% 28.6% 28.6% 0.0% 28.5% 13.4% 44.5% 0.0% 0.0% 11.3% 40.4% 131 113 8.0
Jordan Goodwin (PG) 65.0% 65.0% 70.0% 0.0% 0.0% 5.8% 2.7% 23.3% 5.8% 0.0% 9.1% 20.3% 126 102 8.4
Jamaree Bouyea (PG) 116.7% 116.7% 33.3% 0.0% 0.0% 6.3% 3.0% 23.4% 6.3% 0.0% 25.0% 8.0% 181 101 8.9
Oso Ighodaro (PF) 50.0% 50.0% 0.0% 0.0% 0.0% 13.7% 6.5% 4.9% 2.3% 0.0% 20.0% 10.9% 84 109 -8.1
Ryan Dunn (SF) 60.0% 60.0% 40.0% 0.0% 12.3% 41.2% 25.9% 5.2% 4.6% 0.0% 0.0% 10.9% 140 101 1.4
Nigel Hayes-Davis (SF) 66.7% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 8.8% 3.8% 0.0% 0.0% 11.0% 138 107 0.6
Rasheer Fleming (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 116 -7.2
Khaman Maluach (C) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 116 -7.8

Los Angeles Lakers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Austin Reaves (SG) 64.3% 62.5% 58.3% 8.3% 0.0% 15.1% 8.0% 13.3% 0.0% 0.0% 28.7% 23.1% 95 124 -4.9
Luka Dončić (PG) 67.4% 63.5% 30.8% 19.2% 0.0% 44.0% 23.2% 41.8% 0.0% 0.0% 24.2% 52.1% 104 121 3.8
LeBron James (SF) 42.5% 35.0% 40.0% 40.0% 0.0% 0.0% 0.0% 12.7% 0.0% 0.0% 20.3% 20.9% 80 125 -10.3
Deandre Ayton (C) 75.0% 75.0% 0.0% 0.0% 10.1% 31.7% 21.5% 5.6% 1.7% 0.0% 0.0% 12.7% 159 118 5.2
Rui Hachimura (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 5.5% 2.9% 0.0% 0.0% 0.0% 0.0% 1.9% 0 125 -5.7
Gabe Vincent (PG) 25.0% 25.0% 66.7% 0.0% 6.8% 6.1% 6.4% 0.0% 0.0% 0.0% 14.3% 14.9% 55 125 -10.8
Jake LaRavia (PF) 33.3% 33.3% 33.3% 0.0% 0.0% 15.8% 8.4% 7.9% 0.0% 0.0% 25.0% 11.1% 64 123 -7.8
Dalton Knecht (SF) 92.9% 92.9% 71.4% 0.0% 0.0% 32.4% 17.1% 12.0% 0.0% 0.0% 0.0% 19.8% 179 121 14.8
Jaxson Hayes (C) 93.8% 100.0% 0.0% 500.0% 9.8% 8.8% 9.3% 0.0% 0.0% 0.0% 0.0% 9.8% 203 124 2.8
Maxi Kleber (PF) 62.5% 62.5% 50.0% 0.0% 13.8% 24.7% 19.6% 29.7% 0.0% 0.0% 0.0% 17.3% 149 123 12.0
Nick Smith Jr. (SG) 75.0% 75.0% 100.0% 0.0% 0.0% 0.0% 0.0% 25.7% 0.0% 0.0% 0.0% 15.4% 162 125 9.7
Bronny James (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.4% 0.0% 0.0% 100.0% 7.7% 51 125 -7.1
Adou Thiero (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 27.4% 14.4% 0.0% 0.0% 0.0% 100.0% 9.6% 0 123 -12.7