Phoenix Suns logo
(34-26)
108
VS
Dec 08, 2025
Minnesota Timberwolves logo
(37-23)
105

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Collin Gillespie (PG) 33:09 19 6 15 40.0% 3 7 42.9% 4 4 100.0% 2 4 6 4 0 1 1 1 15.6 9.0
Royce O'Neale (SF) 32:53 11 4 6 66.7% 3 5 60.0% 0 0 0.0% 2 6 8 5 2 1 2 1 15.4 1.0
Grayson Allen (SG) 32:42 12 5 16 31.3% 1 8 12.5% 1 3 33.3% 1 2 3 4 2 0 2 5 4.1 -6.0
Dillon Brooks (SF) 30:44 18 7 20 35.0% 2 8 25.0% 2 4 50.0% 0 2 2 2 0 0 2 0 6.0 -9.0
Mark Williams (C) 28:36 22 7 9 77.8% 1 1 100.0% 7 9 77.8% 3 4 7 3 2 0 0 4 23.5 -8.0
Jordan Goodwin (PG) 25:54 9 4 8 50.0% 1 2 50.0% 0 0 0.0% 1 2 3 1 1 0 1 0 7.0 7.0
Ryan Dunn (SF) 24:20 2 1 8 12.5% 0 1 0.0% 0 0 0.0% 3 5 8 4 0 0 0 5 1.2 1.0
Oso Ighodaro (PF) 19:16 10 5 6 83.3% 0 0 0.0% 0 0 0.0% 1 4 5 2 1 0 1 2 10.3 9.0
Jamaree Bouyea (PG) 12:26 5 2 2 100.0% 1 1 100.0% 0 0 0.0% 1 0 1 1 0 0 0 2 5.0 11.0

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jaden McDaniels (PF) 39:52 4 1 7 14.3% 0 5 0.0% 2 3 66.7% 2 4 6 3 0 1 1 3 2.3 0.0
Anthony Edwards (SG) 38:03 40 15 21 71.4% 3 7 42.9% 7 9 77.8% 0 9 9 2 1 0 1 2 33.8 4.0
Julius Randle (PF) 37:18 21 7 11 63.6% 2 4 50.0% 5 7 71.4% 1 2 3 8 0 0 3 4 17.6 -4.0
Donte DiVincenzo (SG) 27:21 2 1 7 14.3% 0 6 0.0% 0 0 0.0% 1 3 4 4 1 0 3 3 -1.3 -9.0
Rudy Gobert (C) 20:59 15 7 9 77.8% 0 0 0.0% 1 2 50.0% 5 3 8 1 1 0 0 2 16.4 0.0
Naz Reid (C) 30:08 6 2 12 16.7% 2 10 20.0% 0 0 0.0% 1 8 9 0 1 0 1 0 1.5 -3.0
Bones Hyland (PG) 15:47 14 5 8 62.5% 4 6 66.7% 0 0 0.0% 0 1 1 3 1 0 3 1 10.4 7.0
Mike Conley (PG) 15:18 0 0 5 0.0% 0 3 0.0% 0 0 0.0% 0 2 2 4 0 0 1 2 -1.9 -7.0
Jaylen Clark (SG) 11:30 3 1 2 50.0% 0 0 0.0% 1 2 50.0% 1 1 2 1 0 0 0 0 3.3 1.0
Terrence Shannon Jr. (SG) 3:38 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 2 0 2 0 0 0 0 3 -0.5 -4.0
Joe Ingles (SF) 0:06 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 0.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Collin Gillespie (PG) 56.7% 50.0% 46.7% 26.7% 6.2% 13.8% 9.8% 17.9% 0.0% 3.5% 5.6% 23.9% 127 117 4.9
Royce O'Neale (SF) 91.7% 91.7% 83.3% 0.0% 6.2% 20.9% 13.1% 20.8% 3.2% 3.6% 25.0% 10.8% 145 108 11.7
Grayson Allen (SG) 34.6% 34.4% 50.0% 18.8% 3.1% 7.0% 4.9% 17.4% 3.2% 0.0% 10.4% 26.3% 81 113 -9.5
Dillon Brooks (SF) 41.4% 40.0% 40.0% 20.0% 0.0% 7.4% 3.5% 10.4% 0.0% 0.0% 8.4% 34.4% 85 121 -9.8
Mark Williams (C) 84.9% 83.3% 11.1% 100.0% 10.7% 16.0% 13.2% 17.2% 3.6% 0.0% 0.0% 20.2% 183 109 17.3
Jordan Goodwin (PG) 56.3% 56.3% 25.0% 0.0% 3.9% 8.8% 6.2% 5.5% 2.0% 0.0% 11.1% 15.5% 109 116 -1.1
Ryan Dunn (SF) 12.5% 12.5% 12.5% 0.0% 12.6% 23.5% 17.7% 20.2% 0.0% 0.0% 0.0% 14.6% 81 114 -10.4
Oso Ighodaro (PF) 83.3% 83.3% 0.0% 0.0% 5.3% 23.7% 14.0% 17.5% 2.7% 0.0% 14.3% 16.2% 144 109 8.3
Jamaree Bouyea (PG) 125.0% 125.0% 50.0% 0.0% 8.2% 0.0% 4.3% 11.6% 0.0% 0.0% 0.0% 7.2% 242 123 5.0

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jaden McDaniels (PF) 24.0% 14.3% 71.4% 42.9% 5.7% 10.2% 8.1% 9.6% 0.0% 2.1% 10.7% 10.4% 80 120 -7.6
Anthony Edwards (SG) 80.1% 78.6% 33.3% 42.9% 0.0% 24.2% 12.8% 12.6% 1.4% 0.0% 3.9% 30.3% 156 113 18.4
Julius Randle (PF) 74.6% 72.7% 36.4% 63.6% 3.1% 5.5% 4.3% 34.3% 0.0% 0.0% 17.6% 20.3% 137 123 6.7
Donte DiVincenzo (SG) 14.3% 14.3% 85.7% 0.0% 4.2% 11.2% 7.9% 18.8% 1.9% 0.0% 30.0% 16.2% 52 117 -12.7
Rudy Gobert (C) 75.9% 77.8% 0.0% 22.2% 27.2% 14.6% 20.6% 10.0% 2.5% 0.0% 0.0% 20.9% 164 114 12.4
Naz Reid (C) 25.0% 25.0% 83.3% 0.0% 3.8% 27.1% 16.1% 0.0% 1.7% 0.0% 7.7% 19.2% 59 112 -10.2
Bones Hyland (PG) 87.5% 87.5% 75.0% 0.0% 0.0% 6.5% 3.4% 38.3% 3.3% 0.0% 27.3% 30.9% 118 116 16.6
Mike Conley (PG) 0.0% 0.0% 60.0% 0.0% 0.0% 13.4% 7.1% 32.2% 0.0% 0.0% 16.7% 17.4% 45 120 -17.2
Jaylen Clark (SG) 52.1% 50.0% 0.0% 100.0% 9.9% 8.9% 9.4% 12.0% 0.0% 0.0% 0.0% 11.1% 134 123 1.2
Terrence Shannon Jr. (SG) 0.0% 0.0% 100.0% 0.0% 62.9% 0.0% 29.7% 0.0% 0.0% 0.0% 0.0% 12.2% 101 123 -21.2
Joe Ingles (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 126 -6.4