Houston Rockets logo
(23-14)
128
VS
Dec 18, 2025
New Orleans Pelicans logo
(9-33)
133

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jabari Smith Jr. (PF) 44:08 12 5 18 27.8% 1 6 16.7% 1 2 50.0% 4 8 12 2 0 0 4 4 2.0 -5.0
Kevin Durant (PF) 42:41 32 12 15 80.0% 4 6 66.7% 4 4 100.0% 0 7 7 2 1 4 6 2 26.8 -7.0
Amen Thompson (SF) 40:36 23 11 14 78.6% 0 1 0.0% 1 1 100.0% 3 3 6 4 1 1 4 2 20.3 -9.0
Alperen Sengun (C) 35:42 28 11 26 42.3% 0 4 0.0% 6 10 60.0% 6 5 11 8 2 2 2 5 23.3 -5.0
Josh Okogie (SG) 30:10 10 3 7 42.9% 1 2 50.0% 3 3 100.0% 3 1 4 3 0 0 0 1 10.4 2.0
Steven Adams (C) 27:49 6 2 10 20.0% 0 0 0.0% 2 5 40.0% 6 4 10 3 1 1 1 3 5.6 3.0
Reed Sheppard (PG) 26:57 11 4 12 33.3% 3 10 30.0% 0 0 0.0% 0 4 4 7 1 0 0 1 10.9 3.0
Aaron Holiday (PG) 10:18 3 1 3 33.3% 1 3 33.3% 0 0 0.0% 0 1 1 1 0 0 0 2 1.5 -9.0
Clint Capela (C) 6:40 3 1 2 50.0% 0 0 0.0% 1 2 50.0% 3 0 3 0 0 0 1 1 2.3 2.0

New Orleans Pelicans Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Trey Murphy III (SF) 38:29 27 9 13 69.2% 2 2 100.0% 7 7 100.0% 2 1 3 2 1 1 0 2 25.5 0.0
Herbert Jones (SF) 38:13 18 7 14 50.0% 2 6 33.3% 2 2 100.0% 1 2 3 3 8 1 1 6 19.7 19.0
Derik Queen (C) 35:21 16 7 16 43.8% 0 2 0.0% 2 3 66.7% 3 9 12 3 0 3 3 4 11.6 18.0
Saddiq Bey (SF) 34:19 29 11 18 61.1% 3 5 60.0% 4 4 100.0% 1 8 9 1 2 0 1 0 25.6 21.0
Jeremiah Fears (PG) 20:12 9 4 8 50.0% 0 1 0.0% 1 2 50.0% 1 2 3 4 0 0 1 0 7.7 5.0
Jose Alvarado (PG) 30:22 7 2 5 40.0% 1 3 33.3% 2 3 66.7% 1 2 3 6 1 0 0 3 9.2 3.0
Jordan Poole (SG) 24:32 15 5 13 38.5% 2 7 28.6% 3 3 100.0% 0 1 1 2 3 0 2 2 9.8 -7.0
Zion Williamson (PF) 21:26 9 3 9 33.3% 0 0 0.0% 3 4 75.0% 2 1 3 5 0 1 2 3 6.2 -17.0
Karlo Matković (PF) 11:07 3 1 1 100.0% 1 1 100.0% 0 0 0.0% 1 1 2 1 0 1 1 2 3.3 -5.0
Yves Missi (C) 6:24 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 1 2 0 0 0 1 1 -0.4 -8.0
Bryce McGowens (SG) 4:35 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 1 -0.4 -4.0

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jabari Smith Jr. (PF) 31.8% 30.6% 33.3% 11.1% 9.1% 20.9% 14.6% 5.5% 0.0% 0.0% 17.5% 19.8% 77 127 -14.5
Kevin Durant (PF) 95.5% 93.3% 40.0% 26.7% 0.0% 18.9% 8.8% 7.1% 1.2% 7.1% 26.4% 20.3% 131 120 10.6
Amen Thompson (SF) 79.6% 78.6% 7.1% 7.1% 7.4% 8.5% 7.9% 14.7% 1.2% 1.9% 21.7% 17.3% 130 126 3.9
Alperen Sengun (C) 46.1% 42.3% 15.4% 38.5% 16.8% 16.1% 16.5% 35.3% 2.8% 4.2% 6.2% 34.6% 121 119 7.7
Josh Okogie (SG) 60.1% 50.0% 28.6% 42.9% 9.9% 3.8% 7.1% 11.8% 0.0% 0.0% 0.0% 10.5% 164 131 0.6
Steven Adams (C) 24.6% 20.0% 0.0% 50.0% 21.6% 16.6% 19.2% 12.4% 1.8% 2.7% 7.6% 18.1% 90 122 -8.5
Reed Sheppard (PG) 45.8% 45.8% 83.3% 0.0% 0.0% 17.1% 7.9% 32.7% 1.8% 0.0% 0.0% 17.0% 142 124 4.1
Aaron Holiday (PG) 50.0% 50.0% 100.0% 0.0% 0.0% 11.2% 5.2% 11.5% 0.0% 0.0% 0.0% 11.1% 143 129 -6.5
Clint Capela (C) 52.1% 50.0% 0.0% 100.0% 45.0% 0.0% 24.1% 0.0% 0.0% 0.0% 25.8% 22.2% 103 132 -12.2

New Orleans Pelicans Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Trey Murphy III (SF) 84.0% 76.9% 15.4% 53.8% 6.0% 2.6% 4.2% 7.5% 1.3% 1.8% 0.0% 18.3% 180 127 8.2
Herbert Jones (SF) 60.5% 57.1% 42.9% 14.3% 3.0% 5.2% 4.2% 10.6% 10.3% 1.8% 6.3% 18.2% 127 105 8.7
Derik Queen (C) 46.2% 43.8% 12.5% 18.8% 9.8% 25.5% 18.2% 11.7% 0.0% 6.0% 14.8% 25.1% 97 115 -6.8
Saddiq Bey (SF) 73.4% 69.4% 27.8% 22.2% 3.4% 23.3% 14.0% 4.8% 2.9% 0.0% 4.8% 26.4% 144 113 8.8
Jeremiah Fears (PG) 50.7% 50.0% 12.5% 25.0% 5.7% 9.9% 8.0% 27.3% 0.0% 0.0% 10.1% 21.4% 115 126 -3.6
Jose Alvarado (PG) 55.4% 50.0% 60.0% 60.0% 3.8% 6.6% 5.3% 23.0% 1.6% 0.0% 0.0% 9.1% 151 124 -0.6
Jordan Poole (SG) 52.4% 46.2% 53.8% 23.1% 0.0% 4.1% 2.2% 11.3% 6.0% 0.0% 12.3% 29.1% 102 116 -2.0
Zion Williamson (PF) 41.8% 33.3% 0.0% 44.4% 10.8% 4.7% 7.5% 29.7% 0.0% 3.3% 15.7% 26.0% 102 127 -6.4
Karlo Matković (PF) 150.0% 150.0% 100.0% 0.0% 10.4% 9.0% 9.6% 10.8% 0.0% 6.4% 50.0% 7.9% 140 124 1.3
Yves Missi (C) 0.0% 0.0% 0.0% 0.0% 18.0% 15.6% 16.7% 0.0% 0.0% 0.0% 100.0% 6.8% 58 122 -15.8
Bryce McGowens (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 130 -14.2