Houston Rockets logo
(37-22)
115
VS
Dec 20, 2025
Denver Nuggets logo
(37-23)
101

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kevin Durant (PF) 39:32 31 8 14 57.1% 5 6 83.3% 10 11 90.9% 0 6 6 5 0 1 3 2 26.2 18.0
Jabari Smith Jr. (PF) 38:29 22 8 14 57.1% 5 11 45.5% 1 2 50.0% 1 9 10 2 0 1 4 3 15.3 21.0
Amen Thompson (SF) 38:18 16 7 14 50.0% 0 2 0.0% 2 4 50.0% 2 2 4 6 2 2 3 2 14.0 19.0
Alperen Sengun (C) 30:21 8 4 9 44.4% 0 1 0.0% 0 0 0.0% 0 6 6 4 1 1 5 3 3.4 24.0
Josh Okogie (SG) 28:38 9 3 5 60.0% 3 5 60.0% 0 0 0.0% 0 3 3 1 0 1 0 4 7.4 6.0
Reed Sheppard (PG) 30:00 28 9 15 60.0% 6 9 66.7% 4 4 100.0% 0 2 2 6 3 2 1 4 27.7 10.0
Steven Adams (C) 25:14 1 0 4 0.0% 0 0 0.0% 1 2 50.0% 5 7 12 0 0 0 0 1 3.0 -10.0
Aaron Holiday (PG) 7:57 0 0 2 0.0% 0 1 0.0% 0 0 0.0% 1 3 4 0 0 0 3 1 -3.2 -12.0
Jae'Sean Tate (SF) 1:30 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -6.0

Denver Nuggets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jamal Murray (PG) 34:35 16 4 13 30.8% 3 7 42.9% 5 6 83.3% 0 4 4 7 2 0 2 0 14.2 -12.0
Cameron Johnson (PF) 31:53 6 2 10 20.0% 1 3 33.3% 1 1 100.0% 0 4 4 3 1 0 0 1 3.7 -14.0
Tim Hardaway Jr. (SG) 29:54 8 3 9 33.3% 2 5 40.0% 0 0 0.0% 0 2 2 0 1 0 2 3 1.3 -22.0
Nikola Jokić (C) 29:08 25 9 20 45.0% 1 4 25.0% 6 7 85.7% 2 5 7 5 0 0 5 5 13.6 -20.0
Spencer Jones (SF) 27:50 9 4 8 50.0% 1 5 20.0% 0 0 0.0% 2 2 4 2 2 0 0 2 9.6 1.0
Bruce Brown (PG) 27:44 12 5 8 62.5% 0 1 0.0% 2 2 100.0% 3 9 12 1 2 1 0 5 14.6 -7.0
Jalen Pickett (SG) 22:22 10 4 7 57.1% 0 1 0.0% 2 2 100.0% 1 3 4 1 0 0 1 2 7.2 1.0
Jonas Valančiūnas (C) 15:43 10 5 10 50.0% 0 0 0.0% 0 0 0.0% 1 0 1 1 1 1 1 0 7.1 -10.0
Zeke Nnaji (PF) 11:19 1 0 1 0.0% 0 1 0.0% 1 2 50.0% 0 0 0 0 0 0 0 1 -0.5 -1.0
Julian Strawther (SG) 4:46 2 0 2 0.0% 0 0 0.0% 2 3 66.7% 0 0 0 1 0 0 0 0 0.9 7.0
Hunter Tyson (PF) 4:46 2 1 4 25.0% 0 2 0.0% 0 0 0.0% 1 0 1 0 0 0 0 1 -0.1 7.0

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kevin Durant (PF) 82.3% 75.0% 42.9% 78.6% 0.0% 15.2% 8.5% 20.7% 0.0% 1.9% 13.7% 25.0% 150 107 10.5
Jabari Smith Jr. (PF) 73.9% 75.0% 78.6% 14.3% 3.3% 23.4% 14.5% 8.6% 0.0% 2.0% 21.2% 22.2% 114 104 3.1
Amen Thompson (SF) 50.8% 50.0% 14.3% 28.6% 6.6% 5.2% 5.8% 24.9% 2.6% 4.0% 16.0% 22.2% 109 103 1.7
Alperen Sengun (C) 44.4% 44.4% 11.1% 0.0% 0.0% 19.8% 11.0% 19.4% 1.6% 2.5% 35.7% 20.9% 73 101 -7.9
Josh Okogie (SG) 90.0% 90.0% 100.0% 0.0% 0.0% 10.5% 5.8% 4.9% 0.0% 2.7% 0.0% 7.9% 176 108 4.1
Reed Sheppard (PG) 83.5% 80.0% 60.0% 26.7% 0.0% 6.7% 3.7% 39.0% 4.9% 5.1% 5.6% 26.8% 167 96 25.0
Steven Adams (C) 10.2% 0.0% 0.0% 50.0% 25.0% 27.7% 26.5% 0.0% 0.0% 0.0% 0.0% 8.7% 91 105 -7.9
Aaron Holiday (PG) 0.0% 0.0% 50.0% 0.0% 15.9% 37.7% 28.1% 0.0% 0.0% 0.0% 60.0% 28.4% 17 101 -31.8
Jae'Sean Tate (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 113 -4.0

Denver Nuggets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jamal Murray (PG) 51.2% 42.3% 53.8% 46.2% 0.0% 14.6% 6.5% 30.9% 2.8% 0.0% 11.3% 21.6% 107 117 5.2
Cameron Johnson (PF) 28.7% 25.0% 30.0% 10.0% 0.0% 15.8% 7.0% 13.3% 1.5% 0.0% 0.0% 13.9% 75 119 -4.8
Tim Hardaway Jr. (SG) 44.4% 44.4% 55.6% 0.0% 0.0% 8.4% 3.7% 0.0% 1.6% 0.0% 18.2% 15.6% 71 121 -8.5
Nikola Jokić (C) 54.2% 47.5% 20.0% 35.0% 6.9% 21.7% 13.4% 37.2% 0.0% 0.0% 17.8% 40.9% 98 122 2.4
Spencer Jones (SF) 56.3% 56.3% 62.5% 0.0% 7.2% 9.1% 8.0% 11.5% 3.5% 0.0% 0.0% 12.2% 128 116 4.5
Bruce Brown (PG) 67.6% 62.5% 12.5% 25.0% 10.8% 41.0% 24.2% 6.1% 3.5% 4.1% 0.0% 13.6% 149 106 8.4
Jalen Pickett (SG) 63.5% 57.1% 14.3% 28.6% 4.5% 16.9% 10.0% 7.6% 0.0% 0.0% 11.3% 16.8% 119 123 -1.8
Jonas Valančiūnas (C) 50.0% 50.0% 0.0% 0.0% 6.4% 0.0% 3.6% 14.1% 3.1% 7.3% 9.1% 29.7% 95 115 3.6
Zeke Nnaji (PF) 26.6% 0.0% 100.0% 200.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.0% 61 127 -10.8
Julian Strawther (SG) 30.1% 0.0% 0.0% 150.0% 0.0% 0.0% 0.0% 27.2% 0.0% 0.0% 0.0% 29.6% 81 127 -6.1
Hunter Tyson (PF) 25.0% 25.0% 50.0% 0.0% 21.0% 0.0% 11.7% 0.0% 0.0% 0.0% 0.0% 35.6% 67 126 -21.0