| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 26.4 | 13.0 | 4.0 | 14.0 (3) | 3.0 (30) | 11.71 (2) | 0.45 (11) | 12.16 (1) | 124.0 (2) | 112.1 (4) | +11.9 (2) | 96.3 (29) | .294 (11) | .338 (30) | .589 (12) | .550 (14) | 13.0 (16) | 38.5 (1) | .231 (14) | .530 (9) | 13.0 (12) | 73.8 (18) | .194 (3) |
| DEN | 28.2 | 14.0 | 5.0 | 14.0 (2) | 5.0 (28) | 9.74 (3) | -1.36 (26) | 8.37 (3) | 125.7 (1) | 115.9 (17) | +9.8 (3) | 98.7 (25) | .296 (9) | .390 (23) | .629 (1) | .587 (1) | 12.5 (23) | 29.0 (8) | .247 (3) | .525 (6) | 10.8 (2) | 74.5 (22) | .215 (10) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:29 | 25.3% | 24.6 | 5.4 | 8.7% | 3.6 | 15.7% | 2.0 | 28.2 | 30.0 | 9.0 | 33.6 |
|
|
21:23 | 20.4% | 11.2 | 5.2 | 15.6% | 1.0 | 6.9% | 2.4 | 12.2 | 16.4 | 6.2 | 17.4 |
|
|
34:22 | 25.6% | 20.6 | 6.2 | 9.8% | 5.8 | 26.9% | 0.4 | 26.4 | 26.8 | 12.0 | 32.6 |
|
|
31:00 | 20.3% | 17.2 | 3.6 | 5.9% | 4.0 | 19.4% | 2.6 | 21.2 | 20.8 | 7.6 | 24.8 |
|
|
32:42 | 19.2% | 16.4 | 6.6 | 11.3% | 2.4 | 10.4% | 2.8 | 18.8 | 23.0 | 9.0 | 25.4 |
|
|
37:57 | 18.9% | 15.4 | 9.0 | 13.1% | 5.6 | 21.4% | 0.4 | 21.0 | 24.4 | 14.6 | 30.0 |
|
|
22:21 | 14.1% | 6.6 | 10.2 | 26.9% | 1.4 | 7.8% | 0.0 | 8.0 | 16.8 | 11.6 | 18.2 |
|
|
21:54 | 22.3% | 13.2 | 1.0 | 2.0% | 1.4 | 7.9% | 3.0 | 14.6 | 14.2 | 2.4 | 15.6 |
|
|
18:23 | 16.8% | 5.0 | 3.4 | 10.2% | 0.6 | 4.7% | 0.8 | 5.6 | 8.4 | 4.0 | 9.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28:11 | 18.5% | 14.2 | 2.2 | 4.8% | 1.0 | 4.5% | 2.8 | 15.2 | 16.4 | 3.2 | 17.4 |
|
|
35:44 | 17.0% | 18.0 | 5.2 | 8.9% | 2.2 | 8.0% | 3.4 | 20.2 | 23.2 | 7.4 | 25.4 |
|
|
27:55 | 15.2% | 9.8 | 5.0 | 9.9% | 3.6 | 17.3% | 0.6 | 13.4 | 14.8 | 8.6 | 18.4 |
|
|
24:28 | 15.9% | 5.6 | 2.6 | 6.7% | 3.8 | 18.5% | 0.2 | 9.4 | 8.2 | 6.4 | 12.0 |
|
|
26:29 | 26.1% | 16.6 | 6.8 | 17.9% | 0.8 | 3.6% | 1.8 | 17.4 | 23.4 | 7.6 | 24.2 |
|
|
35:24 | 27.1% | 28.4 | 10.2 | 17.8% | 10.4 | 43.7% | 2.6 | 38.8 | 38.6 | 20.6 | 49.0 |
|
|
37:26 | 26.7% | 27.8 | 2.8 | 4.6% | 7.6 | 31.2% | 4.4 | 35.4 | 30.6 | 10.4 | 38.2 |
|
|
32:31 | 17.1% | 15.4 | 6.6 | 12.5% | 2.6 | 10.8% | 2.0 | 18.0 | 22.0 | 9.2 | 24.6 |
|
|
22:03 | 11.1% | 5.8 | 4.6 | 13.1% | 0.8 | 4.3% | 1.2 | 6.6 | 10.4 | 5.4 | 11.2 |
| Position | HOU | DEN |
|---|---|---|
| PG |
Pts: 1 Reb: 11 Ast: 15 |
Pts: 9 Reb: 15 Ast: 7 |
| SG |
Pts: 4 Reb: 8 Ast: 3 |
Pts: 24 Reb: 11 Ast: 22 |
| SF |
Pts: 23 Reb: 20 Ast: 8 |
Pts: 15 Reb: 9 Ast: 4 |
| PF |
Pts: 19 Reb: 15 Ast: 15 |
Pts: 6 Reb: 6 Ast: 26 |
| C |
Pts: 13 Reb: 1 Ast: 20 |
Pts: 23 Reb: 10 Ast: 22 |