| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | 26.0 | 4.0 | 16.0 | 5.0 (26) | 15.0 (4) | -8.85 (26) | -0.08 (16) | -8.93 (27) | 107.3 (29) | 116.0 (19) | -8.7 (26) | 101.2 (10) | .293 (12) | .406 (19) | .532 (30) | .488 (30) | 12.4 (25) | 25.6 (17) | .226 (18) | .535 (11) | 12.1 (7) | 73.9 (19) | .257 (29) |
| NOP | 24.1 | 3.0 | 18.0 | 4.0 (29) | 17.0 (2) | -10.9 (28) | 1.67 (4) | -9.24 (29) | 111.5 (25) | 122.4 (28) | -10.9 (27) | 98.7 (26) | .277 (19) | .370 (26) | .551 (28) | .512 (28) | 13.0 (17) | 28.5 (10) | .212 (21) | .585 (30) | 13.5 (19) | 72.3 (8) | .223 (17) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:51 | 18.1% | 10.4 | 5.6 | 12.6% | 1.4 | 10.0% | 2.0 | 11.8 | 16.0 | 7.0 | 17.4 |
|
|
34:20 | 26.4% | 17.8 | 4.4 | 7.0% | 2.6 | 11.4% | 2.6 | 20.4 | 22.2 | 7.0 | 24.8 |
|
|
21:36 | 24.1% | 12.8 | 3.6 | 8.9% | 5.8 | 50.8% | 0.4 | 18.6 | 16.4 | 9.4 | 22.2 |
|
|
34:08 | 23.7% | 16.6 | 1.8 | 2.8% | 6.2 | 29.9% | 1.8 | 22.8 | 18.4 | 8.0 | 24.6 |
|
|
28:48 | 22.4% | 16.8 | 4.4 | 7.9% | 2.2 | 10.2% | 2.6 | 19.0 | 21.2 | 6.6 | 23.4 |
|
|
15:14 | 12.9% | 4.0 | 3.8 | 11.2% | 0.8 | 3.2% | 0.8 | 4.8 | 7.8 | 4.6 | 8.6 |
|
|
25:30 | 9.2% | 5.0 | 3.2 | 6.5% | 2.2 | 10.3% | 1.4 | 7.2 | 8.2 | 5.4 | 10.4 |
|
|
33:02 | 27.3% | 21.8 | 8.2 | 13.8% | 2.8 | 14.5% | 1.0 | 24.6 | 30.0 | 11.0 | 32.8 |
|
|
27:23 | 23.8% | 14.0 | 6.7 | 14.1% | 1.7 | 8.9% | 1.0 | 15.7 | 20.7 | 8.3 | 22.3 |
|
|
22:51 | 18.7% | 10.8 | 5.6 | 13.0% | 1.2 | 7.7% | 1.8 | 12.0 | 16.4 | 6.8 | 17.6 |
|
|
19:51 | 12.9% | 4.0 | 4.0 | 10.4% | 0.0 | 0.0% | 0.0 | 4.0 | 8.0 | 4.0 | 8.0 |
|
|
20:29 | 14.9% | 8.8 | 4.6 | 11.8% | 0.8 | 6.7% | 0.0 | 9.6 | 13.4 | 5.4 | 14.2 |
|
|
20:06 | 19.2% | 11.8 | 3.4 | 8.5% | 3.6 | 24.4% | 1.2 | 15.4 | 15.2 | 7.0 | 18.8 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:49 | 20.5% | 13.4 | 3.4 | 6.6% | 3.4 | 16.3% | 2.6 | 16.8 | 16.8 | 6.8 | 20.2 |
|
|
17:58 | 20.0% | 7.8 | 1.6 | 5.3% | 1.8 | 12.7% | 1.4 | 9.6 | 9.4 | 3.4 | 11.2 |
|
|
30:06 | 16.6% | 8.0 | 4.0 | 7.1% | 2.0 | 8.5% | 0.8 | 10.0 | 12.0 | 6.0 | 14.0 |
|
|
17:06 | 11.3% | 6.8 | 3.2 | 11.4% | 1.6 | 14.0% | 0.8 | 8.4 | 10.0 | 4.8 | 11.6 |
|
|
24:41 | 12.8% | 6.6 | 7.8 | 16.9% | 1.2 | 6.2% | 0.0 | 7.8 | 14.4 | 9.0 | 15.6 |
|
|
34:19 | 20.5% | 19.8 | 10.4 | 17.0% | 3.2 | 16.3% | 2.6 | 23.0 | 30.2 | 13.6 | 33.4 |
|
|
22:10 | 16.0% | 10.8 | 3.2 | 7.1% | 2.0 | 11.8% | 1.6 | 12.8 | 14.0 | 5.2 | 16.0 |
|
|
35:20 | 21.4% | 19.8 | 4.4 | 7.1% | 3.4 | 13.5% | 3.2 | 23.2 | 24.2 | 7.8 | 27.6 |
|
|
27:58 | 27.7% | 16.6 | 1.6 | 3.1% | 3.4 | 20.2% | 2.8 | 20.0 | 18.2 | 5.0 | 21.6 |
|
|
30:16 | 26.7% | 21.4 | 4.4 | 7.9% | 3.4 | 18.4% | 0.0 | 24.8 | 25.8 | 7.8 | 29.2 |
|
|
21:09 | 10.5% | 7.0 | 2.0 | 5.3% | 3.0 | 17.4% | 1.0 | 10.0 | 9.0 | 5.0 | 12.0 |
|
|
29:06 | 23.0% | 14.6 | 3.6 | 6.5% | 3.0 | 15.2% | 1.4 | 17.6 | 18.2 | 6.6 | 21.2 |
|
|
23:14 | 20.7% | 11.0 | 5.2 | 11.9% | 3.8 | 22.3% | 0.0 | 14.8 | 16.2 | 9.0 | 20.0 |
|
|
25:54 | 17.3% | 9.0 | 3.4 | 7.4% | 1.4 | 7.9% | 0.6 | 10.4 | 12.4 | 4.8 | 13.8 |
No previous meetings this season.
| Position | IND | NOP |
|---|---|---|
| PG |
Pts: 13 Reb: 28 Ast: 27 |
Pts: 11 Reb: 14 Ast: 20 |
| SG |
Pts: 8 Reb: 10 Ast: 8 |
Pts: 30 Reb: 27 Ast: 28 |
| SF |
Pts: 24 Reb: 26 Ast: 11 |
Pts: 3 Reb: 2 Ast: 22 |
| PF |
Pts: 16 Reb: 8 Ast: 4 |
Pts: 3 Reb: 10 Ast: 13 |
| C |
Pts: 12 Reb: 6 Ast: 11 |
Pts: 29 Reb: 23 Ast: 27 |