Boston Celtics logo
(11-9)
VS
Dec 20, 2025
Toronto Raptors logo
(14-7)
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
BOS 26.9 11.0 9.0 12.0 (11) 8.0 (19) 4.0 (12) -0.05 (15) 3.95 (9) 119.7 (6) 115.5 (16) +4.2 (12) 96.0 (30) .210 (30) .468 (4) .573 (21) .545 (17) 10.5 (30) 29.4 (6) .162 (30) .523 (5) 13.2 (18) 71.1 (2) .252 (27)
TOR 25.0 14.0 7.0 13.0 (7) 8.0 (20) 4.67 (10) -1.81 (29) 2.86 (12) 117.0 (12) 112.4 (6) +4.6 (10) 100.0 (15) .282 (17) .363 (27) .591 (10) .555 (8) 12.6 (21) 24.7 (21) .217 (19) .528 (7) 14.1 (24) 73.4 (15) .246 (25)
Boston Celtics — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
J. Brown 36:03 38.7% 30.8 8.0 12.2% 7.0 31.5% 2.2 37.8 38.8 15.0 45.8
S. Hauser 24:45 12.1% 8.0 3.4 8.1% 1.8 10.0% 2.0 9.8 11.4 5.2 13.2
P. Pritchard 32:52 22.5% 19.8 4.2 7.1% 4.2 19.5% 3.0 24.0 24.0 8.4 28.2
N. Queta 24:01 18.4% 12.2 9.6 22.3% 1.6 8.6% 0.0 13.8 21.8 11.2 23.4
A. Simons 22:20 24.1% 14.8 2.2 5.6% 2.6 20.4% 2.0 17.4 17.0 4.8 19.6
J. Walsh 26:58 11.6% 7.0 5.6 10.6% 1.4 6.3% 0.6 8.4 12.6 7.0 14.0
D. White 34:21 21.8% 16.0 4.2 6.7% 4.2 16.7% 2.8 20.2 20.2 8.4 24.4
B. Scheierman 16:00 11.7% 5.6 1.6 5.6% 0.8 7.0% 1.2 6.4 7.2 2.4 8.0
Toronto Raptors — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
S. Barnes 35:51 23.6% 21.4 9.0 13.9% 4.6 21.1% 1.0 26.0 30.4 13.6 35.0
B. Ingram 36:38 31.2% 22.6 5.6 8.6% 2.8 12.9% 2.2 25.4 28.2 8.4 31.0
J. Poeltl 28:34 11.2% 9.0 10.0 21.3% 3.6 16.5% 0.0 12.6 19.0 13.6 22.6
I. Quickley 33:54 23.0% 16.0 4.6 8.1% 7.0 33.0% 2.4 23.0 20.6 11.6 27.6
J. Shead 20:50 14.7% 5.4 1.4 3.9% 5.2 32.7% 0.4 10.6 6.8 6.6 12.0
R. Barrett 28:50 26.1% 20.0 4.4 9.3% 3.2 15.5% 2.0 23.2 24.4 7.6 27.6
S. Mamukelashvili 22:06 19.8% 10.6 5.2 12.8% 1.2 7.7% 1.0 11.8 15.8 6.4 17.0
J. Walter 24:55 13.9% 9.2 3.8 8.1% 0.6 3.6% 2.0 9.8 13.0 4.4 13.6

Previous Meetings (This Season)
Date Matchup Score
Dec 07, 2025 BOS @ TOR 0 - 0
Defense vs Position (Season)
Position BOS TOR
PG Pts: 12
Reb: 16
Ast: 11
Pts: 3
Reb: 7
Ast: 6
SG Pts: 15
Reb: 22
Ast: 24
Pts: 21
Reb: 21
Ast: 18
SF Pts: 22
Reb: 24
Ast: 13
Pts: 20
Reb: 14
Ast: 18
PF Pts: 10
Reb: 3
Ast: 9
Pts: 20
Reb: 12
Ast: 11
C Pts: 7
Reb: 13
Ast: 15
Pts: 2
Reb: 8
Ast: 2