| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 24.7 | 12.0 | 8.0 | 13.0 (9) | 7.0 (26) | 5.2 (8) | 0.98 (6) | 6.18 (6) | 118.2 (9) | 113.0 (7) | +5.2 (7) | 100.4 (13) | .351 (2) | .375 (25) | .592 (9) | .541 (19) | 12.8 (20) | 28.2 (11) | .284 (1) | .539 (15) | 13.7 (20) | 75.6 (25) | .226 (20) |
| UTA | 24.9 | 6.0 | 13.0 | 6.0 (25) | 13.0 (8) | -7.68 (25) | 0.7 (9) | -6.98 (25) | 113.9 (23) | 121.3 (27) | -7.4 (25) | 101.7 (6) | .299 (8) | .443 (9) | .572 (22) | .525 (24) | 14.3 (4) | 29.2 (7) | .244 (4) | .570 (26) | 11.9 (6) | 74.7 (24) | .225 (19) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:57 | 25.7% | 19.4 | 7.8 | 15.1% | 4.2 | 22.8% | 0.6 | 23.6 | 27.2 | 12.0 | 31.4 |
|
|
31:56 | 26.3% | 22.4 | 4.8 | 8.1% | 4.6 | 19.5% | 1.6 | 27.0 | 27.2 | 9.4 | 31.8 |
|
|
16:38 | 12.7% | 7.2 | 5.4 | 17.7% | 2.2 | 17.4% | 0.0 | 9.4 | 12.6 | 7.6 | 14.8 |
|
|
29:05 | 23.3% | 16.8 | 2.6 | 4.9% | 4.0 | 18.0% | 1.8 | 20.8 | 19.4 | 6.6 | 23.4 |
|
|
28:32 | 13.5% | 11.0 | 8.4 | 16.5% | 2.6 | 10.6% | 1.2 | 13.6 | 19.4 | 11.0 | 22.0 |
|
|
23:59 | 15.4% | 9.6 | 3.8 | 8.7% | 2.0 | 10.0% | 1.2 | 11.6 | 13.4 | 5.8 | 15.4 |
|
|
17:58 | 19.2% | 12.2 | 2.4 | 5.9% | 1.2 | 8.0% | 2.0 | 13.4 | 14.6 | 3.6 | 15.8 |
|
|
16:04 | 7.3% | 2.6 | 1.0 | 4.6% | 3.0 | 16.9% | 0.6 | 5.6 | 3.6 | 4.0 | 6.6 |
|
|
27:55 | 25.1% | 16.0 | 4.0 | 9.1% | 5.6 | 30.7% | 1.8 | 21.6 | 20.0 | 9.6 | 25.6 |
|
|
30:46 | 25.4% | 22.8 | 6.4 | 12.0% | 3.8 | 17.8% | 1.0 | 26.6 | 29.2 | 10.2 | 33.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18:21 | 18.3% | 7.4 | 2.6 | 7.9% | 4.0 | 36.0% | 0.2 | 11.4 | 10.0 | 6.6 | 14.0 |
|
|
32:22 | 27.4% | 21.2 | 4.0 | 6.4% | 6.2 | 29.4% | 2.6 | 27.4 | 25.2 | 10.2 | 31.4 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
34:28 | 23.9% | 20.4 | 6.8 | 11.4% | 2.4 | 10.1% | 1.6 | 22.8 | 27.2 | 9.2 | 29.6 |
|
|
24:46 | 15.8% | 9.4 | 9.2 | 21.5% | 5.0 | 35.3% | 0.6 | 14.4 | 18.6 | 14.2 | 23.6 |
|
|
20:32 | 25.4% | 11.6 | 2.4 | 7.0% | 0.8 | 6.1% | 1.4 | 12.4 | 14.0 | 3.2 | 14.8 |
|
|
15:08 | 16.8% | 7.0 | 5.8 | 20.9% | 1.0 | 9.3% | 1.6 | 8.0 | 12.8 | 6.8 | 13.8 |
|
|
23:32 | 15.4% | 8.4 | 2.2 | 5.4% | 2.2 | 12.7% | 1.2 | 10.6 | 10.6 | 4.4 | 12.8 |
|
|
22:42 | 18.4% | 10.6 | 6.8 | 17.8% | 2.2 | 13.7% | 0.8 | 12.8 | 17.4 | 9.0 | 19.6 |
|
|
19:38 | 17.5% | 5.6 | 1.6 | 4.7% | 3.8 | 25.1% | 0.2 | 9.4 | 7.2 | 5.4 | 11.0 |
|
|
26:01 | 18.0% | 14.0 | 3.2 | 7.3% | 2.2 | 14.6% | 2.4 | 16.2 | 17.2 | 5.4 | 19.4 |
No previous meetings this season.
| Position | ORL | UTA |
|---|---|---|
| PG |
Pts: 22 Reb: 13 Ast: 8 |
Pts: 18 Reb: 20 Ast: 13 |
| SG |
Pts: 7 Reb: 6 Ast: 6 |
Pts: 29 Reb: 24 Ast: 23 |
| SF |
Pts: 14 Reb: 16 Ast: 14 |
Pts: 2 Reb: 3 Ast: 28 |
| PF |
Pts: 12 Reb: 4 Ast: 17 |
Pts: 25 Reb: 9 Ast: 27 |
| C |
Pts: 8 Reb: 21 Ast: 5 |
Pts: 24 Reb: 17 Ast: 14 |