New York Knicks logo
(53-29)
104
VS
Dec 23, 2025
Minnesota Timberwolves logo
(49-33)
115

New York Knicks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Josh Hart (SG) 42:27 12 5 14 35.7% 1 3 33.3% 1 1 100.0% 4 11 15 8 2 0 6 3 10.7 -5.0
Mikal Bridges (SF) 37:49 15 7 16 43.8% 1 6 16.7% 0 1 0.0% 0 3 3 0 0 0 1 0 6.1 3.0
Karl-Anthony Towns (C) 34:31 40 14 24 58.3% 3 6 50.0% 9 11 81.8% 4 9 13 1 1 0 5 6 27.8 6.0
Tyler Kolek (PG) 31:26 20 9 22 40.9% 2 6 33.3% 0 0 0.0% 1 10 11 8 3 0 2 2 17.7 -8.0
Mitchell Robinson (C) 26:03 2 1 4 25.0% 0 0 0.0% 0 0 0.0% 6 1 7 1 1 2 2 3 4.0 -15.0
Jordan Clarkson (SG) 29:56 10 3 11 27.3% 3 5 60.0% 1 2 50.0% 0 1 1 1 0 0 1 2 2.3 -9.0
Ariel Hukporti (C) 11:45 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 3 0 3 0 0 0 1 3 0.2 -1.0
Pacome Dadiet (SG) 10:47 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 2 2 1 0 0 0 2 -0.9 0.0
Mohamed Diawara (SF) 10:08 3 1 3 33.3% 1 2 50.0% 0 0 0.0% 0 0 0 0 1 0 0 0 2.3 -15.0
Kevin McCullar Jr. (SF) 4:33 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 1 0 -1.0 -11.0
Tosan Evbuomwan (SF) 0:35 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 0.0

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Rudy Gobert (C) 37:45 11 4 6 66.7% 0 0 0.0% 3 4 75.0% 6 10 16 2 2 3 1 2 18.9 10.0
Anthony Edwards (SG) 37:10 38 15 27 55.6% 4 10 40.0% 4 6 66.7% 0 2 2 2 4 1 1 2 29.2 -2.0
Julius Randle (PF) 33:20 25 10 20 50.0% 0 4 0.0% 5 5 100.0% 2 4 6 3 1 0 3 3 16.5 1.0
Donte DiVincenzo (SG) 32:12 11 3 9 33.3% 3 7 42.9% 2 4 50.0% 0 2 2 8 2 0 1 2 11.5 -11.0
Mike Conley (PG) 29:41 8 2 6 33.3% 2 6 33.3% 2 2 100.0% 0 1 1 2 2 1 0 3 7.8 4.0
Bones Hyland (PG) 25:26 9 3 10 30.0% 3 9 33.3% 0 0 0.0% 1 2 3 4 1 2 1 1 8.3 24.0
Naz Reid (C) 24:55 8 3 12 25.0% 2 9 22.2% 0 0 0.0% 0 11 11 1 0 2 1 1 4.8 11.0
Jaylen Clark (SG) 13:46 5 2 2 100.0% 1 1 100.0% 0 2 0.0% 1 0 1 3 0 0 2 1 4.0 11.0
Terrence Shannon Jr. (SG) 5:45 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 1 0 -1.7 7.0

New York Knicks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Josh Hart (SG) 41.6% 39.3% 21.4% 7.1% 9.0% 26.5% 17.5% 25.6% 2.2% 0.0% 29.4% 18.5% 86 110 -0.3
Mikal Bridges (SF) 45.6% 46.9% 37.5% 6.3% 0.0% 8.1% 3.9% 0.0% 0.0% 0.0% 5.7% 17.8% 96 120 -5.1
Karl-Anthony Towns (C) 69.3% 64.6% 25.0% 45.8% 11.1% 26.6% 18.6% 6.5% 1.4% 0.0% 14.8% 37.8% 126 111 12.3
Tyler Kolek (PG) 45.5% 45.5% 27.3% 0.0% 3.1% 32.5% 17.3% 44.8% 4.5% 0.0% 8.3% 29.4% 110 103 10.0
Mitchell Robinson (C) 25.0% 25.0% 0.0% 0.0% 22.1% 3.9% 13.3% 4.7% 1.8% 7.8% 33.3% 8.9% 79 112 -4.6
Jordan Clarkson (SG) 42.1% 40.9% 45.5% 18.2% 0.0% 3.4% 1.7% 4.4% 0.0% 0.0% 7.8% 16.6% 94 121 -5.3
Ariel Hukporti (C) 33.3% 33.3% 0.0% 0.0% 24.5% 0.0% 12.6% 0.0% 0.0% 0.0% 25.0% 13.1% 82 121 -13.2
Pacome Dadiet (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 18.9% 9.2% 10.9% 0.0% 0.0% 0.0% 7.1% 35 116 -10.4
Mohamed Diawara (SF) 50.0% 50.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 4.7% 0.0% 0.0% 11.4% 118 111 3.9
Kevin McCullar Jr. (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 8.5% 0 122 -16.2
Tosan Evbuomwan (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 122 -5.2

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Rudy Gobert (C) 70.9% 66.7% 0.0% 66.7% 16.2% 25.4% 21.0% 6.9% 2.5% 5.5% 11.4% 9.8% 152 95 4.5
Anthony Edwards (SG) 64.1% 63.0% 37.0% 22.2% 0.0% 5.2% 2.7% 11.4% 5.1% 1.9% 3.3% 34.7% 124 101 13.5
Julius Randle (PF) 56.3% 50.0% 20.0% 25.0% 6.1% 11.5% 8.9% 15.7% 1.4% 0.0% 11.9% 31.8% 109 107 -1.5
Donte DiVincenzo (SG) 51.1% 50.0% 77.8% 44.4% 0.0% 6.0% 3.1% 31.8% 2.9% 0.0% 8.5% 15.4% 120 106 3.8
Mike Conley (PG) 58.1% 50.0% 100.0% 33.3% 0.0% 3.2% 1.7% 8.3% 3.2% 2.3% 0.0% 9.7% 132 106 0.5
Bones Hyland (PG) 45.0% 45.0% 90.0% 0.0% 4.0% 7.5% 5.8% 20.8% 1.9% 5.5% 9.1% 18.2% 103 105 2.8
Naz Reid (C) 33.3% 33.3% 75.0% 0.0% 0.0% 42.4% 21.8% 5.3% 0.0% 5.6% 7.7% 21.9% 68 92 -6.6
Jaylen Clark (SG) 86.8% 125.0% 50.0% 100.0% 7.4% 0.0% 3.6% 29.9% 0.0% 0.0% 41.0% 14.9% 111 116 1.7
Terrence Shannon Jr. (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 14.6% 0 116 -22.8