| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 26.0 | 16.0 | 4.0 | 13.0 (4) | 7.0 (22) | 5.8 (5) | -1.18 (25) | 4.63 (8) | 117.8 (10) | 112.1 (5) | +5.7 (5) | 101.1 (11) | .316 (3) | .350 (28) | .587 (15) | .551 (11) | 13.5 (11) | 30.9 (3) | .236 (10) | .523 (4) | 14.7 (28) | 73.4 (14) | .272 (30) |
| UTA | 24.9 | 6.0 | 13.0 | 6.0 (25) | 13.0 (8) | -7.68 (25) | 0.7 (9) | -6.98 (25) | 113.9 (23) | 121.3 (27) | -7.4 (25) | 101.7 (6) | .299 (8) | .443 (9) | .572 (22) | .525 (24) | 14.3 (4) | 29.2 (7) | .244 (4) | .570 (26) | 11.9 (6) | 74.7 (24) | .225 (19) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:37 | 35.4% | 32.6 | 8.8 | 14.2% | 8.0 | 37.6% | 2.4 | 40.6 | 41.4 | 16.8 | 49.4 |
|
|
29:36 | 23.9% | 17.6 | 10.8 | 20.8% | 2.6 | 13.0% | 0.0 | 20.2 | 28.4 | 13.4 | 31.0 |
|
|
27:16 | 18.5% | 17.2 | 3.8 | 8.3% | 2.4 | 13.5% | 2.0 | 19.6 | 21.0 | 6.2 | 23.4 |
|
|
20:06 | 21.6% | 9.8 | 2.0 | 5.4% | 3.0 | 21.6% | 1.4 | 12.8 | 11.8 | 5.0 | 14.8 |
|
|
31:41 | 14.3% | 12.4 | 3.0 | 5.9% | 2.6 | 10.7% | 3.0 | 15.0 | 15.4 | 5.6 | 18.0 |
|
|
21:19 | 14.9% | 7.8 | 6.0 | 16.3% | 0.8 | 5.5% | 0.6 | 8.6 | 13.8 | 6.8 | 14.6 |
|
|
27:28 | 15.5% | 9.0 | 5.6 | 11.6% | 2.4 | 11.6% | 0.2 | 11.4 | 14.6 | 8.0 | 17.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18:21 | 18.3% | 7.4 | 2.6 | 7.9% | 4.0 | 36.0% | 0.2 | 11.4 | 10.0 | 6.6 | 14.0 |
|
|
32:22 | 27.4% | 21.2 | 4.0 | 6.4% | 6.2 | 29.4% | 2.6 | 27.4 | 25.2 | 10.2 | 31.4 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
34:28 | 23.9% | 20.4 | 6.8 | 11.4% | 2.4 | 10.1% | 1.6 | 22.8 | 27.2 | 9.2 | 29.6 |
|
|
24:46 | 15.8% | 9.4 | 9.2 | 21.5% | 5.0 | 35.3% | 0.6 | 14.4 | 18.6 | 14.2 | 23.6 |
|
|
20:32 | 25.4% | 11.6 | 2.4 | 7.0% | 0.8 | 6.1% | 1.4 | 12.4 | 14.0 | 3.2 | 14.8 |
|
|
15:08 | 16.8% | 7.0 | 5.8 | 20.9% | 1.0 | 9.3% | 1.6 | 8.0 | 12.8 | 6.8 | 13.8 |
|
|
23:32 | 15.4% | 8.4 | 2.2 | 5.4% | 2.2 | 12.7% | 1.2 | 10.6 | 10.6 | 4.4 | 12.8 |
|
|
22:42 | 18.4% | 10.6 | 6.8 | 17.8% | 2.2 | 13.7% | 0.8 | 12.8 | 17.4 | 9.0 | 19.6 |
|
|
19:38 | 17.5% | 5.6 | 1.6 | 4.7% | 3.8 | 25.1% | 0.2 | 9.4 | 7.2 | 5.4 | 11.0 |
|
|
26:01 | 18.0% | 14.0 | 3.2 | 7.3% | 2.2 | 14.6% | 2.4 | 16.2 | 17.2 | 5.4 | 19.4 |
| Date | Matchup | Score |
|---|---|---|
| Nov 05, 2025 | UTA @ DET | 103 - 114 |
| Position | DET | UTA |
|---|---|---|
| PG |
Pts: 6 Reb: 6 Ast: 2 |
Pts: 18 Reb: 20 Ast: 13 |
| SG |
Pts: 26 Reb: 15 Ast: 26 |
Pts: 29 Reb: 24 Ast: 23 |
| SF |
Pts: 11 Reb: 11 Ast: 2 |
Pts: 2 Reb: 3 Ast: 28 |
| PF |
Pts: 7 Reb: 7 Ast: 1 |
Pts: 25 Reb: 9 Ast: 27 |
| C |
Pts: 6 Reb: 2 Ast: 4 |
Pts: 24 Reb: 17 Ast: 14 |