| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 25.3 | 10.0 | 9.0 | 9.0 (17) | 10.0 (14) | -0.68 (17) | 0.12 (14) | -0.56 (18) | 115.6 (17) | 116.2 (20) | -0.6 (17) | 100.0 (16) | .287 (13) | .407 (18) | .579 (19) | .536 (21) | 12.9 (18) | 26.8 (13) | .232 (12) | .541 (17) | 12.4 (8) | 73.1 (12) | .209 (7) |
| OKC | 25.1 | 20.0 | 1.0 | 18.0 (1) | 3.0 (29) | 15.48 (1) | -3.33 (30) | 12.15 (2) | 120.1 (5) | 104.9 (1) | +15.2 (1) | 99.8 (18) | .285 (15) | .419 (15) | .607 (3) | .563 (7) | 11.2 (29) | 22.2 (27) | .240 (5) | .505 (1) | 15.6 (30) | 75.9 (26) | .219 (14) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16:13 | 10.0% | 4.6 | 4.4 | 16.8% | 0.0 | 0.0% | 0.2 | 4.6 | 9.0 | 4.4 | 9.0 |
|
|
19:02 | 12.7% | 5.8 | 9.8 | 23.1% | 0.6 | 4.9% | 0.6 | 6.4 | 15.6 | 10.4 | 16.2 |
|
|
41:47 | 29.7% | 33.4 | 5.0 | 6.3% | 7.0 | 30.4% | 3.2 | 40.4 | 38.4 | 12.0 | 45.4 |
|
|
24:07 | 22.6% | 12.6 | 2.4 | 5.8% | 1.4 | 8.7% | 2.4 | 14.0 | 15.0 | 3.8 | 16.4 |
|
|
31:23 | 19.7% | 13.2 | 4.0 | 6.7% | 1.4 | 6.6% | 1.2 | 14.6 | 17.2 | 5.4 | 18.6 |
|
|
30:01 | 11.5% | 8.4 | 6.2 | 12.0% | 2.4 | 11.0% | 0.4 | 10.8 | 14.6 | 8.6 | 17.0 |
|
|
25:55 | 35.4% | 22.4 | 5.8 | 12.2% | 3.2 | 23.9% | 1.2 | 25.6 | 28.2 | 9.0 | 31.4 |
|
|
23:04 | 27.2% | 14.0 | 4.8 | 11.1% | 3.4 | 23.1% | 1.8 | 17.4 | 18.8 | 8.2 | 22.2 |
|
|
37:58 | 21.0% | 16.8 | 4.0 | 5.6% | 4.8 | 18.1% | 1.8 | 21.6 | 20.8 | 8.8 | 25.6 |
|
|
18:20 | 18.9% | 8.8 | 4.6 | 13.0% | 3.4 | 26.3% | 0.4 | 12.2 | 13.4 | 8.0 | 16.8 |
|
|
22:26 | 16.8% | 6.2 | 2.2 | 5.3% | 1.8 | 10.6% | 0.8 | 8.0 | 8.4 | 4.0 | 10.2 |
|
|
34:18 | 19.4% | 14.4 | 6.2 | 9.8% | 3.6 | 16.0% | 2.0 | 18.0 | 20.6 | 9.8 | 24.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19:51 | 13.4% | 5.4 | 3.0 | 7.7% | 2.8 | 18.3% | 0.8 | 8.2 | 8.4 | 5.8 | 11.2 |
|
|
26:17 | 11.5% | 7.2 | 2.8 | 5.9% | 0.6 | 2.7% | 1.6 | 7.8 | 10.0 | 3.4 | 10.6 |
|
|
33:40 | 32.2% | 34.2 | 4.0 | 6.6% | 6.8 | 34.8% | 1.8 | 41.0 | 38.2 | 10.8 | 45.0 |
|
|
25:28 | 18.1% | 10.8 | 9.2 | 21.3% | 4.2 | 22.6% | 0.0 | 15.0 | 20.0 | 13.4 | 24.2 |
|
|
28:38 | 22.9% | 14.0 | 7.6 | 14.5% | 2.0 | 9.5% | 0.8 | 16.0 | 21.6 | 9.6 | 23.6 |
|
|
19:57 | 18.9% | 11.2 | 2.0 | 5.4% | 1.2 | 6.1% | 2.2 | 12.4 | 13.2 | 3.2 | 14.4 |
|
|
27:48 | 13.4% | 8.6 | 2.6 | 5.1% | 2.0 | 9.8% | 1.4 | 10.6 | 11.2 | 4.6 | 13.2 |
|
|
24:49 | 19.9% | 13.4 | 2.0 | 4.2% | 2.4 | 14.5% | 2.6 | 15.8 | 15.4 | 4.4 | 17.8 |
|
|
31:42 | 23.1% | 13.5 | 6.0 | 9.5% | 6.5 | 28.1% | 0.5 | 20.0 | 19.5 | 12.5 | 26.0 |
|
|
17:04 | 21.7% | 9.4 | 4.6 | 16.2% | 2.6 | 19.2% | 2.0 | 12.0 | 14.0 | 7.2 | 16.6 |
|
|
21:02 | 24.7% | 12.4 | 2.4 | 5.5% | 3.4 | 23.2% | 1.0 | 15.8 | 14.8 | 5.8 | 18.2 |
No previous meetings this season.
| Position | PHI | OKC |
|---|---|---|
| PG |
Pts: 10 Reb: 17 Ast: 30 |
Pts: 15 Reb: 10 Ast: 1 |
| SG |
Pts: 23 Reb: 19 Ast: 27 |
Pts: 10 Reb: 12 Ast: 9 |
| SF |
Pts: 29 Reb: 21 Ast: 24 |
Pts: 12 Reb: 18 Ast: 10 |
| PF |
Pts: 18 Reb: 27 Ast: 10 |
Pts: 22 Reb: 26 Ast: 28 |
| C |
Pts: 15 Reb: 25 Ast: 3 |
Pts: 3 Reb: 7 Ast: 10 |