| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | 26.0 | 4.0 | 16.0 | 5.0 (26) | 15.0 (4) | -8.85 (26) | -0.08 (16) | -8.93 (27) | 107.3 (29) | 116.0 (19) | -8.7 (26) | 101.2 (10) | .293 (12) | .406 (19) | .532 (30) | .488 (30) | 12.4 (25) | 25.6 (17) | .226 (18) | .535 (11) | 12.1 (7) | 73.9 (19) | .257 (29) |
| HOU | 26.4 | 13.0 | 4.0 | 14.0 (3) | 3.0 (30) | 11.71 (2) | 0.45 (11) | 12.16 (1) | 124.0 (2) | 112.1 (4) | +11.9 (2) | 96.3 (29) | .294 (11) | .338 (30) | .589 (12) | .550 (14) | 13.0 (16) | 38.5 (1) | .231 (14) | .530 (9) | 13.0 (12) | 73.8 (18) | .194 (3) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:51 | 18.1% | 10.4 | 5.6 | 12.6% | 1.4 | 10.0% | 2.0 | 11.8 | 16.0 | 7.0 | 17.4 |
|
|
34:20 | 26.4% | 17.8 | 4.4 | 7.0% | 2.6 | 11.4% | 2.6 | 20.4 | 22.2 | 7.0 | 24.8 |
|
|
21:36 | 24.1% | 12.8 | 3.6 | 8.9% | 5.8 | 50.8% | 0.4 | 18.6 | 16.4 | 9.4 | 22.2 |
|
|
34:08 | 23.7% | 16.6 | 1.8 | 2.8% | 6.2 | 29.9% | 1.8 | 22.8 | 18.4 | 8.0 | 24.6 |
|
|
28:48 | 22.4% | 16.8 | 4.4 | 7.9% | 2.2 | 10.2% | 2.6 | 19.0 | 21.2 | 6.6 | 23.4 |
|
|
15:14 | 12.9% | 4.0 | 3.8 | 11.2% | 0.8 | 3.2% | 0.8 | 4.8 | 7.8 | 4.6 | 8.6 |
|
|
25:30 | 9.2% | 5.0 | 3.2 | 6.5% | 2.2 | 10.3% | 1.4 | 7.2 | 8.2 | 5.4 | 10.4 |
|
|
33:02 | 27.3% | 21.8 | 8.2 | 13.8% | 2.8 | 14.5% | 1.0 | 24.6 | 30.0 | 11.0 | 32.8 |
|
|
27:23 | 23.8% | 14.0 | 6.7 | 14.1% | 1.7 | 8.9% | 1.0 | 15.7 | 20.7 | 8.3 | 22.3 |
|
|
22:51 | 18.7% | 10.8 | 5.6 | 13.0% | 1.2 | 7.7% | 1.8 | 12.0 | 16.4 | 6.8 | 17.6 |
|
|
19:51 | 12.9% | 4.0 | 4.0 | 10.4% | 0.0 | 0.0% | 0.0 | 4.0 | 8.0 | 4.0 | 8.0 |
|
|
20:29 | 14.9% | 8.8 | 4.6 | 11.8% | 0.8 | 6.7% | 0.0 | 9.6 | 13.4 | 5.4 | 14.2 |
|
|
20:06 | 19.2% | 11.8 | 3.4 | 8.5% | 3.6 | 24.4% | 1.2 | 15.4 | 15.2 | 7.0 | 18.8 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:29 | 25.3% | 24.6 | 5.4 | 8.7% | 3.6 | 15.7% | 2.0 | 28.2 | 30.0 | 9.0 | 33.6 |
|
|
21:23 | 20.4% | 11.2 | 5.2 | 15.6% | 1.0 | 6.9% | 2.4 | 12.2 | 16.4 | 6.2 | 17.4 |
|
|
34:22 | 25.6% | 20.6 | 6.2 | 9.8% | 5.8 | 26.9% | 0.4 | 26.4 | 26.8 | 12.0 | 32.6 |
|
|
31:00 | 20.3% | 17.2 | 3.6 | 5.9% | 4.0 | 19.4% | 2.6 | 21.2 | 20.8 | 7.6 | 24.8 |
|
|
32:42 | 19.2% | 16.4 | 6.6 | 11.3% | 2.4 | 10.4% | 2.8 | 18.8 | 23.0 | 9.0 | 25.4 |
|
|
37:57 | 18.9% | 15.4 | 9.0 | 13.1% | 5.6 | 21.4% | 0.4 | 21.0 | 24.4 | 14.6 | 30.0 |
|
|
22:21 | 14.1% | 6.6 | 10.2 | 26.9% | 1.4 | 7.8% | 0.0 | 8.0 | 16.8 | 11.6 | 18.2 |
|
|
21:54 | 22.3% | 13.2 | 1.0 | 2.0% | 1.4 | 7.9% | 3.0 | 14.6 | 14.2 | 2.4 | 15.6 |
|
|
18:23 | 16.8% | 5.0 | 3.4 | 10.2% | 0.6 | 4.7% | 0.8 | 5.6 | 8.4 | 4.0 | 9.0 |
No previous meetings this season.
| Position | IND | HOU |
|---|---|---|
| PG |
Pts: 13 Reb: 28 Ast: 27 |
Pts: 1 Reb: 11 Ast: 15 |
| SG |
Pts: 8 Reb: 10 Ast: 8 |
Pts: 4 Reb: 8 Ast: 3 |
| SF |
Pts: 24 Reb: 26 Ast: 11 |
Pts: 23 Reb: 20 Ast: 8 |
| PF |
Pts: 16 Reb: 8 Ast: 4 |
Pts: 19 Reb: 15 Ast: 15 |
| C |
Pts: 12 Reb: 6 Ast: 11 |
Pts: 13 Reb: 1 Ast: 20 |