| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYK | 28.6 | 13.0 | 6.0 | 13.0 (6) | 6.0 (27) | 7.47 (4) | -0.63 (21) | 6.84 (4) | 121.5 (3) | 114.0 (13) | +7.5 (4) | 99.1 (22) | .255 (26) | .449 (7) | .589 (13) | .553 (9) | 11.8 (28) | 30.9 (4) | .205 (24) | .554 (20) | 13.9 (23) | 77.8 (30) | .217 (12) |
| NOP | 24.1 | 3.0 | 18.0 | 4.0 (29) | 17.0 (2) | -10.9 (28) | 1.67 (4) | -9.24 (29) | 111.5 (25) | 122.4 (28) | -10.9 (27) | 98.7 (26) | .277 (19) | .370 (26) | .551 (28) | .512 (28) | 13.0 (17) | 28.5 (10) | .212 (21) | .585 (30) | 13.5 (19) | 72.3 (8) | .223 (17) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:38 | 21.9% | 14.0 | 5.4 | 14.7% | 1.6 | 6.5% | 2.0 | 15.6 | 19.4 | 7.0 | 21.0 |
|
|
35:08 | 15.5% | 16.0 | 4.6 | 7.8% | 2.8 | 11.0% | 1.8 | 18.8 | 20.6 | 7.4 | 23.4 |
|
|
35:16 | 32.2% | 29.6 | 3.0 | 4.9% | 5.8 | 27.1% | 2.8 | 35.4 | 32.6 | 8.8 | 38.4 |
|
|
22:13 | 26.6% | 10.8 | 1.8 | 5.3% | 2.2 | 12.3% | 1.2 | 13.0 | 12.6 | 4.0 | 14.8 |
|
|
35:00 | 17.8% | 16.0 | 10.4 | 16.7% | 6.0 | 22.5% | 2.0 | 22.0 | 26.4 | 16.4 | 32.4 |
|
|
31:46 | 15.6% | 14.4 | 2.4 | 3.8% | 2.2 | 9.4% | 3.6 | 16.6 | 16.8 | 4.6 | 19.0 |
|
|
33:50 | 25.9% | 22.2 | 9.6 | 16.6% | 3.0 | 12.9% | 1.4 | 25.2 | 31.8 | 12.6 | 34.8 |
|
|
18:14 | 8.8% | 3.4 | 7.6 | 22.7% | 0.6 | 3.9% | 0.0 | 4.0 | 11.0 | 8.2 | 11.6 |
|
|
25:55 | 12.7% | 13.2 | 2.2 | 3.9% | 2.2 | 23.5% | 2.0 | 15.4 | 15.4 | 4.4 | 17.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:49 | 20.5% | 13.4 | 3.4 | 6.6% | 3.4 | 16.3% | 2.6 | 16.8 | 16.8 | 6.8 | 20.2 |
|
|
17:58 | 20.0% | 7.8 | 1.6 | 5.3% | 1.8 | 12.7% | 1.4 | 9.6 | 9.4 | 3.4 | 11.2 |
|
|
30:06 | 16.6% | 8.0 | 4.0 | 7.1% | 2.0 | 8.5% | 0.8 | 10.0 | 12.0 | 6.0 | 14.0 |
|
|
17:06 | 11.3% | 6.8 | 3.2 | 11.4% | 1.6 | 14.0% | 0.8 | 8.4 | 10.0 | 4.8 | 11.6 |
|
|
24:41 | 12.8% | 6.6 | 7.8 | 16.9% | 1.2 | 6.2% | 0.0 | 7.8 | 14.4 | 9.0 | 15.6 |
|
|
34:19 | 20.5% | 19.8 | 10.4 | 17.0% | 3.2 | 16.3% | 2.6 | 23.0 | 30.2 | 13.6 | 33.4 |
|
|
22:10 | 16.0% | 10.8 | 3.2 | 7.1% | 2.0 | 11.8% | 1.6 | 12.8 | 14.0 | 5.2 | 16.0 |
|
|
35:20 | 21.4% | 19.8 | 4.4 | 7.1% | 3.4 | 13.5% | 3.2 | 23.2 | 24.2 | 7.8 | 27.6 |
|
|
27:58 | 27.7% | 16.6 | 1.6 | 3.1% | 3.4 | 20.2% | 2.8 | 20.0 | 18.2 | 5.0 | 21.6 |
|
|
30:16 | 26.7% | 21.4 | 4.4 | 7.9% | 3.4 | 18.4% | 0.0 | 24.8 | 25.8 | 7.8 | 29.2 |
|
|
21:09 | 10.5% | 7.0 | 2.0 | 5.3% | 3.0 | 17.4% | 1.0 | 10.0 | 9.0 | 5.0 | 12.0 |
|
|
29:06 | 23.0% | 14.6 | 3.6 | 6.5% | 3.0 | 15.2% | 1.4 | 17.6 | 18.2 | 6.6 | 21.2 |
|
|
23:14 | 20.7% | 11.0 | 5.2 | 11.9% | 3.8 | 22.3% | 0.0 | 14.8 | 16.2 | 9.0 | 20.0 |
|
|
25:54 | 17.3% | 9.0 | 3.4 | 7.4% | 1.4 | 7.9% | 0.6 | 10.4 | 12.4 | 4.8 | 13.8 |
No previous meetings this season.
| Position | NYK | NOP |
|---|---|---|
| PG |
Pts: 2 Reb: 3 Ast: 14 |
Pts: 11 Reb: 14 Ast: 20 |
| SG |
Pts: 20 Reb: 20 Ast: 14 |
Pts: 30 Reb: 27 Ast: 28 |
| SF |
Pts: 28 Reb: 23 Ast: 25 |
Pts: 3 Reb: 2 Ast: 22 |
| PF |
Pts: 13 Reb: 22 Ast: 24 |
Pts: 3 Reb: 10 Ast: 13 |
| C |
Pts: 4 Reb: 5 Ast: 1 |
Pts: 29 Reb: 23 Ast: 27 |