| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 26.9 | 11.0 | 9.0 | 12.0 (11) | 8.0 (19) | 4.0 (12) | -0.05 (15) | 3.95 (9) | 119.7 (6) | 115.5 (16) | +4.2 (12) | 96.0 (30) | .210 (30) | .468 (4) | .573 (21) | .545 (17) | 10.5 (30) | 29.4 (6) | .162 (30) | .523 (5) | 13.2 (18) | 71.1 (2) | .252 (27) |
| UTA | 24.9 | 6.0 | 13.0 | 6.0 (25) | 13.0 (8) | -7.68 (25) | 0.7 (9) | -6.98 (25) | 113.9 (23) | 121.3 (27) | -7.4 (25) | 101.7 (6) | .299 (8) | .443 (9) | .572 (22) | .525 (24) | 14.3 (4) | 29.2 (7) | .244 (4) | .570 (26) | 11.9 (6) | 74.7 (24) | .225 (19) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:03 | 38.7% | 30.8 | 8.0 | 12.2% | 7.0 | 31.5% | 2.2 | 37.8 | 38.8 | 15.0 | 45.8 |
|
|
24:45 | 12.1% | 8.0 | 3.4 | 8.1% | 1.8 | 10.0% | 2.0 | 9.8 | 11.4 | 5.2 | 13.2 |
|
|
32:52 | 22.5% | 19.8 | 4.2 | 7.1% | 4.2 | 19.5% | 3.0 | 24.0 | 24.0 | 8.4 | 28.2 |
|
|
24:01 | 18.4% | 12.2 | 9.6 | 22.3% | 1.6 | 8.6% | 0.0 | 13.8 | 21.8 | 11.2 | 23.4 |
|
|
22:20 | 24.1% | 14.8 | 2.2 | 5.6% | 2.6 | 20.4% | 2.0 | 17.4 | 17.0 | 4.8 | 19.6 |
|
|
26:58 | 11.6% | 7.0 | 5.6 | 10.6% | 1.4 | 6.3% | 0.6 | 8.4 | 12.6 | 7.0 | 14.0 |
|
|
34:21 | 21.8% | 16.0 | 4.2 | 6.7% | 4.2 | 16.7% | 2.8 | 20.2 | 20.2 | 8.4 | 24.4 |
|
|
16:00 | 11.7% | 5.6 | 1.6 | 5.6% | 0.8 | 7.0% | 1.2 | 6.4 | 7.2 | 2.4 | 8.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18:21 | 18.3% | 7.4 | 2.6 | 7.9% | 4.0 | 36.0% | 0.2 | 11.4 | 10.0 | 6.6 | 14.0 |
|
|
32:22 | 27.4% | 21.2 | 4.0 | 6.4% | 6.2 | 29.4% | 2.6 | 27.4 | 25.2 | 10.2 | 31.4 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
34:28 | 23.9% | 20.4 | 6.8 | 11.4% | 2.4 | 10.1% | 1.6 | 22.8 | 27.2 | 9.2 | 29.6 |
|
|
24:46 | 15.8% | 9.4 | 9.2 | 21.5% | 5.0 | 35.3% | 0.6 | 14.4 | 18.6 | 14.2 | 23.6 |
|
|
20:32 | 25.4% | 11.6 | 2.4 | 7.0% | 0.8 | 6.1% | 1.4 | 12.4 | 14.0 | 3.2 | 14.8 |
|
|
15:08 | 16.8% | 7.0 | 5.8 | 20.9% | 1.0 | 9.3% | 1.6 | 8.0 | 12.8 | 6.8 | 13.8 |
|
|
23:32 | 15.4% | 8.4 | 2.2 | 5.4% | 2.2 | 12.7% | 1.2 | 10.6 | 10.6 | 4.4 | 12.8 |
|
|
22:42 | 18.4% | 10.6 | 6.8 | 17.8% | 2.2 | 13.7% | 0.8 | 12.8 | 17.4 | 9.0 | 19.6 |
|
|
19:38 | 17.5% | 5.6 | 1.6 | 4.7% | 3.8 | 25.1% | 0.2 | 9.4 | 7.2 | 5.4 | 11.0 |
|
|
26:01 | 18.0% | 14.0 | 3.2 | 7.3% | 2.2 | 14.6% | 2.4 | 16.2 | 17.2 | 5.4 | 19.4 |
| Date | Matchup | Score |
|---|---|---|
| Nov 03, 2025 | UTA @ BOS | 105 - 103 |
| Position | BOS | UTA |
|---|---|---|
| PG |
Pts: 12 Reb: 16 Ast: 11 |
Pts: 18 Reb: 20 Ast: 13 |
| SG |
Pts: 15 Reb: 22 Ast: 24 |
Pts: 29 Reb: 24 Ast: 23 |
| SF |
Pts: 22 Reb: 24 Ast: 13 |
Pts: 2 Reb: 3 Ast: 28 |
| PF |
Pts: 10 Reb: 3 Ast: 9 |
Pts: 25 Reb: 9 Ast: 27 |
| C |
Pts: 7 Reb: 13 Ast: 15 |
Pts: 24 Reb: 17 Ast: 14 |