| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 24.7 | 12.0 | 8.0 | 13.0 (9) | 7.0 (26) | 5.2 (8) | 0.98 (6) | 6.18 (6) | 118.2 (9) | 113.0 (7) | +5.2 (7) | 100.4 (13) | .351 (2) | .375 (25) | .592 (9) | .541 (19) | 12.8 (20) | 28.2 (11) | .284 (1) | .539 (15) | 13.7 (20) | 75.6 (25) | .226 (20) |
| IND | 26.0 | 4.0 | 16.0 | 5.0 (26) | 15.0 (4) | -8.85 (26) | -0.08 (16) | -8.93 (27) | 107.3 (29) | 116.0 (19) | -8.7 (26) | 101.2 (10) | .293 (12) | .406 (19) | .532 (30) | .488 (30) | 12.4 (25) | 25.6 (17) | .226 (18) | .535 (11) | 12.1 (7) | 73.9 (19) | .257 (29) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:57 | 25.7% | 19.4 | 7.8 | 15.1% | 4.2 | 22.8% | 0.6 | 23.6 | 27.2 | 12.0 | 31.4 |
|
|
31:56 | 26.3% | 22.4 | 4.8 | 8.1% | 4.6 | 19.5% | 1.6 | 27.0 | 27.2 | 9.4 | 31.8 |
|
|
16:38 | 12.7% | 7.2 | 5.4 | 17.7% | 2.2 | 17.4% | 0.0 | 9.4 | 12.6 | 7.6 | 14.8 |
|
|
29:05 | 23.3% | 16.8 | 2.6 | 4.9% | 4.0 | 18.0% | 1.8 | 20.8 | 19.4 | 6.6 | 23.4 |
|
|
28:32 | 13.5% | 11.0 | 8.4 | 16.5% | 2.6 | 10.6% | 1.2 | 13.6 | 19.4 | 11.0 | 22.0 |
|
|
23:59 | 15.4% | 9.6 | 3.8 | 8.7% | 2.0 | 10.0% | 1.2 | 11.6 | 13.4 | 5.8 | 15.4 |
|
|
17:58 | 19.2% | 12.2 | 2.4 | 5.9% | 1.2 | 8.0% | 2.0 | 13.4 | 14.6 | 3.6 | 15.8 |
|
|
16:04 | 7.3% | 2.6 | 1.0 | 4.6% | 3.0 | 16.9% | 0.6 | 5.6 | 3.6 | 4.0 | 6.6 |
|
|
27:55 | 25.1% | 16.0 | 4.0 | 9.1% | 5.6 | 30.7% | 1.8 | 21.6 | 20.0 | 9.6 | 25.6 |
|
|
30:46 | 25.4% | 22.8 | 6.4 | 12.0% | 3.8 | 17.8% | 1.0 | 26.6 | 29.2 | 10.2 | 33.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:51 | 18.1% | 10.4 | 5.6 | 12.6% | 1.4 | 10.0% | 2.0 | 11.8 | 16.0 | 7.0 | 17.4 |
|
|
34:20 | 26.4% | 17.8 | 4.4 | 7.0% | 2.6 | 11.4% | 2.6 | 20.4 | 22.2 | 7.0 | 24.8 |
|
|
21:36 | 24.1% | 12.8 | 3.6 | 8.9% | 5.8 | 50.8% | 0.4 | 18.6 | 16.4 | 9.4 | 22.2 |
|
|
34:08 | 23.7% | 16.6 | 1.8 | 2.8% | 6.2 | 29.9% | 1.8 | 22.8 | 18.4 | 8.0 | 24.6 |
|
|
28:48 | 22.4% | 16.8 | 4.4 | 7.9% | 2.2 | 10.2% | 2.6 | 19.0 | 21.2 | 6.6 | 23.4 |
|
|
15:14 | 12.9% | 4.0 | 3.8 | 11.2% | 0.8 | 3.2% | 0.8 | 4.8 | 7.8 | 4.6 | 8.6 |
|
|
25:30 | 9.2% | 5.0 | 3.2 | 6.5% | 2.2 | 10.3% | 1.4 | 7.2 | 8.2 | 5.4 | 10.4 |
|
|
33:02 | 27.3% | 21.8 | 8.2 | 13.8% | 2.8 | 14.5% | 1.0 | 24.6 | 30.0 | 11.0 | 32.8 |
|
|
27:23 | 23.8% | 14.0 | 6.7 | 14.1% | 1.7 | 8.9% | 1.0 | 15.7 | 20.7 | 8.3 | 22.3 |
|
|
22:51 | 18.7% | 10.8 | 5.6 | 13.0% | 1.2 | 7.7% | 1.8 | 12.0 | 16.4 | 6.8 | 17.6 |
|
|
19:51 | 12.9% | 4.0 | 4.0 | 10.4% | 0.0 | 0.0% | 0.0 | 4.0 | 8.0 | 4.0 | 8.0 |
|
|
20:29 | 14.9% | 8.8 | 4.6 | 11.8% | 0.8 | 6.7% | 0.0 | 9.6 | 13.4 | 5.4 | 14.2 |
|
|
20:06 | 19.2% | 11.8 | 3.4 | 8.5% | 3.6 | 24.4% | 1.2 | 15.4 | 15.2 | 7.0 | 18.8 |
No previous meetings this season.
| Position | ORL | IND |
|---|---|---|
| PG |
Pts: 22 Reb: 13 Ast: 8 |
Pts: 13 Reb: 28 Ast: 27 |
| SG |
Pts: 7 Reb: 6 Ast: 6 |
Pts: 8 Reb: 10 Ast: 8 |
| SF |
Pts: 14 Reb: 16 Ast: 14 |
Pts: 24 Reb: 26 Ast: 11 |
| PF |
Pts: 12 Reb: 4 Ast: 17 |
Pts: 16 Reb: 8 Ast: 4 |
| C |
Pts: 8 Reb: 21 Ast: 5 |
Pts: 12 Reb: 6 Ast: 11 |