New Orleans Pelicans logo
(26-56)
118
VS
Dec 31, 2025
Chicago Bulls logo
(31-51)
134

New Orleans Pelicans Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Saddiq Bey (SF) 33:35 16 6 16 37.5% 2 7 28.6% 2 2 100.0% 1 3 4 3 0 0 0 1 10.5 -11.0
Trey Murphy III (SF) 33:35 15 6 15 40.0% 3 11 27.3% 0 0 0.0% 0 6 6 5 0 1 4 3 7.7 -17.0
Zion Williamson (PF) 29:28 31 12 19 63.2% 0 0 0.0% 7 9 77.8% 4 3 7 3 0 0 1 4 24.9 -6.0
Derik Queen (C) 25:26 9 4 7 57.1% 0 1 0.0% 1 2 50.0% 1 6 7 4 2 5 2 4 12.5 -19.0
Jeremiah Fears (PG) 22:31 5 2 8 25.0% 1 2 50.0% 0 0 0.0% 0 0 0 4 0 0 2 2 0.2 -18.0
Jordan Poole (SG) 26:11 26 6 14 42.9% 4 10 40.0% 10 10 100.0% 0 3 3 2 0 0 0 3 19.7 2.0
Yves Missi (C) 22:42 3 1 3 33.3% 0 0 0.0% 1 3 33.3% 2 4 6 0 2 3 0 2 6.4 -2.0
Kevon Looney (C) 17:56 2 1 5 20.0% 0 1 0.0% 0 0 0.0% 4 6 10 3 0 0 0 2 4.8 -5.0
Jordan Hawkins (SG) 14:25 5 2 7 28.6% 1 4 25.0% 0 0 0.0% 0 1 1 0 0 0 0 0 1.2 1.0
Micah Peavy (SG) 14:11 6 2 4 50.0% 1 2 50.0% 1 1 100.0% 0 2 2 1 0 0 1 3 3.1 -5.0

Chicago Bulls Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Isaac Okoro (SG) 35:37 24 8 10 80.0% 2 4 50.0% 6 8 75.0% 1 4 5 2 1 2 2 4 21.5 31.0
Nikola Vučević (C) 33:30 17 7 13 53.8% 2 5 40.0% 1 2 50.0% 0 8 8 5 0 0 0 2 15.4 6.0
Tre Jones (PG) 27:05 20 7 7 100.0% 1 1 100.0% 5 6 83.3% 0 2 2 12 0 0 1 0 25.5 16.0
Matas Buzelis (SF) 27:01 19 8 17 47.1% 2 9 22.2% 1 4 25.0% 1 5 6 2 1 0 0 4 12.1 11.0
Jalen Smith (C) 26:20 14 5 11 45.5% 1 5 20.0% 3 3 100.0% 3 11 14 1 1 2 1 3 14.6 21.0
Kevin Huerter (SG) 29:26 13 4 9 44.4% 2 5 40.0% 3 5 60.0% 0 6 6 1 1 2 1 3 10.2 12.0
Ayo Dosunmu (SG) 24:40 12 3 11 27.3% 2 6 33.3% 4 4 100.0% 1 3 4 6 0 1 0 1 11.6 2.0
Patrick Williams (PF) 20:02 12 4 8 50.0% 2 4 50.0% 2 2 100.0% 1 1 2 2 1 0 1 0 10.4 0.0
Dalen Terry (SG) 10:13 0 0 3 0.0% 0 2 0.0% 0 0 0.0% 1 1 2 2 0 0 0 1 -0.1 -14.0
Jevon Carter (PG) 6:06 3 1 3 33.3% 1 2 50.0% 0 0 0.0% 0 0 0 0 0 0 1 0 0.3 -5.0

New Orleans Pelicans Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Saddiq Bey (SF) 47.4% 43.8% 43.8% 12.5% 2.7% 10.2% 6.0% 12.8% 0.0% 0.0% 0.0% 20.1% 109 133 -5.5
Trey Murphy III (SF) 50.0% 50.0% 73.3% 0.0% 0.0% 20.4% 9.0% 21.4% 0.0% 2.9% 21.1% 22.7% 87 129 -7.4
Zion Williamson (PF) 67.5% 63.2% 0.0% 47.4% 12.3% 11.6% 12.0% 21.8% 0.0% 0.0% 4.2% 32.6% 139 132 7.0
Derik Queen (C) 57.1% 57.1% 14.3% 28.6% 3.6% 27.0% 13.9% 21.9% 3.6% 19.3% 20.2% 15.6% 107 108 4.9
Jeremiah Fears (PG) 31.3% 31.3% 25.0% 0.0% 0.0% 0.0% 0.0% 22.6% 0.0% 0.0% 20.0% 17.8% 70 134 -14.8
Jordan Poole (SG) 70.7% 57.1% 71.4% 71.4% 0.0% 13.1% 5.8% 11.8% 0.0% 0.0% 0.0% 28.1% 151 132 6.7
Yves Missi (C) 34.7% 33.3% 0.0% 100.0% 8.0% 20.1% 13.4% 0.0% 4.0% 12.9% 0.0% 7.6% 97 113 -3.6
Kevon Looney (C) 20.0% 20.0% 20.0% 0.0% 20.2% 38.2% 28.2% 20.4% 0.0% 0.0% 0.0% 11.2% 106 128 -5.8
Jordan Hawkins (SG) 35.7% 35.7% 57.1% 0.0% 0.0% 7.9% 3.5% 0.0% 0.0% 0.0% 0.0% 19.4% 75 133 -13.1
Micah Peavy (SG) 67.6% 62.5% 50.0% 25.0% 0.0% 16.1% 7.1% 9.6% 0.0% 0.0% 18.4% 15.4% 112 131 -7.4

Chicago Bulls Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Isaac Okoro (SG) 88.8% 90.0% 40.0% 80.0% 3.2% 10.2% 7.1% 7.4% 1.3% 4.5% 12.9% 18.0% 151 112 5.0
Nikola Vučević (C) 61.2% 61.5% 38.5% 15.4% 0.0% 21.6% 12.1% 19.4% 0.0% 0.0% 0.0% 17.2% 132 114 0.8
Tre Jones (PG) 103.7% 107.1% 14.3% 85.7% 0.0% 6.7% 3.7% 61.5% 0.0% 0.0% 9.4% 16.3% 200 119 14.5
Matas Buzelis (SF) 50.6% 52.9% 52.9% 23.5% 4.2% 16.8% 11.2% 10.8% 1.7% 0.0% 0.0% 28.7% 106 112 -5.6
Jalen Smith (C) 56.8% 50.0% 45.5% 27.3% 13.0% 37.8% 26.9% 4.8% 1.7% 6.1% 7.5% 20.9% 120 101 -1.1
Kevin Huerter (SG) 58.0% 55.6% 55.6% 55.6% 0.0% 18.5% 10.3% 4.0% 1.5% 5.4% 8.2% 17.2% 107 108 -2.9
Ayo Dosunmu (SG) 47.0% 36.4% 54.5% 36.4% 4.6% 11.0% 8.2% 28.4% 0.0% 3.2% 0.0% 21.4% 123 115 -0.4
Patrick Williams (PF) 67.6% 62.5% 50.0% 25.0% 5.7% 4.5% 5.0% 12.8% 2.3% 0.0% 10.1% 20.4% 129 115 2.5
Dalen Terry (SG) 0.0% 0.0% 66.7% 0.0% 11.2% 8.9% 9.9% 20.0% 0.0% 0.0% 0.0% 12.2% 68 118 -14.4
Jevon Carter (PG) 50.0% 50.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 27.1% 67 121 -16.0