Phoenix Suns logo
(24-16)
97
VS
Jan 05, 2026
Houston Rockets logo
(23-14)
100

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Dillon Brooks (SF) 34:15 15 7 15 46.7% 1 6 16.7% 0 0 0.0% 0 4 4 2 0 0 1 4 7.3 -5.0
Devin Booker (SG) 32:50 27 9 20 45.0% 2 5 40.0% 7 8 87.5% 0 0 0 3 0 0 4 0 14.3 0.0
Royce O'Neale (SF) 30:36 15 5 12 41.7% 5 12 41.7% 0 0 0.0% 0 6 6 3 2 0 0 0 14.5 2.0
Collin Gillespie (PG) 25:25 11 4 11 36.4% 3 9 33.3% 0 0 0.0% 2 4 6 4 1 0 0 1 10.9 -1.0
Mark Williams (C) 20:58 4 2 6 33.3% 0 0 0.0% 0 0 0.0% 2 6 8 1 0 0 0 3 3.3 0.0
Oso Ighodaro (PF) 27:01 9 4 5 80.0% 0 0 0.0% 1 2 50.0% 5 3 8 2 2 0 1 3 12.3 -3.0
Jordan Goodwin (PG) 25:29 11 4 7 57.1% 3 4 75.0% 0 0 0.0% 0 1 1 2 2 0 1 1 10.0 3.0
Grayson Allen (SG) 22:09 0 0 6 0.0% 0 4 0.0% 0 0 0.0% 0 3 3 6 4 0 3 0 1.9 -8.0
Ryan Dunn (SF) 16:30 5 2 3 66.7% 0 1 0.0% 1 2 50.0% 0 1 1 0 0 0 0 0 3.6 -3.0
Rasheer Fleming (PF) 4:47 0 0 3 0.0% 0 0 0.0% 0 0 0.0% 2 1 3 0 0 0 0 2 -1.2 0.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kevin Durant (PF) 38:30 26 9 21 42.9% 2 12 16.7% 6 6 100.0% 1 9 10 4 0 1 1 2 20.0 4.0
Jabari Smith Jr. (PF) 38:23 17 6 11 54.5% 3 8 37.5% 2 4 50.0% 1 6 7 3 1 0 1 2 14.7 5.0
Amen Thompson (SF) 37:10 17 5 13 38.5% 0 0 0.0% 7 7 100.0% 1 6 7 6 0 0 3 4 12.0 -7.0
Steven Adams (C) 31:19 8 4 7 57.1% 0 0 0.0% 0 4 0.0% 6 5 11 2 1 0 2 1 8.8 7.0
Tari Eason (PF) 30:10 12 5 15 33.3% 2 6 33.3% 0 0 0.0% 2 6 8 2 1 0 1 0 8.1 4.0
Reed Sheppard (PG) 22:32 11 5 9 55.6% 1 4 25.0% 0 0 0.0% 1 2 3 2 2 0 4 0 7.4 8.0
Dorian Finney-Smith (PF) 13:46 3 1 4 25.0% 1 4 25.0% 0 0 0.0% 3 1 4 1 0 0 2 2 0.9 -2.0
Aaron Holiday (PG) 10:18 4 2 3 66.7% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 2.7 -6.0
Clint Capela (C) 9:18 2 1 2 50.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 1.3 -2.0
Josh Okogie (SG) 8:34 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -1.4 4.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Dillon Brooks (SF) 50.0% 50.0% 40.0% 0.0% 0.0% 12.7% 6.2% 10.3% 0.0% 0.0% 6.3% 21.1% 99 113 -6.2
Devin Booker (SG) 57.4% 50.0% 25.0% 40.0% 0.0% 0.0% 0.0% 18.4% 0.0% 0.0% 14.5% 37.9% 103 118 0.2
Royce O'Neale (SF) 62.5% 62.5% 100.0% 0.0% 0.0% 21.4% 10.3% 16.1% 3.4% 0.0% 0.0% 17.7% 132 102 10.8
Collin Gillespie (PG) 50.0% 50.0% 81.8% 0.0% 8.0% 17.2% 12.5% 25.7% 2.0% 0.0% 0.0% 19.5% 123 107 6.2
Mark Williams (C) 33.3% 33.3% 0.0% 0.0% 9.7% 31.2% 20.1% 7.1% 0.0% 0.0% 0.0% 12.9% 95 105 -8.2
Oso Ighodaro (PF) 76.5% 80.0% 0.0% 40.0% 18.9% 12.1% 15.6% 11.9% 3.8% 0.0% 14.5% 11.5% 151 105 5.3
Jordan Goodwin (PG) 78.6% 78.6% 57.1% 0.0% 0.0% 4.3% 2.1% 12.8% 4.0% 0.0% 12.5% 14.2% 134 108 7.9
Grayson Allen (SG) 0.0% 0.0% 66.7% 0.0% 0.0% 14.8% 7.1% 35.1% 9.3% 0.0% 33.3% 18.4% 40 92 -4.7
Ryan Dunn (SF) 64.4% 66.7% 33.3% 66.7% 0.0% 6.6% 3.2% 0.0% 0.0% 0.0% 0.0% 10.6% 128 116 -3.4
Rasheer Fleming (PF) 0.0% 0.0% 0.0% 0.0% 42.7% 22.8% 33.1% 0.0% 0.0% 0.0% 0.0% 28.3% 45 107 -33.5

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kevin Durant (PF) 55.0% 47.6% 57.1% 28.6% 2.8% 23.9% 13.7% 18.6% 0.0% 2.7% 4.1% 27.4% 126 102 7.6
Jabari Smith Jr. (PF) 66.6% 68.2% 72.7% 36.4% 2.8% 16.0% 9.6% 12.3% 1.3% 0.0% 7.3% 15.3% 136 104 7.0
Amen Thompson (SF) 52.9% 38.5% 0.0% 53.8% 2.9% 16.5% 9.9% 24.6% 0.0% 0.0% 15.7% 22.0% 113 107 -0.6
Steven Adams (C) 45.7% 57.1% 0.0% 57.1% 20.9% 16.3% 18.5% 9.6% 1.6% 0.0% 18.6% 14.7% 99 103 -0.4
Tari Eason (PF) 40.0% 40.0% 40.0% 0.0% 7.2% 20.3% 14.0% 10.6% 1.7% 0.0% 6.3% 22.7% 96 102 0.0
Reed Sheppard (PG) 61.1% 61.1% 44.4% 0.0% 4.8% 9.1% 7.0% 15.6% 4.6% 0.0% 30.8% 24.7% 90 99 2.4
Dorian Finney-Smith (PF) 37.5% 37.5% 100.0% 0.0% 23.8% 7.4% 15.3% 10.1% 0.0% 0.0% 33.3% 18.6% 80 110 -7.7
Aaron Holiday (PG) 66.7% 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 138 113 -0.5
Clint Capela (C) 50.0% 50.0% 0.0% 0.0% 0.0% 11.0% 5.7% 0.0% 0.0% 0.0% 0.0% 9.2% 110 109 -3.1
Josh Okogie (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0 113 -14.7