Chicago Bulls logo
(18-21)
93
VS
Jan 07, 2026
Detroit Pistons logo
(28-10)
108

Chicago Bulls Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Matas Buzelis (SF) 32:54 20 7 15 46.7% 4 7 57.1% 2 3 66.7% 0 3 3 1 1 4 2 1 14.9 -9.0
Nikola Vučević (C) 32:07 20 9 20 45.0% 2 6 33.3% 0 0 0.0% 7 9 16 4 0 1 1 0 19.7 -10.0
Tre Jones (PG) 30:15 6 1 7 14.3% 0 1 0.0% 4 4 100.0% 2 5 7 12 0 0 3 2 9.0 -2.0
Kevin Huerter (SG) 30:13 8 4 13 30.8% 0 6 0.0% 0 0 0.0% 0 3 3 4 1 0 3 1 1.8 -9.0
Isaac Okoro (SG) 24:58 2 1 4 25.0% 0 2 0.0% 0 0 0.0% 2 2 4 0 1 1 0 0 3.3 -4.0
Ayo Dosunmu (SG) 31:04 24 10 15 66.7% 4 6 66.7% 0 0 0.0% 1 0 1 3 0 1 1 2 19.2 -20.0
Lachlan Olbrich (C) 15:53 2 1 2 50.0% 0 0 0.0% 0 2 0.0% 2 3 5 1 0 0 2 5 -0.8 -5.0
Patrick Williams (PF) 14:36 6 2 5 40.0% 2 3 66.7% 0 0 0.0% 0 4 4 1 1 0 3 1 2.8 -4.0
Julian Phillips (SF) 13:57 5 2 4 50.0% 1 3 33.3% 0 0 0.0% 1 1 2 0 0 0 1 1 2.6 -4.0
Dalen Terry (SG) 12:29 0 0 2 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 1 1 0 2 0.2 -6.0
Jevon Carter (PG) 1:34 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 1 0 -1.0 -2.0

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Isaiah Stewart (C) 30:29 31 14 17 82.4% 2 3 66.7% 1 2 50.0% 1 2 3 1 1 2 0 2 27.9 9.0
Ausar Thompson (SF) 28:52 11 5 11 45.5% 0 0 0.0% 1 2 50.0% 0 8 8 3 3 2 2 4 10.2 3.0
Paul Reed (C) 26:20 9 4 10 40.0% 1 3 33.3% 0 0 0.0% 1 5 6 6 1 0 0 2 10.2 1.0
Duncan Robinson (SF) 22:34 12 4 9 44.4% 4 7 57.1% 0 0 0.0% 0 1 1 1 0 1 1 1 7.6 -1.0
Jaden Ivey (SG) 19:52 8 3 7 42.9% 0 2 0.0% 2 2 100.0% 1 2 3 4 0 0 1 1 7.0 -6.0
Daniss Jenkins (PG) 28:12 2 1 8 12.5% 0 3 0.0% 0 0 0.0% 2 4 6 15 1 0 1 1 9.5 20.0
Ron Holland (SF) 26:21 11 5 11 45.5% 1 3 33.3% 0 0 0.0% 3 2 5 0 0 1 0 0 8.7 12.0
Javonte Green (SG) 25:26 11 4 9 44.4% 1 5 20.0% 2 2 100.0% 0 2 2 1 4 0 1 1 10.2 16.0
Chaz Lanier (SG) 12:00 8 3 5 60.0% 2 3 66.7% 0 0 0.0% 0 1 1 1 0 0 0 1 6.3 16.0
Caris LeVert (SG) 11:59 5 2 4 50.0% 1 3 33.3% 0 0 0.0% 0 2 2 3 0 2 1 0 6.1 4.0
Marcus Sasser (PG) 6:43 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 1 0 -1.4 1.0
Tolu Smith (PF) 1:12 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 1 -0.1 0.0

Chicago Bulls Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Matas Buzelis (SF) 61.3% 60.0% 46.7% 20.0% 0.0% 11.5% 5.2% 5.4% 1.6% 9.9% 10.9% 24.8% 110 111 5.5
Nikola Vučević (C) 50.0% 50.0% 30.0% 0.0% 22.7% 35.4% 28.5% 25.4% 0.0% 2.5% 4.8% 29.1% 119 117 6.1
Tre Jones (PG) 34.2% 14.3% 14.3% 57.1% 6.9% 20.9% 13.2% 53.8% 0.0% 0.0% 25.5% 17.3% 106 121 -5.6
Kevin Huerter (SG) 30.8% 30.8% 46.2% 0.0% 0.0% 12.5% 5.7% 20.7% 1.7% 0.0% 18.8% 23.5% 68 119 -13.1
Isaac Okoro (SG) 25.0% 25.0% 50.0% 0.0% 8.4% 10.1% 9.2% 0.0% 2.1% 3.3% 0.0% 7.1% 82 116 -6.4
Ayo Dosunmu (SG) 80.0% 80.0% 40.0% 0.0% 3.4% 0.0% 1.8% 21.5% 0.0% 2.6% 6.3% 22.9% 149 123 10.8
Lachlan Olbrich (C) 34.7% 50.0% 0.0% 100.0% 13.1% 23.9% 18.0% 8.9% 0.0% 0.0% 41.0% 13.7% 62 121 -17.4
Patrick Williams (PF) 60.0% 60.0% 60.0% 0.0% 0.0% 34.6% 15.7% 10.8% 3.6% 0.0% 37.5% 24.4% 72 111 -5.2
Julian Phillips (SF) 62.5% 62.5% 75.0% 0.0% 7.5% 9.1% 8.2% 0.0% 0.0% 0.0% 20.0% 15.9% 99 124 -7.0
Dalen Terry (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.4% 4.2% 6.5% 0.0% 7.1% 36 111 -7.3
Jevon Carter (PG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 28.4% 0 126 -44.2

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Isaiah Stewart (C) 86.7% 88.2% 17.6% 11.8% 4.1% 6.8% 5.6% 6.9% 1.7% 5.9% 0.0% 26.9% 166 105 16.1
Ausar Thompson (SF) 46.3% 45.5% 0.0% 18.2% 0.0% 28.9% 15.8% 13.6% 5.4% 6.3% 14.4% 22.1% 87 85 -1.5
Paul Reed (C) 45.0% 45.0% 30.0% 0.0% 4.8% 19.8% 13.0% 29.0% 2.0% 0.0% 0.0% 17.4% 118 101 2.9
Duncan Robinson (SF) 66.7% 66.7% 77.8% 0.0% 0.0% 4.6% 2.5% 5.8% 0.0% 4.0% 10.0% 20.4% 110 111 0.3
Jaden Ivey (SG) 50.8% 42.9% 28.6% 28.6% 6.4% 10.5% 8.6% 25.6% 0.0% 0.0% 11.3% 20.5% 114 110 -4.6
Daniss Jenkins (PG) 12.5% 12.5% 37.5% 0.0% 9.0% 14.8% 12.2% 59.0% 1.9% 0.0% 11.1% 14.7% 106 104 -1.8
Ron Holland (SF) 50.0% 50.0% 27.3% 0.0% 14.4% 7.9% 10.8% 0.0% 0.0% 3.4% 0.0% 19.2% 111 110 -4.7
Javonte Green (SG) 55.7% 50.0% 55.6% 22.2% 0.0% 8.2% 4.5% 5.0% 8.2% 0.0% 9.2% 19.6% 103 92 1.6
Chaz Lanier (SG) 80.0% 80.0% 60.0% 0.0% 0.0% 8.7% 4.8% 12.1% 0.0% 0.0% 0.0% 19.1% 149 111 5.8
Caris LeVert (SG) 62.5% 62.5% 75.0% 0.0% 0.0% 17.4% 9.5% 32.5% 0.0% 15.1% 20.0% 19.2% 114 99 10.2
Marcus Sasser (PG) 0.0% 0.0% 100.0% 0.0% 0.0% 15.5% 8.5% 0.0% 0.0% 0.0% 50.0% 13.7% 0 108 -27.2
Tolu Smith (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 87.0% 47.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0 72 -21.1