Los Angeles Clippers logo
(16-23)
98
VS
Jan 10, 2026
Detroit Pistons logo
(28-10)
92

Los Angeles Clippers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kris Dunn (PG) 38:25 2 1 3 33.3% 0 1 0.0% 0 0 0.0% 1 0 1 6 4 0 2 2 6.4 6.0
James Harden (PG) 37:26 19 4 20 20.0% 1 7 14.3% 10 11 90.9% 2 5 7 7 3 0 5 1 11.6 -1.0
John Collins (PF) 37:17 25 9 14 64.3% 5 8 62.5% 2 4 50.0% 2 5 7 1 4 4 2 3 25.2 19.0
Ivica Zubac (C) 31:30 17 6 9 66.7% 0 0 0.0% 5 8 62.5% 2 4 6 1 1 2 4 3 12.4 18.0
Kawhi Leonard (SF) 30:54 26 8 13 61.5% 4 7 57.1% 6 9 66.7% 1 7 8 1 4 0 3 1 23.0 12.0
Jordan Miller (SF) 27:40 9 3 8 37.5% 1 3 33.3% 2 4 50.0% 0 1 1 1 1 0 2 1 3.4 1.0
Nicolas Batum (PF) 14:24 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 1 0 0 3 0.1 -12.0
Brook Lopez (C) 12:11 0 0 4 0.0% 0 4 0.0% 0 0 0.0% 0 3 3 0 0 0 0 2 -2.7 -6.0
Kobe Sanders (SG) 10:13 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 3 3 0 0 0 3 1 -3.2 -7.0

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Ausar Thompson (SF) 34:04 6 3 6 50.0% 0 0 0.0% 0 0 0.0% 0 3 3 6 2 3 1 5 9.2 -21.0
Javonte Green (SG) 32:42 7 2 6 33.3% 1 5 20.0% 2 2 100.0% 1 6 7 0 4 2 3 5 6.5 -5.0
Duncan Robinson (SF) 28:07 20 7 10 70.0% 5 7 71.4% 1 2 50.0% 0 2 2 1 0 0 3 2 12.9 1.0
Paul Reed (C) 21:53 8 3 6 50.0% 0 1 0.0% 2 6 33.3% 4 3 7 3 5 2 5 5 8.6 -6.0
Jaden Ivey (SG) 20:20 8 4 12 33.3% 0 5 0.0% 0 0 0.0% 2 1 3 0 0 0 1 1 1.5 -2.0
Tolu Smith (PF) 26:07 9 1 7 14.3% 0 0 0.0% 7 8 87.5% 6 8 14 1 1 4 2 3 12.0 0.0
Ron Holland (SF) 25:19 16 6 15 40.0% 1 7 14.3% 3 3 100.0% 3 3 6 1 1 1 2 0 11.3 8.0
Caris LeVert (SG) 23:11 8 4 9 44.4% 0 3 0.0% 0 0 0.0% 0 1 1 4 2 1 2 3 5.9 4.0
Daniss Jenkins (PG) 21:18 10 3 8 37.5% 1 3 33.3% 3 4 75.0% 0 4 4 2 2 0 5 1 4.4 -9.0
Marcus Sasser (PG) 6:59 0 0 4 0.0% 0 4 0.0% 0 0 0.0% 0 0 0 3 1 0 0 1 -0.1 0.0

Los Angeles Clippers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kris Dunn (PG) 33.3% 33.3% 33.3% 0.0% 3.2% 0.0% 1.5% 25.2% 5.0% 0.0% 40.0% 5.7% 95 97 0.8
James Harden (PG) 38.2% 22.5% 35.0% 55.0% 6.6% 14.2% 10.7% 34.7% 3.9% 0.0% 16.8% 34.8% 85 93 -3.6
John Collins (PF) 79.3% 82.1% 57.1% 28.6% 6.6% 14.3% 10.7% 6.6% 5.2% 10.7% 11.3% 20.8% 136 86 16.9
Ivica Zubac (C) 67.9% 66.7% 0.0% 88.9% 7.8% 13.5% 10.9% 7.0% 1.5% 6.3% 24.2% 22.9% 106 96 -0.2
Kawhi Leonard (SF) 76.7% 76.9% 53.8% 69.2% 4.0% 24.2% 14.8% 8.4% 6.3% 0.0% 15.0% 28.2% 127 83 15.8
Jordan Miller (SF) 46.1% 43.8% 37.5% 50.0% 0.0% 3.9% 2.1% 6.7% 1.7% 0.0% 17.0% 18.6% 81 102 -6.3
Nicolas Batum (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 7.4% 4.0% 0.0% 3.4% 0.0% 0.0% 0.0% 0 96 -4.4
Brook Lopez (C) 0.0% 0.0% 100.0% 0.0% 0.0% 26.3% 14.1% 0.0% 0.0% 0.0% 0.0% 14.3% 0 96 -19.6
Kobe Sanders (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 31.3% 16.8% 0.0% 0.0% 0.0% 75.0% 17.1% 0 94 -23.4

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Ausar Thompson (SF) 50.0% 50.0% 0.0% 0.0% 0.0% 10.8% 5.0% 29.4% 2.8% 10.3% 14.3% 8.3% 118 99 3.8
Javonte Green (SG) 50.9% 41.7% 83.3% 33.3% 3.3% 22.6% 12.2% 0.0% 5.9% 7.2% 30.4% 12.2% 78 92 -0.7
Duncan Robinson (SF) 91.9% 95.0% 70.0% 20.0% 0.0% 8.8% 4.1% 8.1% 0.0% 0.0% 21.6% 19.9% 126 112 6.5
Paul Reed (C) 46.3% 50.0% 16.7% 100.0% 19.5% 16.9% 18.3% 24.9% 11.1% 10.7% 36.7% 25.1% 75 79 2.9
Jaden Ivey (SG) 33.3% 33.3% 41.7% 0.0% 10.5% 6.1% 8.4% 0.0% 0.0% 0.0% 7.7% 25.8% 76 113 -12.8
Tolu Smith (PF) 42.8% 14.3% 0.0% 114.3% 24.5% 37.7% 30.6% 5.9% 1.9% 17.9% 16.0% 19.3% 102 92 1.2
Ron Holland (SF) 49.0% 43.3% 46.7% 20.0% 12.6% 14.6% 13.5% 8.8% 1.9% 4.6% 10.9% 29.2% 103 104 1.8
Caris LeVert (SG) 44.4% 44.4% 33.3% 0.0% 0.0% 5.3% 2.5% 33.5% 4.2% 5.0% 18.2% 19.1% 92 101 -0.6
Daniss Jenkins (PG) 51.2% 43.8% 37.5% 50.0% 0.0% 23.1% 10.7% 17.2% 4.5% 0.0% 33.9% 28.0% 75 99 -6.3
Marcus Sasser (PG) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 62.5% 6.9% 0.0% 0.0% 23.1% 47 98 -8.7