Boston Celtics logo
(24-15)
96
VS
Jan 12, 2026
Indiana Pacers logo
(9-31)
98

Boston Celtics Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Payton Pritchard (PG) 37:27 23 10 22 45.5% 3 7 42.9% 0 0 0.0% 1 3 4 8 2 0 0 0 20.8 1.0
Derrick White (SG) 36:27 18 7 21 33.3% 2 9 22.2% 2 2 100.0% 2 2 4 5 0 0 4 1 7.2 1.0
Sam Hauser (PF) 32:52 8 2 7 28.6% 2 7 28.6% 2 2 100.0% 2 6 8 1 0 0 1 1 6.4 -6.0
Neemias Queta (C) 31:44 15 7 9 77.8% 0 0 0.0% 1 3 33.3% 2 6 8 2 2 1 3 0 15.0 -12.0
Baylor Scheierman (SG) 20:28 2 0 3 0.0% 0 2 0.0% 2 2 100.0% 0 3 3 0 2 0 0 2 2.0 -8.0
Jordan Walsh (PF) 25:58 6 3 5 60.0% 0 2 0.0% 0 0 0.0% 0 9 9 1 3 0 1 1 8.7 4.0
Anfernee Simons (SG) 24:19 16 7 15 46.7% 2 7 28.6% 0 0 0.0% 0 3 3 4 0 0 2 2 9.2 -4.0
Luka Garza (C) 16:07 6 3 4 75.0% 0 0 0.0% 0 0 0.0% 3 3 6 1 0 0 0 0 8.1 10.0
Hugo González (SG) 14:38 2 1 2 50.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 1 0 0.3 4.0

Indiana Pacers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Pascal Siakam (PF) 34:25 21 10 15 66.7% 0 1 0.0% 1 2 50.0% 1 7 8 6 2 1 2 0 21.8 11.0
Andrew Nembhard (SG) 33:18 13 5 14 35.7% 3 5 60.0% 0 0 0.0% 1 5 6 9 2 0 3 1 12.3 12.0
Aaron Nesmith (SF) 32:23 6 2 9 22.2% 2 6 33.3% 0 0 0.0% 0 5 5 2 0 0 1 1 2.0 -8.0
Jay Huff (C) 28:15 20 8 12 66.7% 4 7 57.1% 0 0 0.0% 0 3 3 2 2 1 2 1 17.4 20.0
Johnny Furphy (SG) 15:46 4 1 1 100.0% 0 0 0.0% 2 2 100.0% 0 5 5 1 1 0 2 0 4.9 12.0
Jarace Walker (PF) 24:47 11 4 9 44.4% 3 5 60.0% 0 0 0.0% 0 7 7 1 1 0 1 2 8.3 -5.0
Ben Sheppard (SG) 23:12 5 2 8 25.0% 1 6 16.7% 0 0 0.0% 0 2 2 1 0 0 0 0 1.5 -16.0
T.J. McConnell (PG) 14:42 5 2 5 40.0% 0 0 0.0% 1 2 50.0% 0 0 0 5 0 0 0 0 5.4 -10.0
Quenton Jackson (PG) 14:41 8 3 5 60.0% 2 4 50.0% 0 0 0.0% 0 0 0 1 0 1 0 1 6.7 6.0
Micah Potter (C) 12:50 5 2 6 33.3% 1 3 33.3% 0 0 0.0% 3 1 4 1 0 0 0 1 4.3 -11.0
Tony Bradley (C) 5:41 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -1.0

Boston Celtics Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Payton Pritchard (PG) 52.3% 52.3% 31.8% 0.0% 2.8% 9.4% 6.0% 37.7% 2.8% 0.0% 0.0% 27.1% 122 106 9.6
Derrick White (SG) 41.1% 38.1% 42.9% 9.5% 5.9% 6.4% 6.1% 21.4% 0.0% 0.0% 15.5% 32.8% 84 113 -8.1
Sam Hauser (PF) 50.8% 42.9% 100.0% 28.6% 6.5% 21.4% 13.6% 3.9% 0.0% 0.0% 11.3% 12.5% 107 111 -3.9
Neemias Queta (C) 72.7% 77.8% 0.0% 33.3% 6.7% 22.1% 14.1% 10.3% 3.3% 3.2% 22.5% 19.4% 113 100 4.9
Baylor Scheierman (SG) 25.8% 0.0% 66.7% 66.7% 0.0% 17.2% 8.2% 0.0% 5.1% 0.0% 0.0% 8.8% 61 99 -6.2
Jordan Walsh (PF) 60.0% 60.0% 40.0% 0.0% 0.0% 40.6% 19.3% 5.4% 6.0% 0.0% 16.7% 10.7% 101 94 2.8
Anfernee Simons (SG) 53.3% 53.3% 46.7% 0.0% 0.0% 14.4% 6.9% 30.2% 0.0% 0.0% 11.8% 32.3% 102 112 -0.6
Luka Garza (C) 75.0% 75.0% 0.0% 0.0% 19.9% 21.8% 20.8% 9.6% 0.0% 0.0% 0.0% 11.5% 168 111 4.6
Hugo González (SG) 50.0% 50.0% 50.0% 0.0% 0.0% 8.0% 3.8% 0.0% 0.0% 0.0% 33.3% 9.5% 62 113 -10.2

Indiana Pacers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Pascal Siakam (PF) 66.1% 66.7% 6.7% 13.3% 3.4% 21.7% 13.0% 33.4% 3.0% 2.6% 11.2% 25.3% 125 99 9.7
Andrew Nembhard (SG) 46.4% 46.4% 35.7% 0.0% 3.5% 16.0% 10.1% 40.8% 3.1% 0.0% 17.6% 24.8% 99 102 -0.2
Aaron Nesmith (SF) 33.3% 33.3% 66.7% 0.0% 0.0% 16.5% 8.6% 8.2% 0.0% 0.0% 10.0% 15.0% 68 109 -10.1
Jay Huff (C) 83.3% 83.3% 58.3% 0.0% 0.0% 11.3% 5.9% 13.4% 3.7% 3.2% 14.3% 24.1% 123 100 12.5
Johnny Furphy (SG) 106.4% 100.0% 0.0% 200.0% 0.0% 33.8% 17.7% 8.5% 3.3% 0.0% 51.5% 12.0% 103 97 -0.1
Jarace Walker (PF) 61.1% 61.1% 55.6% 0.0% 0.0% 30.1% 15.8% 6.2% 2.1% 0.0% 10.0% 19.6% 100 100 0.3
Ben Sheppard (SG) 31.3% 31.3% 75.0% 0.0% 0.0% 9.2% 4.8% 5.9% 0.0% 0.0% 0.0% 16.8% 68 111 -11.2
T.J. McConnell (PG) 42.5% 40.0% 0.0% 40.0% 0.0% 0.0% 0.0% 50.3% 0.0% 0.0% 0.0% 19.5% 119 113 -2.5
Quenton Jackson (PG) 80.0% 80.0% 80.0% 0.0% 0.0% 0.0% 0.0% 11.2% 0.0% 6.2% 0.0% 16.6% 145 109 7.6
Micah Potter (C) 41.7% 41.7% 50.0% 0.0% 27.4% 8.3% 17.4% 11.9% 0.0% 0.0% 0.0% 22.8% 112 111 -4.0
Tony Bradley (C) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 113 -9.4