| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK | 23.8 | 11.0 | 26.0 | 13.0 (25) | 24.0 (10) | -5.11 (25) | 0.25 (11) | -4.86 (25) | 112.0 (26) | 117.3 (21) | -5.3 (25) | 96.8 (27) | .282 (10) | .481 (2) | .568 (23) | .528 (25) | 14.0 (2) | 25.6 (18) | .221 (11) | .558 (26) | 13.1 (21) | 73.1 (8) | .214 (18) |
| NOP | 23.9 | 9.0 | 33.0 | 12.0 (26) | 30.0 (2) | -7.5 (26) | 0.92 (5) | -6.58 (27) | 113.0 (24) | 120.4 (28) | -7.4 (26) | 100.7 (11) | .277 (12) | .348 (28) | .563 (28) | .524 (28) | 12.7 (16) | 27.2 (9) | .217 (13) | .567 (29) | 12.8 (16) | 71.8 (3) | .209 (13) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:09 | 17.5% | 10.2 | 5.8 | 13.6% | 3.2 | 19.7% | 0.2 | 13.4 | 16.0 | 9.0 | 19.2 |
|
|
30:25 | 21.8% | 14.8 | 4.0 | 7.6% | 2.2 | 11.4% | 2.4 | 17.0 | 18.8 | 6.2 | 21.0 |
|
|
25:45 | 14.5% | 8.0 | 3.4 | 7.7% | 3.8 | 21.2% | 0.4 | 11.8 | 11.4 | 7.2 | 15.2 |
|
|
22:54 | 31.1% | 14.0 | 2.6 | 6.5% | 2.0 | 15.8% | 1.6 | 16.0 | 16.6 | 4.6 | 18.6 |
|
|
23:06 | 16.5% | 11.0 | 1.6 | 4.2% | 0.4 | 3.3% | 1.8 | 11.4 | 12.6 | 2.0 | 13.0 |
|
|
15:16 | 19.7% | 6.8 | 1.8 | 9.1% | 0.6 | 10.6% | 1.8 | 7.4 | 8.6 | 2.4 | 9.2 |
|
|
34:35 | 31.8% | 26.8 | 7.8 | 14.1% | 4.0 | 21.6% | 4.2 | 30.8 | 34.6 | 11.8 | 38.6 |
|
|
24:27 | 18.5% | 10.0 | 9.4 | 24.1% | 2.6 | 16.2% | 0.0 | 12.6 | 19.4 | 12.0 | 22.0 |
|
|
23:37 | 21.4% | 10.6 | 3.4 | 7.9% | 4.2 | 28.7% | 2.4 | 14.8 | 14.0 | 7.6 | 18.2 |
|
|
21:17 | 21.3% | 8.4 | 1.2 | 3.4% | 3.4 | 22.5% | 1.2 | 11.8 | 9.6 | 4.6 | 13.0 |
|
|
20:18 | 20.6% | 5.2 | 1.8 | 5.4% | 4.2 | 30.7% | 0.8 | 9.4 | 7.0 | 6.0 | 11.2 |
|
|
19:31 | 13.8% | 6.2 | 1.2 | 3.6% | 0.6 | 5.0% | 0.4 | 6.8 | 7.4 | 1.8 | 8.0 |
|
|
19:13 | 16.1% | 6.6 | 5.6 | 16.0% | 1.0 | 8.6% | 1.0 | 7.6 | 12.2 | 6.6 | 13.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20:33 | 15.2% | 5.8 | 3.0 | 7.8% | 3.6 | 24.8% | 1.0 | 9.4 | 8.8 | 6.6 | 12.4 |
|
|
25:20 | 17.0% | 9.0 | 2.6 | 6.2% | 2.2 | 14.9% | 1.4 | 11.2 | 11.6 | 4.8 | 13.8 |
|
|
16:34 | 9.5% | 2.0 | 7.2 | 22.6% | 1.8 | 10.7% | 0.0 | 3.8 | 9.2 | 9.0 | 11.0 |
|
|
18:01 | 13.7% | 6.2 | 6.2 | 21.7% | 1.2 | 9.4% | 0.0 | 7.4 | 12.4 | 7.4 | 13.6 |
|
|
33:09 | 20.1% | 17.0 | 4.6 | 7.3% | 2.8 | 12.2% | 1.4 | 19.8 | 21.6 | 7.4 | 24.4 |
|
|
26:18 | 14.5% | 10.0 | 2.0 | 4.8% | 1.2 | 5.3% | 1.4 | 11.2 | 12.0 | 3.2 | 13.2 |
|
|
36:56 | 27.1% | 31.2 | 6.6 | 10.6% | 4.0 | 17.4% | 5.4 | 35.2 | 37.8 | 10.6 | 41.8 |
|
|
22:11 | 23.7% | 11.6 | 0.6 | 1.5% | 1.8 | 11.5% | 3.2 | 13.4 | 12.2 | 2.4 | 14.0 |
|
|
31:27 | 24.7% | 20.4 | 5.2 | 9.4% | 4.2 | 22.7% | 0.0 | 24.6 | 25.6 | 9.4 | 29.8 |
|
|
26:30 | 26.4% | 13.4 | 4.0 | 8.9% | 3.4 | 17.6% | 1.0 | 16.8 | 17.4 | 7.4 | 20.8 |
|
|
28:17 | 19.8% | 10.0 | 11.0 | 21.9% | 6.6 | 29.7% | 0.0 | 16.6 | 21.0 | 17.6 | 27.6 |
|
|
20:31 | 14.6% | 5.8 | 2.0 | 5.5% | 2.2 | 12.8% | 0.6 | 8.0 | 7.8 | 4.2 | 10.0 |
| Date | Matchup | Score |
|---|---|---|
| Dec 06, 2025 | NOP @ BRK | 101 - 119 |
| Position | BRK | NOP |
|---|---|---|
| PG |
Pts: 8 Reb: 16 Ast: 20 |
Pts: 24 Reb: 25 Ast: 25 |
| SG |
Pts: 8 Reb: 19 Ast: 7 |
Pts: 25 Reb: 12 Ast: 13 |
| SF |
Pts: 23 Reb: 15 Ast: 14 |
Pts: 22 Reb: 16 Ast: 29 |
| PF |
Pts: 24 Reb: 19 Ast: 28 |
Pts: 5 Reb: 9 Ast: 18 |
| C |
Pts: 21 Reb: 10 Ast: 22 |
Pts: 23 Reb: 22 Ast: 20 |