Denver Nuggets logo
(54-28)
118
VS
Jan 14, 2026
Dallas Mavericks logo
(26-56)
109

Denver Nuggets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jamal Murray (PG) 38:09 33 13 24 54.2% 2 6 33.3% 5 5 100.0% 0 2 2 5 0 0 3 5 20.5 10.0
Spencer Jones (SF) 32:15 10 3 5 60.0% 2 4 50.0% 2 2 100.0% 1 4 5 2 0 0 1 5 8.0 0.0
Peyton Watson (SF) 30:39 18 6 12 50.0% 2 5 40.0% 4 5 80.0% 0 5 5 2 0 0 2 5 10.5 2.0
Aaron Gordon (PF) 29:55 22 8 12 66.7% 3 5 60.0% 3 5 60.0% 1 5 6 3 0 1 0 2 20.2 3.0
Jalen Pickett (SG) 27:34 9 3 9 33.3% 2 4 50.0% 1 1 100.0% 2 4 6 3 2 0 2 3 7.4 1.0
Tim Hardaway Jr. (SG) 35:48 12 4 12 33.3% 4 10 40.0% 0 0 0.0% 0 3 3 4 2 0 0 1 10.5 12.0
Bruce Brown (PG) 23:37 7 3 5 60.0% 0 0 0.0% 1 2 50.0% 2 3 5 1 0 0 1 3 5.1 4.0
Zeke Nnaji (PF) 17:29 4 1 4 25.0% 0 2 0.0% 2 2 100.0% 1 4 5 1 0 0 0 0 4.2 7.0
DaRon Holmes (PF) 4:34 3 1 2 50.0% 1 2 50.0% 0 0 0.0% 0 2 2 0 0 0 0 1 2.2 6.0

Dallas Mavericks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Naji Marshall (SF) 38:03 24 9 16 56.3% 0 3 0.0% 6 8 75.0% 1 4 5 3 0 0 3 2 15.8 -3.0
P.J. Washington (PF) 30:58 12 4 13 30.8% 0 3 0.0% 4 7 57.1% 1 5 6 2 1 0 2 3 4.7 -8.0
Jaden Hardy (SG) 28:29 8 3 11 27.3% 1 6 16.7% 1 1 100.0% 2 2 4 1 1 0 0 3 4.0 -5.0
Daniel Gafford (C) 17:51 6 2 2 100.0% 0 0 0.0% 2 4 50.0% 4 6 10 0 0 0 0 3 8.0 -6.0
Cooper Flagg (SF) 14:49 6 3 9 33.3% 0 3 0.0% 0 0 0.0% 0 1 1 1 0 1 0 2 1.8 -11.0
Brandon Williams (PG) 25:25 20 6 13 46.2% 0 3 0.0% 8 12 66.7% 0 7 7 1 1 1 1 2 14.4 4.0
Klay Thompson (SF) 23:20 8 3 8 37.5% 2 7 28.6% 0 0 0.0% 0 1 1 1 0 0 0 0 4.6 -9.0
Caleb Martin (SF) 23:03 15 7 9 77.8% 1 3 33.3% 0 0 0.0% 0 4 4 3 3 0 0 1 17.4 17.0
Dwight Powell (C) 18:09 5 2 2 100.0% 0 0 0.0% 1 1 100.0% 3 2 5 0 0 1 0 2 7.0 -4.0
Ryan Nembhard (PG) 15:19 5 2 6 33.3% 1 3 33.3% 0 0 0.0% 1 2 3 4 0 0 0 2 4.9 -14.0
Miles Kelly (PG) 4:34 0 0 4 0.0% 0 3 0.0% 0 0 0.0% 1 0 1 0 0 0 0 0 -2.1 -6.0

Denver Nuggets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jamal Murray (PG) 63.0% 58.3% 25.0% 20.8% 0.0% 5.6% 2.9% 24.5% 0.0% 0.0% 10.3% 35.4% 120 119 -0.8
Spencer Jones (SF) 85.0% 80.0% 80.0% 40.0% 3.6% 13.2% 8.7% 7.9% 0.0% 0.0% 14.5% 9.9% 154 116 -0.4
Peyton Watson (SF) 63.4% 58.3% 41.7% 41.7% 0.0% 17.4% 9.1% 9.6% 0.0% 0.0% 12.3% 24.5% 115 115 -3.6
Aaron Gordon (PF) 77.5% 79.2% 41.7% 41.7% 3.9% 17.8% 11.2% 16.5% 0.0% 2.7% 0.0% 22.0% 161 114 11.6
Jalen Pickett (SG) 47.7% 44.4% 44.4% 11.1% 8.5% 15.5% 12.1% 14.2% 3.6% 0.0% 17.5% 19.2% 101 109 -1.8
Tim Hardaway Jr. (SG) 50.0% 50.0% 83.3% 0.0% 0.0% 8.9% 4.7% 14.6% 2.8% 0.0% 0.0% 15.5% 115 113 1.7
Bruce Brown (PG) 59.5% 60.0% 0.0% 40.0% 9.9% 13.5% 11.8% 5.7% 0.0% 0.0% 14.5% 13.5% 120 117 -5.2
Zeke Nnaji (PF) 41.0% 25.0% 50.0% 50.0% 6.7% 24.4% 16.0% 7.0% 0.0% 0.0% 0.0% 12.9% 111 114 -4.3
DaRon Holmes (PF) 75.0% 75.0% 100.0% 0.0% 0.0% 46.7% 24.4% 0.0% 0.0% 0.0% 0.0% 20.3% 140 105 5.0

Dallas Mavericks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Naji Marshall (SF) 61.5% 56.3% 18.8% 50.0% 2.8% 12.3% 7.3% 12.8% 0.0% 0.0% 13.3% 25.0% 117 129 -1.6
P.J. Washington (PF) 37.3% 30.8% 23.1% 53.8% 3.4% 18.9% 10.8% 8.9% 1.6% 0.0% 11.1% 24.7% 81 123 -10.0
Jaden Hardy (SG) 35.0% 31.8% 54.5% 9.1% 7.5% 8.2% 7.8% 4.7% 1.8% 0.0% 0.0% 17.0% 94 125 -7.9
Daniel Gafford (C) 79.8% 100.0% 0.0% 200.0% 23.9% 39.4% 31.3% 0.0% 0.0% 0.0% 0.0% 8.9% 174 124 -0.8
Cooper Flagg (SF) 33.3% 33.3% 33.3% 0.0% 0.0% 7.9% 3.8% 10.4% 0.0% 6.9% 0.0% 25.7% 81 124 -9.6
Brandon Williams (PG) 54.7% 46.2% 23.1% 92.3% 0.0% 32.2% 15.4% 6.4% 2.0% 4.0% 5.2% 32.1% 115 117 3.3
Klay Thompson (SF) 50.0% 50.0% 87.5% 0.0% 0.0% 5.0% 2.4% 5.9% 0.0% 0.0% 0.0% 14.5% 115 130 -3.7
Caleb Martin (SF) 83.3% 83.3% 33.3% 0.0% 0.0% 20.3% 9.7% 23.6% 6.5% 0.0% 0.0% 16.5% 174 112 18.6
Dwight Powell (C) 102.5% 100.0% 0.0% 50.0% 17.6% 12.9% 15.4% 0.0% 0.0% 5.6% 0.0% 5.7% 209 124 1.1
Ryan Nembhard (PG) 41.7% 41.7% 50.0% 0.0% 7.0% 15.3% 10.9% 36.1% 0.0% 0.0% 0.0% 16.6% 121 128 -1.6
Miles Kelly (PG) 0.0% 0.0% 75.0% 0.0% 23.4% 0.0% 12.2% 0.0% 0.0% 0.0% 0.0% 37.0% 22 131 -37.0