| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 27.8 | 27.0 | 13.0 | 26.0 (4) | 14.0 (23) | 5.25 (6) | -0.94 (26) | 4.31 (8) | 123.5 (1) | 118.2 (26) | +5.3 (6) | 98.4 (24) | .291 (6) | .401 (21) | .622 (1) | .582 (1) | 11.7 (28) | 24.1 (21) | .238 (4) | .545 (16) | 10.9 (2) | 74.0 (19) | .200 (9) |
| DAL | 26.2 | 15.0 | 25.0 | 15.0 (24) | 25.0 (6) | -3.85 (24) | -0.34 (20) | -4.19 (24) | 109.8 (28) | 113.5 (9) | -3.7 (24) | 101.6 (5) | .273 (14) | .358 (26) | .566 (25) | .531 (22) | 13.4 (12) | 22.1 (28) | .207 (18) | .524 (3) | 11.6 (6) | 73.3 (9) | .194 (5) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:47 | 18.7% | 18.6 | 2.4 | 4.5% | 0.8 | 4.1% | 3.8 | 19.4 | 21.0 | 3.2 | 21.8 |
|
|
32:44 | 13.4% | 13.2 | 4.4 | 7.6% | 3.0 | 12.4% | 2.8 | 16.2 | 17.6 | 7.4 | 20.6 |
|
|
24:53 | 10.9% | 5.2 | 3.2 | 8.1% | 1.4 | 8.9% | 0.6 | 6.6 | 8.4 | 4.6 | 9.8 |
|
|
26:08 | 14.4% | 7.4 | 4.0 | 8.6% | 2.0 | 11.2% | 0.4 | 9.4 | 11.4 | 6.0 | 13.4 |
|
|
26:05 | 29.6% | 17.0 | 6.8 | 15.2% | 2.8 | 22.5% | 1.2 | 19.8 | 23.8 | 9.6 | 26.6 |
|
|
33:00 | 31.3% | 30.8 | 12.4 | 20.7% | 12.4 | 61.7% | 2.2 | 43.2 | 43.2 | 24.8 | 55.6 |
|
|
38:03 | 30.7% | 27.8 | 5.8 | 8.3% | 11.0 | 50.8% | 3.4 | 38.8 | 33.6 | 16.8 | 44.6 |
|
|
25:30 | 18.6% | 11.8 | 5.2 | 11.3% | 1.4 | 8.3% | 1.2 | 13.2 | 17.0 | 6.6 | 18.4 |
|
|
32:21 | 16.3% | 14.4 | 4.6 | 8.0% | 4.4 | 22.6% | 3.0 | 18.8 | 19.0 | 9.0 | 23.4 |
|
|
38:48 | 28.3% | 25.8 | 7.8 | 11.7% | 4.2 | 21.3% | 3.0 | 30.0 | 33.6 | 12.0 | 37.8 |
|
|
17:47 | 13.8% | 4.6 | 1.8 | 5.6% | 2.4 | 15.3% | 1.4 | 7.0 | 6.4 | 4.2 | 8.8 |
|
|
25:19 | 10.5% | 4.4 | 2.8 | 8.3% | 0.4 | 1.3% | 0.6 | 4.8 | 7.2 | 3.2 | 7.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32:48 | 16.8% | 14.2 | 4.4 | 7.0% | 2.4 | 10.4% | 2.4 | 16.6 | 18.6 | 6.8 | 21.0 |
|
|
31:31 | 26.0% | 16.4 | 10.0 | 16.3% | 2.2 | 9.2% | 0.0 | 18.6 | 26.4 | 12.2 | 28.6 |
|
|
20:33 | 14.4% | 6.6 | 8.0 | 20.9% | 0.2 | 1.5% | 0.0 | 6.8 | 14.6 | 8.2 | 14.8 |
|
|
15:19 | 28.0% | 9.6 | 1.8 | 8.4% | 1.0 | 15.3% | 2.0 | 10.6 | 11.4 | 2.8 | 12.4 |
|
|
17:08 | 10.6% | 3.6 | 5.8 | 17.6% | 1.6 | 10.6% | 0.0 | 5.2 | 9.4 | 7.4 | 11.0 |
|
|
31:40 | 20.0% | 15.6 | 3.8 | 6.5% | 4.4 | 20.8% | 0.8 | 20.0 | 19.4 | 8.2 | 23.8 |
|
|
19:25 | 5.6% | 3.0 | 7.0 | 34.7% | 1.2 | 24.5% | 0.0 | 4.2 | 10.0 | 8.2 | 11.2 |
|
|
25:00 | 21.7% | 13.2 | 2.4 | 5.1% | 1.6 | 9.1% | 3.6 | 14.8 | 15.6 | 4.0 | 17.2 |
|
|
28:43 | 12.9% | 10.0 | 5.2 | 8.9% | 1.0 | 3.9% | 0.4 | 11.0 | 15.2 | 6.2 | 16.2 |
|
|
22:43 | 27.8% | 14.2 | 4.4 | 11.8% | 3.0 | 19.7% | 0.4 | 17.2 | 18.6 | 7.4 | 21.6 |
|
|
34:06 | 23.9% | 18.8 | 6.2 | 9.2% | 5.4 | 23.4% | 1.4 | 24.2 | 25.0 | 11.6 | 30.4 |
|
|
19:42 | 14.9% | 7.4 | 1.8 | 5.1% | 5.0 | 35.4% | 1.2 | 12.4 | 9.2 | 6.8 | 14.2 |
| Position | DEN | DAL |
|---|---|---|
| PG |
Pts: 4 Reb: 5 Ast: 5 |
Pts: 19 Reb: 13 Ast: 27 |
| SG |
Pts: 18 Reb: 28 Ast: 25 |
Pts: 26 Reb: 21 Ast: 12 |
| SF |
Pts: 29 Reb: 18 Ast: 18 |
Pts: 2 Reb: 8 Ast: 15 |
| PF |
Pts: 13 Reb: 23 Ast: 27 |
Pts: 12 Reb: 18 Ast: 10 |
| C |
Pts: 18 Reb: 12 Ast: 10 |
Pts: 25 Reb: 19 Ast: 29 |