Minnesota Timberwolves logo
(27-14)
VS
Jan 16, 2026
Houston Rockets logo
(23-14)
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
MIN 28.0 27.0 14.0 27.0 (2) 14.0 (25) 5.78 (5) -1.06 (27) 4.72 (6) 118.8 (6) 113.1 (5) +5.7 (5) 100.6 (12) .291 (8) .427 (14) .599 (4) .566 (4) 12.4 (19) 26.2 (15) .219 (12) .529 (4) 13.0 (19) 74.7 (23) .214 (17)
HOU 26.7 23.0 14.0 26.0 (5) 11.0 (29) 7.14 (2) -1.19 (29) 5.95 (2) 121.1 (4) 113.8 (10) +7.3 (2) 95.7 (29) .275 (13) .341 (29) .581 (15) .545 (13) 13.3 (13) 37.8 (1) .211 (16) .533 (6) 12.1 (7) 74.6 (22) .196 (7)
Minnesota Timberwolves — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
D. DiVincenzo 33:27 15.4% 15.8 4.4 6.9% 5.2 18.8% 4.2 21.0 20.2 9.6 25.4
A. Edwards 33:55 30.6% 26.8 5.0 8.3% 4.2 17.2% 4.0 31.0 31.8 9.2 36.0
R. Gobert 31:48 10.7% 10.4 13.8 23.4% 1.8 6.6% 0.0 12.2 24.2 15.6 26.0
J. McDaniels 32:50 17.0% 17.2 4.0 6.7% 2.0 7.5% 1.6 19.2 21.2 6.0 23.2
J. Randle 31:32 26.7% 21.4 8.4 14.5% 5.4 23.0% 1.8 26.8 29.8 13.8 35.2
N. Reid 27:15 22.7% 16.8 6.2 12.1% 2.4 11.7% 2.8 19.2 23.0 8.6 25.4
B. Hyland 15:04 27.3% 10.6 1.8 6.6% 4.0 32.0% 2.0 14.6 12.4 5.8 16.4
Houston Rockets — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
K. Durant 38:37 27.6% 28.8 8.0 10.6% 3.6 16.7% 2.6 32.4 36.8 11.6 40.4
T. Eason 26:35 22.5% 13.4 8.6 17.2% 1.8 10.8% 2.0 15.2 22.0 10.4 23.8
D. Finney-Smith 15:40 13.6% 3.2 3.6 11.8% 0.4 3.4% 0.8 3.6 6.8 4.0 7.2
A. Sengun 27:30 19.6% 15.2 7.0 21.4% 5.0 21.4% 0.2 20.2 22.2 12.0 27.2
R. Sheppard 22:53 20.2% 10.6 1.8 3.7% 2.0 14.2% 1.8 12.6 12.4 3.8 14.4
J. Smith Jr. 36:40 18.9% 12.6 6.6 9.4% 1.2 4.7% 1.2 13.8 19.2 7.8 20.4
A. Thompson 39:21 23.3% 23.8 9.2 12.1% 4.6 20.3% 0.4 28.4 33.0 13.8 37.6
S. Adams 27:13 10.5% 5.4 8.8 16.9% 2.2 10.7% 0.0 7.6 14.2 11.0 16.4

Previous Meetings (This Season)

No previous meetings this season.

Defense vs Position (Season)
Position MIN HOU
PG Pts: 1
Reb: 4
Ast: 11
Pts: 6
Reb: 1
Ast: 3
SG Pts: 30
Reb: 23
Ast: 29
Pts: 22
Reb: 18
Ast: 4
SF Pts: 6
Reb: 10
Ast: 2
Pts: 12
Reb: 1
Ast: 12
PF Pts: 9
Reb: 3
Ast: 15
Pts: 8
Reb: 6
Ast: 11
C Pts: 22
Reb: 5
Ast: 23
Pts: 2
Reb: 15
Ast: 30