Phoenix Suns logo
(34-26)
116
VS
Jan 20, 2026
Philadelphia 76ers logo
(33-26)
110

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Devin Booker (SG) 33:34 27 9 23 39.1% 2 5 40.0% 7 7 100.0% 2 1 3 4 1 0 6 4 12.4 -10.0
Dillon Brooks (SF) 30:16 6 2 13 15.4% 0 3 0.0% 2 2 100.0% 0 5 5 1 1 1 2 1 -0.8 -7.0
Collin Gillespie (PG) 27:59 12 3 6 50.0% 3 6 50.0% 3 3 100.0% 0 4 4 4 0 0 2 3 9.8 7.0
Royce O'Neale (SF) 23:41 9 3 7 42.9% 3 7 42.9% 0 0 0.0% 0 3 3 2 0 0 1 1 6.2 -5.0
Mark Williams (C) 18:11 4 2 3 66.7% 0 0 0.0% 0 0 0.0% 6 3 9 0 0 0 5 3 1.6 -3.0
Oso Ighodaro (PF) 28:59 12 5 7 71.4% 0 0 0.0% 2 2 100.0% 2 3 5 3 0 1 4 3 9.0 10.0
Grayson Allen (SG) 28:55 16 5 11 45.5% 4 9 44.4% 2 2 100.0% 2 3 5 6 1 0 0 1 17.4 11.0
Jordan Goodwin (PG) 19:57 16 6 9 66.7% 2 4 50.0% 2 2 100.0% 2 3 5 2 2 0 0 1 17.4 9.0
Jalen Green (SG) 19:56 12 4 11 36.4% 2 4 50.0% 2 2 100.0% 0 2 2 3 0 0 2 1 6.2 10.0
Ryan Dunn (SF) 8:32 2 1 2 50.0% 0 1 0.0% 0 0 0.0% 1 0 1 0 0 0 0 3 0.5 8.0

Philadelphia 76ers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Tyrese Maxey (PG) 42:43 20 7 25 28.0% 2 8 25.0% 4 5 80.0% 0 2 2 7 3 1 2 3 10.9 3.0
VJ Edgecombe (SG) 36:45 25 10 21 47.6% 2 7 28.6% 3 4 75.0% 3 4 7 1 2 1 4 3 15.4 5.0
Kelly Oubre Jr. (SF) 34:00 21 6 15 40.0% 5 10 50.0% 4 6 66.7% 1 3 4 1 2 0 2 4 12.8 13.0
Dominick Barlow (SF) 27:38 8 3 6 50.0% 0 2 0.0% 2 2 100.0% 2 3 5 2 2 0 1 2 8.9 -4.0
Andre Drummond (C) 21:45 8 4 10 40.0% 0 2 0.0% 0 0 0.0% 6 9 15 1 0 1 2 2 8.1 -2.0
Quentin Grimes (SG) 26:55 12 3 7 42.9% 1 3 33.3% 5 6 83.3% 0 4 4 5 3 0 3 2 11.8 -11.0
Adem Bona (C) 26:15 11 4 5 80.0% 0 0 0.0% 3 4 75.0% 5 5 10 0 0 2 4 2 10.3 -4.0
Justin Edwards (SF) 12:02 5 2 2 100.0% 1 1 100.0% 0 0 0.0% 0 1 1 2 0 1 0 1 6.4 -17.0
Jabari Walker (SF) 6:24 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 1 0 1 0 0 0 0 2 -0.8 -3.0
Trendon Watford (PF) 5:34 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 0 0 1 1 -1.4 -10.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Devin Booker (SG) 51.8% 43.5% 21.7% 30.4% 6.2% 3.2% 4.7% 21.1% 1.4% 0.0% 18.7% 37.4% 99 113 -2.7
Dillon Brooks (SF) 21.6% 15.4% 23.1% 15.4% 0.0% 17.6% 8.7% 4.3% 1.6% 2.7% 12.6% 20.5% 51 105 -12.1
Collin Gillespie (PG) 82.0% 75.0% 100.0% 50.0% 0.0% 15.2% 7.5% 19.7% 0.0% 0.0% 21.5% 13.0% 141 110 3.8
Royce O'Neale (SF) 64.3% 64.3% 100.0% 0.0% 0.0% 13.5% 6.7% 12.0% 0.0% 0.0% 12.5% 13.2% 123 111 3.2
Mark Williams (C) 66.7% 66.7% 0.0% 0.0% 34.4% 17.6% 26.1% 0.0% 0.0% 0.0% 62.5% 17.2% 72 109 -13.6
Oso Ighodaro (PF) 76.1% 71.4% 0.0% 28.6% 7.2% 11.0% 9.1% 15.7% 0.0% 2.8% 33.7% 16.0% 110 111 1.6
Grayson Allen (SG) 67.3% 63.6% 81.8% 18.2% 7.2% 11.1% 9.1% 31.4% 1.6% 0.0% 0.0% 16.1% 165 109 14.4
Jordan Goodwin (PG) 81.0% 77.8% 44.4% 22.2% 10.5% 16.0% 13.2% 18.8% 4.7% 0.0% 0.0% 19.4% 176 99 22.2
Jalen Green (SG) 50.5% 45.5% 36.4% 18.2% 0.0% 10.7% 5.3% 23.8% 0.0% 0.0% 14.4% 27.2% 104 113 -1.5
Ryan Dunn (SF) 50.0% 50.0% 50.0% 0.0% 12.2% 0.0% 6.2% 0.0% 0.0% 0.0% 0.0% 9.2% 126 117 -7.8

Philadelphia 76ers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Tyrese Maxey (PG) 36.8% 32.0% 32.0% 20.0% 0.0% 4.9% 2.5% 25.3% 3.3% 2.1% 6.8% 26.5% 98 115 -2.6
VJ Edgecombe (SG) 54.9% 52.4% 33.3% 19.0% 8.7% 11.4% 10.0% 5.0% 2.6% 2.5% 14.9% 28.2% 107 114 0.5
Kelly Oubre Jr. (SF) 59.5% 56.7% 66.7% 40.0% 3.1% 9.2% 6.2% 4.6% 2.8% 0.0% 10.2% 22.4% 123 116 2.5
Dominick Barlow (SF) 58.1% 50.0% 33.3% 33.3% 7.7% 11.3% 9.5% 10.3% 3.4% 0.0% 12.7% 11.0% 128 114 1.1
Andre Drummond (C) 40.0% 40.0% 20.0% 0.0% 29.4% 43.2% 36.4% 7.3% 0.0% 4.2% 16.7% 21.4% 96 106 -5.2
Quentin Grimes (SG) 62.2% 50.0% 42.9% 85.7% 0.0% 15.5% 7.8% 26.5% 5.3% 0.0% 23.7% 18.2% 117 107 5.1
Adem Bona (C) 81.4% 80.0% 0.0% 80.0% 20.3% 19.9% 20.1% 0.0% 0.0% 6.9% 37.2% 15.9% 108 115 -1.7
Justin Edwards (SF) 125.0% 125.0% 50.0% 0.0% 0.0% 8.7% 4.4% 25.7% 0.0% 7.5% 0.0% 6.4% 245 119 14.0
Jabari Walker (SF) 0.0% 0.0% 100.0% 0.0% 16.7% 0.0% 8.2% 0.0% 0.0% 0.0% 0.0% 6.1% 58 126 -16.1
Trendon Watford (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.1% 0.0% 0.0% 50.0% 13.9% 28 126 -19.7