| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 25.9 | 28.0 | 10.0 | 26.0 (7) | 12.0 (27) | 6.61 (3) | -1.25 (30) | 5.35 (4) | 117.0 (11) | 110.5 (2) | +6.5 (4) | 100.2 (13) | .302 (3) | .352 (27) | .578 (17) | .542 (16) | 13.5 (9) | 31.7 (2) | .227 (9) | .518 (1) | 15.0 (28) | 73.7 (13) | .268 (30) |
| NOP | 23.9 | 9.0 | 33.0 | 12.0 (26) | 30.0 (2) | -7.5 (26) | 0.92 (5) | -6.58 (27) | 113.0 (24) | 120.4 (28) | -7.4 (26) | 100.7 (11) | .277 (12) | .348 (28) | .563 (28) | .524 (28) | 12.7 (16) | 27.2 (9) | .217 (13) | .567 (29) | 12.8 (16) | 71.8 (3) | .209 (13) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34:06 | 33.3% | 28.2 | 5.4 | 9.2% | 10.2 | 53.3% | 2.2 | 38.4 | 33.6 | 15.6 | 43.8 |
|
|
26:15 | 23.5% | 15.6 | 8.8 | 19.0% | 1.6 | 7.9% | 0.0 | 17.2 | 24.4 | 10.4 | 26.0 |
|
|
27:32 | 15.7% | 11.4 | 3.4 | 6.8% | 0.8 | 4.3% | 2.0 | 12.2 | 14.8 | 4.2 | 15.6 |
|
|
23:22 | 21.9% | 13.0 | 3.0 | 5.9% | 2.6 | 12.2% | 1.0 | 15.6 | 16.0 | 5.6 | 18.6 |
|
|
22:19 | 20.6% | 8.4 | 6.2 | 16.5% | 0.6 | 4.2% | 0.8 | 9.0 | 14.6 | 6.8 | 15.2 |
|
|
20:34 | 20.0% | 8.2 | 2.4 | 6.8% | 1.6 | 10.2% | 0.4 | 9.8 | 10.6 | 4.0 | 12.2 |
|
|
17:22 | 18.0% | 6.6 | 1.6 | 5.7% | 3.0 | 22.7% | 1.0 | 9.6 | 8.2 | 4.6 | 11.2 |
|
|
24:15 | 18.9% | 12.4 | 2.4 | 6.2% | 1.4 | 9.0% | 2.8 | 13.8 | 14.8 | 3.8 | 16.2 |
|
|
28:18 | 16.8% | 13.4 | 4.2 | 8.8% | 1.0 | 5.1% | 1.0 | 14.4 | 17.6 | 5.2 | 18.6 |
|
|
23:14 | 17.9% | 8.4 | 7.2 | 19.3% | 3.0 | 19.1% | 0.2 | 11.4 | 15.6 | 10.2 | 18.6 |
|
|
26:54 | 18.9% | 9.4 | 5.6 | 13.5% | 2.8 | 15.0% | 0.0 | 12.2 | 15.0 | 8.4 | 17.8 |
|
|
20:21 | 19.4% | 9.8 | 2.4 | 8.3% | 5.4 | 32.0% | 1.8 | 15.2 | 12.2 | 7.8 | 17.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20:33 | 15.2% | 5.8 | 3.0 | 7.8% | 3.6 | 24.8% | 1.0 | 9.4 | 8.8 | 6.6 | 12.4 |
|
|
25:20 | 17.0% | 9.0 | 2.6 | 6.2% | 2.2 | 14.9% | 1.4 | 11.2 | 11.6 | 4.8 | 13.8 |
|
|
16:34 | 9.5% | 2.0 | 7.2 | 22.6% | 1.8 | 10.7% | 0.0 | 3.8 | 9.2 | 9.0 | 11.0 |
|
|
18:01 | 13.7% | 6.2 | 6.2 | 21.7% | 1.2 | 9.4% | 0.0 | 7.4 | 12.4 | 7.4 | 13.6 |
|
|
33:09 | 20.1% | 17.0 | 4.6 | 7.3% | 2.8 | 12.2% | 1.4 | 19.8 | 21.6 | 7.4 | 24.4 |
|
|
26:18 | 14.5% | 10.0 | 2.0 | 4.8% | 1.2 | 5.3% | 1.4 | 11.2 | 12.0 | 3.2 | 13.2 |
|
|
36:56 | 27.1% | 31.2 | 6.6 | 10.6% | 4.0 | 17.4% | 5.4 | 35.2 | 37.8 | 10.6 | 41.8 |
|
|
22:11 | 23.7% | 11.6 | 0.6 | 1.5% | 1.8 | 11.5% | 3.2 | 13.4 | 12.2 | 2.4 | 14.0 |
|
|
31:27 | 24.7% | 20.4 | 5.2 | 9.4% | 4.2 | 22.7% | 0.0 | 24.6 | 25.6 | 9.4 | 29.8 |
|
|
26:30 | 26.4% | 13.4 | 4.0 | 8.9% | 3.4 | 17.6% | 1.0 | 16.8 | 17.4 | 7.4 | 20.8 |
|
|
28:17 | 19.8% | 10.0 | 11.0 | 21.9% | 6.6 | 29.7% | 0.0 | 16.6 | 21.0 | 17.6 | 27.6 |
|
|
20:31 | 14.6% | 5.8 | 2.0 | 5.5% | 2.2 | 12.8% | 0.6 | 8.0 | 7.8 | 4.2 | 10.0 |
No previous meetings this season.
| Position | DET | NOP |
|---|---|---|
| PG |
Pts: 23 Reb: 28 Ast: 28 |
Pts: 24 Reb: 25 Ast: 25 |
| SG |
Pts: 2 Reb: 1 Ast: 1 |
Pts: 25 Reb: 12 Ast: 13 |
| SF |
Pts: 26 Reb: 13 Ast: 7 |
Pts: 22 Reb: 16 Ast: 29 |
| PF |
Pts: 7 Reb: 5 Ast: 5 |
Pts: 5 Reb: 9 Ast: 18 |
| C |
Pts: 5 Reb: 17 Ast: 7 |
Pts: 23 Reb: 22 Ast: 20 |