Houston Rockets logo
(23-14)
VS
Jan 22, 2026
Philadelphia 76ers logo
(22-16)
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
HOU 26.7 23.0 14.0 26.0 (5) 11.0 (29) 7.14 (2) -1.19 (29) 5.95 (2) 121.1 (4) 113.8 (10) +7.3 (2) 95.7 (29) .275 (13) .341 (29) .581 (15) .545 (13) 13.3 (13) 37.8 (1) .211 (16) .533 (6) 12.1 (7) 74.6 (22) .196 (7)
PHI 25.5 22.0 16.0 21.0 (15) 17.0 (22) 1.95 (12) -0.31 (19) 1.64 (13) 115.8 (14) 113.9 (11) +1.9 (12) 99.2 (19) .281 (11) .410 (19) .573 (21) .529 (24) 12.2 (24) 27.2 (8) .230 (8) .529 (5) 12.9 (17) 73.0 (7) .217 (19)
Houston Rockets — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
K. Durant 38:37 27.6% 28.8 8.0 10.6% 3.6 16.7% 2.6 32.4 36.8 11.6 40.4
T. Eason 26:35 22.5% 13.4 8.6 17.2% 1.8 10.8% 2.0 15.2 22.0 10.4 23.8
D. Finney-Smith 15:40 13.6% 3.2 3.6 11.8% 0.4 3.4% 0.8 3.6 6.8 4.0 7.2
A. Sengun 27:30 19.6% 15.2 7.0 21.4% 5.0 21.4% 0.2 20.2 22.2 12.0 27.2
R. Sheppard 22:53 20.2% 10.6 1.8 3.7% 2.0 14.2% 1.8 12.6 12.4 3.8 14.4
J. Smith Jr. 36:40 18.9% 12.6 6.6 9.4% 1.2 4.7% 1.2 13.8 19.2 7.8 20.4
A. Thompson 39:21 23.3% 23.8 9.2 12.1% 4.6 20.3% 0.4 28.4 33.0 13.8 37.6
S. Adams 27:13 10.5% 5.4 8.8 16.9% 2.2 10.7% 0.0 7.6 14.2 11.0 16.4
Philadelphia 76ers — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
A. Bona 19:17 8.0% 4.2 3.8 10.8% 0.4 2.5% 0.0 4.6 8.0 4.2 8.4
T. Maxey 38:14 28.5% 30.0 3.6 5.9% 4.4 21.0% 3.8 34.4 33.6 8.0 38.0
K. Oubre Jr. 22:39 15.4% 5.0 3.8 10.2% 0.4 2.9% 0.4 5.4 8.8 4.2 9.2
D. Barlow 22:22 15.1% 9.0 5.8 14.8% 0.4 2.4% 0.6 9.4 14.8 6.2 15.2
J. Embiid 33:07 33.2% 27.0 8.8 15.8% 3.2 16.0% 0.6 30.2 35.8 12.0 39.0
P. George 32:25 21.4% 15.8 5.4 9.3% 4.6 20.2% 2.0 20.4 21.2 10.0 25.8
Q. Grimes 28:58 15.5% 11.4 3.4 7.8% 1.8 9.8% 1.4 13.2 14.8 5.2 16.6
V. Edgecombe 38:56 17.5% 13.6 5.8 8.8% 7.0 25.6% 2.6 20.6 19.4 12.8 26.4

Previous Meetings (This Season)

No previous meetings this season.

Defense vs Position (Season)
Position HOU PHI
PG Pts: 6
Reb: 1
Ast: 3
Pts: 30
Reb: 23
Ast: 6
SG Pts: 22
Reb: 18
Ast: 4
Pts: 19
Reb: 27
Ast: 23
SF Pts: 12
Reb: 1
Ast: 12
Pts: 1
Reb: 3
Ast: 5
PF Pts: 8
Reb: 6
Ast: 11
Pts: 23
Reb: 27
Ast: 26
C Pts: 2
Reb: 15
Ast: 30
Pts: 20
Reb: 14
Ast: 18