| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 27.8 | 27.0 | 13.0 | 26.0 (4) | 14.0 (23) | 5.25 (6) | -0.94 (26) | 4.31 (8) | 123.5 (1) | 118.2 (26) | +5.3 (6) | 98.4 (24) | .291 (6) | .401 (21) | .622 (1) | .582 (1) | 11.7 (28) | 24.1 (21) | .238 (4) | .545 (16) | 10.9 (2) | 74.0 (19) | .200 (9) |
| WAS | 24.0 | 10.0 | 28.0 | 8.0 (30) | 30.0 (3) | -11.21 (30) | 0.52 (8) | -10.69 (30) | 110.7 (27) | 121.7 (29) | -11.0 (30) | 101.4 (8) | .245 (26) | .396 (22) | .566 (26) | .532 (21) | 13.8 (5) | 24.9 (20) | .189 (26) | .548 (22) | 10.9 (3) | 70.5 (1) | .213 (16) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:47 | 18.7% | 18.6 | 2.4 | 4.5% | 0.8 | 4.1% | 3.8 | 19.4 | 21.0 | 3.2 | 21.8 |
|
|
32:44 | 13.4% | 13.2 | 4.4 | 7.6% | 3.0 | 12.4% | 2.8 | 16.2 | 17.6 | 7.4 | 20.6 |
|
|
24:53 | 10.9% | 5.2 | 3.2 | 8.1% | 1.4 | 8.9% | 0.6 | 6.6 | 8.4 | 4.6 | 9.8 |
|
|
26:08 | 14.4% | 7.4 | 4.0 | 8.6% | 2.0 | 11.2% | 0.4 | 9.4 | 11.4 | 6.0 | 13.4 |
|
|
26:05 | 29.6% | 17.0 | 6.8 | 15.2% | 2.8 | 22.5% | 1.2 | 19.8 | 23.8 | 9.6 | 26.6 |
|
|
33:00 | 31.3% | 30.8 | 12.4 | 20.7% | 12.4 | 61.7% | 2.2 | 43.2 | 43.2 | 24.8 | 55.6 |
|
|
38:03 | 30.7% | 27.8 | 5.8 | 8.3% | 11.0 | 50.8% | 3.4 | 38.8 | 33.6 | 16.8 | 44.6 |
|
|
25:30 | 18.6% | 11.8 | 5.2 | 11.3% | 1.4 | 8.3% | 1.2 | 13.2 | 17.0 | 6.6 | 18.4 |
|
|
32:21 | 16.3% | 14.4 | 4.6 | 8.0% | 4.4 | 22.6% | 3.0 | 18.8 | 19.0 | 9.0 | 23.4 |
|
|
38:48 | 28.3% | 25.8 | 7.8 | 11.7% | 4.2 | 21.3% | 3.0 | 30.0 | 33.6 | 12.0 | 37.8 |
|
|
17:47 | 13.8% | 4.6 | 1.8 | 5.6% | 2.4 | 15.3% | 1.4 | 7.0 | 6.4 | 4.2 | 8.8 |
|
|
25:19 | 10.5% | 4.4 | 2.8 | 8.3% | 0.4 | 1.3% | 0.6 | 4.8 | 7.2 | 3.2 | 7.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15:48 | 22.9% | 6.6 | 2.6 | 8.1% | 0.6 | 5.1% | 0.2 | 7.2 | 9.2 | 3.2 | 9.8 |
|
|
16:00 | 21.9% | 9.0 | 5.2 | 18.4% | 0.4 | 3.6% | 0.2 | 9.4 | 14.2 | 5.6 | 14.6 |
|
|
21:44 | 16.7% | 9.8 | 5.8 | 14.7% | 1.8 | 14.5% | 0.8 | 11.6 | 15.6 | 7.6 | 17.4 |
|
|
29:31 | 15.7% | 11.6 | 4.4 | 7.6% | 2.2 | 10.8% | 1.2 | 13.8 | 16.0 | 6.6 | 18.2 |
|
|
20:29 | 19.7% | 7.2 | 3.4 | 8.5% | 2.4 | 17.1% | 0.6 | 9.6 | 10.6 | 5.8 | 13.0 |
|
|
27:18 | 24.0% | 15.6 | 6.6 | 12.5% | 2.6 | 15.2% | 0.8 | 18.2 | 22.2 | 9.2 | 24.8 |
|
|
28:36 | 23.1% | 11.8 | 3.8 | 7.2% | 4.4 | 21.5% | 1.4 | 16.2 | 15.6 | 8.2 | 20.0 |
|
|
26:36 | 21.6% | 14.0 | 3.2 | 6.4% | 3.2 | 19.4% | 1.6 | 17.2 | 17.2 | 6.4 | 20.4 |
|
|
29:49 | 16.8% | 10.2 | 3.4 | 5.6% | 5.2 | 25.5% | 2.0 | 15.4 | 13.6 | 8.6 | 18.8 |
|
|
15:09 | 19.5% | 6.2 | 2.8 | 9.7% | 1.6 | 13.7% | 0.4 | 7.8 | 9.0 | 4.4 | 10.6 |
| Date | Matchup | Score |
|---|---|---|
| Jan 17, 2026 | WAS @ DEN | 0 - 0 |
| Position | DEN | WAS |
|---|---|---|
| PG |
Pts: 4 Reb: 5 Ast: 5 |
Pts: 5 Reb: 14 Ast: 12 |
| SG |
Pts: 18 Reb: 28 Ast: 25 |
Pts: 21 Reb: 16 Ast: 17 |
| SF |
Pts: 29 Reb: 18 Ast: 18 |
Pts: 17 Reb: 6 Ast: 4 |
| PF |
Pts: 13 Reb: 23 Ast: 27 |
Pts: 27 Reb: 28 Ast: 29 |
| C |
Pts: 18 Reb: 12 Ast: 10 |
Pts: 13 Reb: 16 Ast: 17 |