| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 26.5 | 21.0 | 19.0 | 22.0 (13) | 18.0 (19) | 1.75 (13) | 0.73 (6) | 2.48 (10) | 114.2 (21) | 112.5 (4) | +1.7 (13) | 104.4 (1) | .259 (19) | .380 (23) | .577 (18) | .540 (18) | 12.4 (20) | 23.6 (24) | .204 (20) | .533 (7) | 13.4 (22) | 73.9 (18) | .191 (3) |
| UTA | 24.7 | 14.0 | 25.0 | 11.0 (27) | 28.0 (5) | -7.85 (28) | 1.38 (2) | -6.47 (26) | 115.2 (17) | 122.8 (30) | -7.6 (28) | 101.7 (4) | .295 (5) | .428 (13) | .581 (16) | .538 (19) | 13.4 (11) | 26.5 (11) | .237 (5) | .575 (30) | 11.6 (5) | 73.8 (16) | .226 (26) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:02 | 20.5% | 13.4 | 9.8 | 17.2% | 3.8 | 18.5% | 1.2 | 17.2 | 23.2 | 13.6 | 27.0 |
|
|
32:13 | 26.8% | 20.0 | 5.4 | 8.4% | 3.2 | 17.4% | 1.0 | 23.2 | 25.4 | 8.6 | 28.6 |
|
|
23:16 | 22.3% | 12.4 | 3.4 | 8.7% | 3.8 | 22.7% | 0.2 | 16.2 | 15.8 | 7.2 | 19.6 |
|
|
20:02 | 20.3% | 9.2 | 3.6 | 11.6% | 1.6 | 9.0% | 1.2 | 10.8 | 12.8 | 5.2 | 14.4 |
|
|
23:19 | 17.0% | 9.0 | 2.8 | 6.3% | 2.4 | 13.0% | 0.6 | 11.4 | 11.8 | 5.2 | 14.2 |
|
|
25:13 | 13.6% | 7.2 | 2.4 | 5.3% | 6.4 | 32.6% | 1.4 | 13.6 | 9.6 | 8.8 | 16.0 |
|
|
27:45 | 27.2% | 21.8 | 3.0 | 5.4% | 2.4 | 14.8% | 3.8 | 24.2 | 24.8 | 5.4 | 27.2 |
|
|
20:33 | 16.9% | 8.6 | 6.4 | 14.4% | 0.8 | 5.0% | 0.8 | 9.4 | 15.0 | 7.2 | 15.8 |
|
|
27:54 | 20.0% | 12.4 | 4.6 | 8.7% | 2.0 | 10.1% | 1.8 | 14.4 | 17.0 | 6.6 | 19.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21:19 | 17.9% | 7.6 | 4.2 | 9.4% | 1.4 | 8.7% | 0.0 | 9.0 | 11.8 | 5.6 | 13.2 |
|
|
33:49 | 23.8% | 19.0 | 4.2 | 6.4% | 7.2 | 30.8% | 1.6 | 26.2 | 23.2 | 11.4 | 30.4 |
|
|
15:37 | 18.3% | 4.6 | 3.0 | 12.9% | 1.2 | 9.4% | 0.6 | 5.8 | 7.6 | 4.2 | 8.8 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
38:26 | 29.1% | 29.4 | 8.4 | 11.7% | 2.4 | 10.3% | 2.6 | 31.8 | 37.8 | 10.8 | 40.2 |
|
|
30:42 | 21.0% | 17.8 | 11.8 | 21.0% | 5.2 | 26.1% | 1.4 | 23.0 | 29.6 | 17.0 | 34.8 |
|
|
27:41 | 22.2% | 13.6 | 3.6 | 6.6% | 1.8 | 8.9% | 1.6 | 15.4 | 17.2 | 5.4 | 19.0 |
|
|
22:06 | 14.3% | 8.8 | 2.6 | 6.8% | 1.4 | 8.5% | 0.8 | 10.2 | 11.4 | 4.0 | 12.8 |
|
|
19:30 | 19.2% | 8.4 | 6.6 | 18.2% | 2.4 | 15.5% | 1.6 | 10.8 | 15.0 | 9.0 | 17.4 |
|
|
24:55 | 14.9% | 8.4 | 2.8 | 5.7% | 2.4 | 11.9% | 1.6 | 10.8 | 11.2 | 5.2 | 13.6 |
|
|
16:40 | 24.0% | 6.2 | 5.4 | 22.3% | 0.8 | 5.5% | 0.4 | 7.0 | 11.6 | 6.2 | 12.4 |
|
|
23:49 | 17.5% | 9.4 | 1.8 | 4.4% | 7.2 | 44.5% | 0.4 | 16.6 | 11.2 | 9.0 | 18.4 |
|
|
21:28 | 19.7% | 10.6 | 2.0 | 5.0% | 3.2 | 20.8% | 2.8 | 13.8 | 12.6 | 5.2 | 15.8 |
|
|
17:57 | 14.4% | 6.6 | 2.6 | 8.2% | 0.4 | 3.7% | 0.8 | 7.0 | 9.2 | 3.0 | 9.6 |
No previous meetings this season.
| Position | MIA | UTA |
|---|---|---|
| PG |
Pts: 7 Reb: 22 Ast: 10 |
Pts: 26 Reb: 8 Ast: 17 |
| SG |
Pts: 29 Reb: 29 Ast: 28 |
Pts: 24 Reb: 30 Ast: 30 |
| SF |
Pts: 5 Reb: 5 Ast: 1 |
Pts: 30 Reb: 21 Ast: 30 |
| PF |
Pts: 15 Reb: 17 Ast: 20 |
Pts: 6 Reb: 10 Ast: 13 |
| C |
Pts: 30 Reb: 11 Ast: 19 |
Pts: 9 Reb: 7 Ast: 1 |