Denver Nuggets logo
(27-13)
VS
Jan 25, 2026
Memphis Grizzlies logo
(17-22)
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
DEN 27.8 27.0 13.0 26.0 (4) 14.0 (23) 5.25 (6) -0.94 (26) 4.31 (8) 123.5 (1) 118.2 (26) +5.3 (6) 98.4 (24) .291 (6) .401 (21) .622 (1) .582 (1) 11.7 (28) 24.1 (21) .238 (4) .545 (16) 10.9 (2) 74.0 (19) .200 (9)
MEM 25.4 17.0 22.0 18.0 (20) 21.0 (14) -1.26 (19) 0.08 (13) -1.18 (20) 112.8 (25) 114.0 (12) -1.2 (19) 101.4 (7) .260 (18) .420 (15) .565 (27) .526 (27) 13.1 (14) 26.3 (13) .207 (19) .542 (14) 12.6 (14) 75.4 (27) .192 (4)
Denver Nuggets — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
T. Hardaway Jr. 30:47 18.7% 18.6 2.4 4.5% 0.8 4.1% 3.8 19.4 21.0 3.2 21.8
C. Johnson 32:44 13.4% 13.2 4.4 7.6% 3.0 12.4% 2.8 16.2 17.6 7.4 20.6
C. Braun 24:53 10.9% 5.2 3.2 8.1% 1.4 8.9% 0.6 6.6 8.4 4.6 9.8
B. Brown 26:08 14.4% 7.4 4.0 8.6% 2.0 11.2% 0.4 9.4 11.4 6.0 13.4
A. Gordon 26:05 29.6% 17.0 6.8 15.2% 2.8 22.5% 1.2 19.8 23.8 9.6 26.6
N. Jokić 33:00 31.3% 30.8 12.4 20.7% 12.4 61.7% 2.2 43.2 43.2 24.8 55.6
J. Murray 38:03 30.7% 27.8 5.8 8.3% 11.0 50.8% 3.4 38.8 33.6 16.8 44.6
Z. Nnaji 25:30 18.6% 11.8 5.2 11.3% 1.4 8.3% 1.2 13.2 17.0 6.6 18.4
J. Pickett 32:21 16.3% 14.4 4.6 8.0% 4.4 22.6% 3.0 18.8 19.0 9.0 23.4
P. Watson 38:48 28.3% 25.8 7.8 11.7% 4.2 21.3% 3.0 30.0 33.6 12.0 37.8
D. Holmes 17:47 13.8% 4.6 1.8 5.6% 2.4 15.3% 1.4 7.0 6.4 4.2 8.8
S. Jones 25:19 10.5% 4.4 2.8 8.3% 0.4 1.3% 0.6 4.8 7.2 3.2 7.6
Memphis Grizzlies — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
S. Aldama 27:46 18.5% 11.8 7.4 13.0% 3.8 19.3% 0.8 15.6 19.2 11.2 23.0
K. Caldwell-Pope 18:16 20.7% 8.6 2.6 7.0% 1.4 13.9% 1.0 10.0 11.2 4.0 12.6
Z. Edey 28:29 22.8% 15.6 13.8 26.1% 1.4 8.1% 0.0 17.0 29.4 15.2 30.8
J. Landale 25:51 16.5% 12.2 9.2 17.7% 2.4 14.6% 1.4 14.6 21.4 11.6 23.8
J. Morant 27:55 30.8% 21.2 2.4 5.5% 7.0 38.6% 0.8 28.2 23.6 9.4 30.6
J. Wells 25:55 22.5% 10.4 3.4 6.3% 1.8 10.1% 1.4 12.2 13.8 5.2 15.6
C. Bassey 15:15 13.7% 3.5 7.5 25.0% 1.0 10.6% 0.0 4.5 11.0 8.5 12.0
G. Jackson II 20:06 20.5% 9.0 4.2 9.5% 0.6 3.6% 1.2 9.6 13.2 4.8 13.8
J. Jackson Jr. 32:10 23.8% 18.2 5.6 8.5% 1.4 7.1% 1.8 19.6 23.8 7.0 25.2
C. Koloko 15:59 14.5% 3.2 4.8 15.0% 1.0 8.0% 0.0 4.2 8.0 5.8 9.0
O. Prosper 17:21 12.6% 7.0 2.2 5.0% 1.6 11.5% 1.2 8.6 9.2 3.8 10.8
V. Williams Jr. 21:48 16.9% 9.0 4.0 8.7% 4.2 28.0% 2.0 13.2 13.0 8.2 17.2
C. Spencer 30:12 17.5% 11.8 4.2 6.8% 9.2 44.3% 1.8 21.0 16.0 13.4 25.2
C. Coward 25:02 27.3% 16.6 9.6 22.2% 3.0 17.8% 2.0 19.6 26.2 12.6 29.2

Previous Meetings (This Season)
Date Matchup Score
Nov 24, 2025 DEN @ MEM 125 - 115
Defense vs Position (Season)
Position DEN MEM
PG Pts: 4
Reb: 5
Ast: 5
Pts: 28
Reb: 30
Ast: 29
SG Pts: 18
Reb: 28
Ast: 25
Pts: 11
Reb: 4
Ast: 9
SF Pts: 29
Reb: 18
Ast: 18
Pts: 10
Reb: 26
Ast: 16
PF Pts: 13
Reb: 23
Ast: 27
Pts: 19
Reb: 22
Ast: 7
C Pts: 18
Reb: 12
Ast: 10
Pts: 17
Reb: 4
Ast: 13