| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK | 23.8 | 11.0 | 26.0 | 13.0 (25) | 24.0 (10) | -5.11 (25) | 0.25 (11) | -4.86 (25) | 112.0 (26) | 117.3 (21) | -5.3 (25) | 96.8 (27) | .282 (10) | .481 (2) | .568 (23) | .528 (25) | 14.0 (2) | 25.6 (18) | .221 (11) | .558 (26) | 13.1 (21) | 73.1 (8) | .214 (18) |
| LAC | 31.1 | 16.0 | 23.0 | 18.0 (19) | 21.0 (13) | -1.41 (20) | 1.07 (4) | -0.34 (17) | 116.2 (12) | 117.7 (23) | -1.5 (20) | 95.9 (28) | .291 (9) | .438 (9) | .599 (5) | .554 (9) | 13.9 (3) | 23.7 (23) | .244 (3) | .546 (18) | 12.1 (8) | 72.2 (6) | .200 (10) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:09 | 17.5% | 10.2 | 5.8 | 13.6% | 3.2 | 19.7% | 0.2 | 13.4 | 16.0 | 9.0 | 19.2 |
|
|
30:25 | 21.8% | 14.8 | 4.0 | 7.6% | 2.2 | 11.4% | 2.4 | 17.0 | 18.8 | 6.2 | 21.0 |
|
|
25:45 | 14.5% | 8.0 | 3.4 | 7.7% | 3.8 | 21.2% | 0.4 | 11.8 | 11.4 | 7.2 | 15.2 |
|
|
22:54 | 31.1% | 14.0 | 2.6 | 6.5% | 2.0 | 15.8% | 1.6 | 16.0 | 16.6 | 4.6 | 18.6 |
|
|
23:06 | 16.5% | 11.0 | 1.6 | 4.2% | 0.4 | 3.3% | 1.8 | 11.4 | 12.6 | 2.0 | 13.0 |
|
|
15:16 | 19.7% | 6.8 | 1.8 | 9.1% | 0.6 | 10.6% | 1.8 | 7.4 | 8.6 | 2.4 | 9.2 |
|
|
34:35 | 31.8% | 26.8 | 7.8 | 14.1% | 4.0 | 21.6% | 4.2 | 30.8 | 34.6 | 11.8 | 38.6 |
|
|
24:27 | 18.5% | 10.0 | 9.4 | 24.1% | 2.6 | 16.2% | 0.0 | 12.6 | 19.4 | 12.0 | 22.0 |
|
|
23:37 | 21.4% | 10.6 | 3.4 | 7.9% | 4.2 | 28.7% | 2.4 | 14.8 | 14.0 | 7.6 | 18.2 |
|
|
21:17 | 21.3% | 8.4 | 1.2 | 3.4% | 3.4 | 22.5% | 1.2 | 11.8 | 9.6 | 4.6 | 13.0 |
|
|
20:18 | 20.6% | 5.2 | 1.8 | 5.4% | 4.2 | 30.7% | 0.8 | 9.4 | 7.0 | 6.0 | 11.2 |
|
|
19:31 | 13.8% | 6.2 | 1.2 | 3.6% | 0.6 | 5.0% | 0.4 | 6.8 | 7.4 | 1.8 | 8.0 |
|
|
19:13 | 16.1% | 6.6 | 5.6 | 16.0% | 1.0 | 8.6% | 1.0 | 7.6 | 12.2 | 6.6 | 13.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20:14 | 8.1% | 4.2 | 1.8 | 4.9% | 1.0 | 6.0% | 1.2 | 5.2 | 6.0 | 2.8 | 7.0 |
|
|
20:08 | 24.4% | 8.8 | 0.8 | 2.3% | 2.0 | 14.0% | 1.2 | 10.8 | 9.6 | 2.8 | 11.6 |
|
|
16:26 | 22.3% | 5.2 | 1.8 | 5.5% | 1.8 | 14.5% | 1.0 | 7.0 | 7.0 | 3.6 | 8.8 |
|
|
33:12 | 15.8% | 16.0 | 6.0 | 10.3% | 0.6 | 3.0% | 2.8 | 16.6 | 22.0 | 6.6 | 22.6 |
|
|
29:14 | 13.2% | 6.8 | 2.2 | 4.3% | 3.6 | 17.7% | 0.8 | 10.4 | 9.0 | 5.8 | 12.6 |
|
|
36:14 | 31.4% | 24.6 | 4.2 | 6.8% | 8.8 | 39.5% | 2.4 | 33.4 | 28.8 | 13.0 | 37.6 |
|
|
19:36 | 17.3% | 9.0 | 3.0 | 8.5% | 1.2 | 7.9% | 1.4 | 10.2 | 12.0 | 4.2 | 13.2 |
|
|
16:48 | 14.4% | 3.6 | 3.0 | 10.3% | 1.4 | 9.9% | 1.0 | 5.0 | 6.6 | 4.4 | 8.0 |
|
|
29:27 | 17.6% | 12.6 | 9.0 | 17.3% | 2.4 | 12.3% | 0.0 | 15.0 | 21.6 | 11.4 | 24.0 |
|
|
32:51 | 32.4% | 27.2 | 6.6 | 11.3% | 3.6 | 20.4% | 3.2 | 30.8 | 33.8 | 10.2 | 37.4 |
|
|
23:46 | 19.0% | 11.8 | 3.4 | 9.4% | 1.4 | 9.7% | 1.6 | 13.2 | 15.2 | 4.8 | 16.6 |
|
|
22:20 | 16.6% | 6.6 | 3.6 | 9.6% | 2.2 | 12.2% | 0.8 | 8.8 | 10.2 | 5.8 | 12.4 |
| Date | Matchup | Score |
|---|---|---|
| Jan 09, 2026 | LAC @ BRK | 121 - 105 |
| Position | BRK | LAC |
|---|---|---|
| PG |
Pts: 8 Reb: 16 Ast: 20 |
Pts: 14 Reb: 20 Ast: 18 |
| SG |
Pts: 8 Reb: 19 Ast: 7 |
Pts: 4 Reb: 2 Ast: 2 |
| SF |
Pts: 23 Reb: 15 Ast: 14 |
Pts: 21 Reb: 22 Ast: 28 |
| PF |
Pts: 24 Reb: 19 Ast: 28 |
Pts: 4 Reb: 4 Ast: 1 |
| C |
Pts: 21 Reb: 10 Ast: 22 |
Pts: 6 Reb: 28 Ast: 11 |