| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 27.5 | 17.0 | 23.0 | 16.0 (22) | 24.0 (8) | -2.98 (21) | -0.67 (24) | -3.64 (22) | 113.9 (23) | 116.9 (18) | -3.0 (21) | 98.4 (25) | .242 (27) | .433 (10) | .596 (6) | .571 (2) | 13.6 (7) | 20.6 (30) | .178 (29) | .548 (21) | 12.4 (11) | 74.1 (20) | .225 (25) |
| WAS | 24.0 | 10.0 | 28.0 | 8.0 (30) | 30.0 (3) | -11.21 (30) | 0.52 (8) | -10.69 (30) | 110.7 (27) | 121.7 (29) | -11.0 (30) | 101.4 (8) | .245 (26) | .396 (22) | .566 (26) | .532 (21) | 13.8 (5) | 24.9 (20) | .189 (26) | .548 (22) | 10.9 (3) | 70.5 (1) | .213 (16) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31:28 | 34.2% | 29.6 | 8.6 | 15.9% | 5.4 | 34.3% | 0.6 | 35.0 | 38.2 | 14.0 | 43.6 |
|
|
31:56 | 12.3% | 9.2 | 2.8 | 4.7% | 2.2 | 9.5% | 2.6 | 11.4 | 12.0 | 5.0 | 14.2 |
|
|
37:22 | 23.0% | 17.0 | 5.2 | 8.0% | 8.0 | 32.2% | 1.2 | 25.0 | 22.2 | 13.2 | 30.2 |
|
|
22:41 | 22.3% | 10.8 | 7.6 | 19.7% | 0.8 | 4.4% | 1.4 | 11.6 | 18.4 | 8.4 | 19.2 |
|
|
18:55 | 12.1% | 5.4 | 1.2 | 4.5% | 0.4 | 2.6% | 1.2 | 5.8 | 6.6 | 1.6 | 7.0 |
|
|
33:09 | 19.7% | 10.2 | 6.4 | 11.3% | 3.2 | 13.2% | 1.2 | 13.4 | 16.6 | 9.6 | 19.8 |
|
|
18:17 | 13.6% | 6.0 | 0.8 | 2.2% | 2.0 | 14.9% | 1.6 | 8.0 | 6.8 | 2.8 | 8.8 |
|
|
25:13 | 17.6% | 10.6 | 4.4 | 10.1% | 1.0 | 5.0% | 2.0 | 11.6 | 15.0 | 5.4 | 16.0 |
|
|
21:42 | 16.0% | 8.4 | 3.0 | 7.6% | 2.0 | 14.1% | 0.8 | 10.4 | 11.4 | 5.0 | 13.4 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15:48 | 22.9% | 6.6 | 2.6 | 8.1% | 0.6 | 5.1% | 0.2 | 7.2 | 9.2 | 3.2 | 9.8 |
|
|
16:00 | 21.9% | 9.0 | 5.2 | 18.4% | 0.4 | 3.6% | 0.2 | 9.4 | 14.2 | 5.6 | 14.6 |
|
|
21:44 | 16.7% | 9.8 | 5.8 | 14.7% | 1.8 | 14.5% | 0.8 | 11.6 | 15.6 | 7.6 | 17.4 |
|
|
29:31 | 15.7% | 11.6 | 4.4 | 7.6% | 2.2 | 10.8% | 1.2 | 13.8 | 16.0 | 6.6 | 18.2 |
|
|
20:29 | 19.7% | 7.2 | 3.4 | 8.5% | 2.4 | 17.1% | 0.6 | 9.6 | 10.6 | 5.8 | 13.0 |
|
|
27:18 | 24.0% | 15.6 | 6.6 | 12.5% | 2.6 | 15.2% | 0.8 | 18.2 | 22.2 | 9.2 | 24.8 |
|
|
28:36 | 23.1% | 11.8 | 3.8 | 7.2% | 4.4 | 21.5% | 1.4 | 16.2 | 15.6 | 8.2 | 20.0 |
|
|
26:36 | 21.6% | 14.0 | 3.2 | 6.4% | 3.2 | 19.4% | 1.6 | 17.2 | 17.2 | 6.4 | 20.4 |
|
|
29:49 | 16.8% | 10.2 | 3.4 | 5.6% | 5.2 | 25.5% | 2.0 | 15.4 | 13.6 | 8.6 | 18.8 |
|
|
15:09 | 19.5% | 6.2 | 2.8 | 9.7% | 1.6 | 13.7% | 0.4 | 7.8 | 9.0 | 4.4 | 10.6 |
| Position | MIL | WAS |
|---|---|---|
| PG |
Pts: 25 Reb: 29 Ast: 24 |
Pts: 5 Reb: 14 Ast: 12 |
| SG |
Pts: 16 Reb: 20 Ast: 20 |
Pts: 21 Reb: 16 Ast: 17 |
| SF |
Pts: 14 Reb: 20 Ast: 25 |
Pts: 17 Reb: 6 Ast: 4 |
| PF |
Pts: 17 Reb: 24 Ast: 23 |
Pts: 27 Reb: 28 Ast: 29 |
| C |
Pts: 3 Reb: 3 Ast: 4 |
Pts: 13 Reb: 16 Ast: 17 |