| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK | 23.8 | 11.0 | 26.0 | 13.0 (25) | 24.0 (10) | -5.11 (25) | 0.25 (11) | -4.86 (25) | 112.0 (26) | 117.3 (21) | -5.3 (25) | 96.8 (27) | .282 (10) | .481 (2) | .568 (23) | .528 (25) | 14.0 (2) | 25.6 (18) | .221 (11) | .558 (26) | 13.1 (21) | 73.1 (8) | .214 (18) |
| DEN | 27.8 | 27.0 | 13.0 | 26.0 (4) | 14.0 (23) | 5.25 (6) | -0.94 (26) | 4.31 (8) | 123.5 (1) | 118.2 (26) | +5.3 (6) | 98.4 (24) | .291 (6) | .401 (21) | .622 (1) | .582 (1) | 11.7 (28) | 24.1 (21) | .238 (4) | .545 (16) | 10.9 (2) | 74.0 (19) | .200 (9) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:09 | 17.5% | 10.2 | 5.8 | 13.6% | 3.2 | 19.7% | 0.2 | 13.4 | 16.0 | 9.0 | 19.2 |
|
|
30:25 | 21.8% | 14.8 | 4.0 | 7.6% | 2.2 | 11.4% | 2.4 | 17.0 | 18.8 | 6.2 | 21.0 |
|
|
25:45 | 14.5% | 8.0 | 3.4 | 7.7% | 3.8 | 21.2% | 0.4 | 11.8 | 11.4 | 7.2 | 15.2 |
|
|
22:54 | 31.1% | 14.0 | 2.6 | 6.5% | 2.0 | 15.8% | 1.6 | 16.0 | 16.6 | 4.6 | 18.6 |
|
|
23:06 | 16.5% | 11.0 | 1.6 | 4.2% | 0.4 | 3.3% | 1.8 | 11.4 | 12.6 | 2.0 | 13.0 |
|
|
15:16 | 19.7% | 6.8 | 1.8 | 9.1% | 0.6 | 10.6% | 1.8 | 7.4 | 8.6 | 2.4 | 9.2 |
|
|
34:35 | 31.8% | 26.8 | 7.8 | 14.1% | 4.0 | 21.6% | 4.2 | 30.8 | 34.6 | 11.8 | 38.6 |
|
|
24:27 | 18.5% | 10.0 | 9.4 | 24.1% | 2.6 | 16.2% | 0.0 | 12.6 | 19.4 | 12.0 | 22.0 |
|
|
23:37 | 21.4% | 10.6 | 3.4 | 7.9% | 4.2 | 28.7% | 2.4 | 14.8 | 14.0 | 7.6 | 18.2 |
|
|
21:17 | 21.3% | 8.4 | 1.2 | 3.4% | 3.4 | 22.5% | 1.2 | 11.8 | 9.6 | 4.6 | 13.0 |
|
|
20:18 | 20.6% | 5.2 | 1.8 | 5.4% | 4.2 | 30.7% | 0.8 | 9.4 | 7.0 | 6.0 | 11.2 |
|
|
19:31 | 13.8% | 6.2 | 1.2 | 3.6% | 0.6 | 5.0% | 0.4 | 6.8 | 7.4 | 1.8 | 8.0 |
|
|
19:13 | 16.1% | 6.6 | 5.6 | 16.0% | 1.0 | 8.6% | 1.0 | 7.6 | 12.2 | 6.6 | 13.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:47 | 18.7% | 18.6 | 2.4 | 4.5% | 0.8 | 4.1% | 3.8 | 19.4 | 21.0 | 3.2 | 21.8 |
|
|
32:44 | 13.4% | 13.2 | 4.4 | 7.6% | 3.0 | 12.4% | 2.8 | 16.2 | 17.6 | 7.4 | 20.6 |
|
|
24:53 | 10.9% | 5.2 | 3.2 | 8.1% | 1.4 | 8.9% | 0.6 | 6.6 | 8.4 | 4.6 | 9.8 |
|
|
26:08 | 14.4% | 7.4 | 4.0 | 8.6% | 2.0 | 11.2% | 0.4 | 9.4 | 11.4 | 6.0 | 13.4 |
|
|
26:05 | 29.6% | 17.0 | 6.8 | 15.2% | 2.8 | 22.5% | 1.2 | 19.8 | 23.8 | 9.6 | 26.6 |
|
|
33:00 | 31.3% | 30.8 | 12.4 | 20.7% | 12.4 | 61.7% | 2.2 | 43.2 | 43.2 | 24.8 | 55.6 |
|
|
38:03 | 30.7% | 27.8 | 5.8 | 8.3% | 11.0 | 50.8% | 3.4 | 38.8 | 33.6 | 16.8 | 44.6 |
|
|
25:30 | 18.6% | 11.8 | 5.2 | 11.3% | 1.4 | 8.3% | 1.2 | 13.2 | 17.0 | 6.6 | 18.4 |
|
|
32:21 | 16.3% | 14.4 | 4.6 | 8.0% | 4.4 | 22.6% | 3.0 | 18.8 | 19.0 | 9.0 | 23.4 |
|
|
38:48 | 28.3% | 25.8 | 7.8 | 11.7% | 4.2 | 21.3% | 3.0 | 30.0 | 33.6 | 12.0 | 37.8 |
|
|
17:47 | 13.8% | 4.6 | 1.8 | 5.6% | 2.4 | 15.3% | 1.4 | 7.0 | 6.4 | 4.2 | 8.8 |
|
|
25:19 | 10.5% | 4.4 | 2.8 | 8.3% | 0.4 | 1.3% | 0.6 | 4.8 | 7.2 | 3.2 | 7.6 |
| Date | Matchup | Score |
|---|---|---|
| Jan 04, 2026 | DEN @ BRK | 115 - 127 |
| Position | BRK | DEN |
|---|---|---|
| PG |
Pts: 8 Reb: 16 Ast: 20 |
Pts: 4 Reb: 5 Ast: 5 |
| SG |
Pts: 8 Reb: 19 Ast: 7 |
Pts: 18 Reb: 28 Ast: 25 |
| SF |
Pts: 23 Reb: 15 Ast: 14 |
Pts: 29 Reb: 18 Ast: 18 |
| PF |
Pts: 24 Reb: 19 Ast: 28 |
Pts: 13 Reb: 23 Ast: 27 |
| C |
Pts: 21 Reb: 10 Ast: 22 |
Pts: 18 Reb: 12 Ast: 10 |