| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 25.9 | 28.0 | 10.0 | 26.0 (7) | 12.0 (27) | 6.61 (3) | -1.25 (30) | 5.35 (4) | 117.0 (11) | 110.5 (2) | +6.5 (4) | 100.2 (13) | .302 (3) | .352 (27) | .578 (17) | .542 (16) | 13.5 (9) | 31.7 (2) | .227 (9) | .518 (1) | 15.0 (28) | 73.7 (13) | .268 (30) |
| GSW | 29.3 | 22.0 | 19.0 | 23.0 (11) | 18.0 (20) | 2.29 (10) | -0.13 (16) | 2.17 (11) | 115.5 (16) | 113.2 (8) | +2.3 (10) | 99.5 (18) | .256 (21) | .499 (1) | .586 (10) | .547 (12) | 13.7 (6) | 25.7 (17) | .211 (17) | .540 (12) | 13.7 (25) | 73.6 (12) | .195 (6) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34:06 | 33.3% | 28.2 | 5.4 | 9.2% | 10.2 | 53.3% | 2.2 | 38.4 | 33.6 | 15.6 | 43.8 |
|
|
26:15 | 23.5% | 15.6 | 8.8 | 19.0% | 1.6 | 7.9% | 0.0 | 17.2 | 24.4 | 10.4 | 26.0 |
|
|
27:32 | 15.7% | 11.4 | 3.4 | 6.8% | 0.8 | 4.3% | 2.0 | 12.2 | 14.8 | 4.2 | 15.6 |
|
|
23:22 | 21.9% | 13.0 | 3.0 | 5.9% | 2.6 | 12.2% | 1.0 | 15.6 | 16.0 | 5.6 | 18.6 |
|
|
22:19 | 20.6% | 8.4 | 6.2 | 16.5% | 0.6 | 4.2% | 0.8 | 9.0 | 14.6 | 6.8 | 15.2 |
|
|
20:34 | 20.0% | 8.2 | 2.4 | 6.8% | 1.6 | 10.2% | 0.4 | 9.8 | 10.6 | 4.0 | 12.2 |
|
|
17:22 | 18.0% | 6.6 | 1.6 | 5.7% | 3.0 | 22.7% | 1.0 | 9.6 | 8.2 | 4.6 | 11.2 |
|
|
24:15 | 18.9% | 12.4 | 2.4 | 6.2% | 1.4 | 9.0% | 2.8 | 13.8 | 14.8 | 3.8 | 16.2 |
|
|
28:18 | 16.8% | 13.4 | 4.2 | 8.8% | 1.0 | 5.1% | 1.0 | 14.4 | 17.6 | 5.2 | 18.6 |
|
|
23:14 | 17.9% | 8.4 | 7.2 | 19.3% | 3.0 | 19.1% | 0.2 | 11.4 | 15.6 | 10.2 | 18.6 |
|
|
26:54 | 18.9% | 9.4 | 5.6 | 13.5% | 2.8 | 15.0% | 0.0 | 12.2 | 15.0 | 8.4 | 17.8 |
|
|
20:21 | 19.4% | 9.8 | 2.4 | 8.3% | 5.4 | 32.0% | 1.8 | 15.2 | 12.2 | 7.8 | 17.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:39 | 26.0% | 21.2 | 6.0 | 12.3% | 4.4 | 23.0% | 1.0 | 25.6 | 27.2 | 10.4 | 31.6 |
|
|
16:02 | 11.3% | 7.0 | 2.0 | 7.0% | 1.5 | 14.5% | 1.0 | 8.5 | 9.0 | 3.5 | 10.5 |
|
|
31:19 | 30.0% | 24.6 | 3.4 | 6.4% | 7.8 | 40.2% | 3.6 | 32.4 | 28.0 | 11.2 | 35.8 |
|
|
27:54 | 17.8% | 9.2 | 6.0 | 12.9% | 6.2 | 27.4% | 1.6 | 15.4 | 15.2 | 12.2 | 21.4 |
|
|
17:24 | 18.6% | 6.6 | 6.0 | 20.5% | 2.8 | 19.7% | 1.4 | 9.4 | 12.6 | 8.8 | 15.4 |
|
|
17:08 | 28.3% | 6.6 | 5.0 | 15.6% | 1.8 | 16.7% | 0.8 | 8.4 | 11.6 | 6.8 | 13.4 |
|
|
21:58 | 26.2% | 15.8 | 2.4 | 5.9% | 1.2 | 9.5% | 2.6 | 17.0 | 18.2 | 3.6 | 19.4 |
|
|
21:36 | 13.4% | 7.2 | 1.4 | 3.7% | 1.4 | 8.8% | 1.6 | 8.6 | 8.6 | 2.8 | 10.0 |
|
|
16:40 | 22.9% | 10.0 | 5.6 | 18.8% | 1.2 | 16.3% | 0.0 | 11.2 | 15.6 | 6.8 | 16.8 |
|
|
21:53 | 14.1% | 8.0 | 3.8 | 10.2% | 1.6 | 9.1% | 1.0 | 9.6 | 11.8 | 5.4 | 13.4 |
|
|
17:05 | 10.4% | 4.6 | 2.6 | 8.9% | 2.4 | 17.6% | 0.8 | 7.0 | 7.2 | 5.0 | 9.6 |
|
|
15:13 | 19.5% | 7.6 | 1.6 | 6.2% | 1.2 | 10.6% | 1.6 | 8.8 | 9.2 | 2.8 | 10.4 |
No previous meetings this season.
| Position | DET | GSW |
|---|---|---|
| PG |
Pts: 23 Reb: 28 Ast: 28 |
Pts: 12 Reb: 7 Ast: 8 |
| SG |
Pts: 2 Reb: 1 Ast: 1 |
Pts: 27 Reb: 10 Ast: 26 |
| SF |
Pts: 26 Reb: 13 Ast: 7 |
Pts: 13 Reb: 7 Ast: 22 |
| PF |
Pts: 7 Reb: 5 Ast: 5 |
Pts: 10 Reb: 14 Ast: 16 |
| C |
Pts: 5 Reb: 17 Ast: 7 |
Pts: 4 Reb: 20 Ast: 27 |