Denver Nuggets logo
(37-23)
121
VS
Feb 03, 2026
Detroit Pistons logo
(44-14)
124

Denver Nuggets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Peyton Watson (SF) 37:47 17 4 11 36.4% 0 1 0.0% 9 11 81.8% 1 2 3 2 2 3 3 3 12.7 9.0
Jamal Murray (PG) 36:56 32 8 17 47.1% 4 8 50.0% 12 13 92.3% 0 1 1 8 0 2 0 0 30.2 5.0
Nikola Jokić (C) 32:55 24 9 19 47.4% 3 5 60.0% 3 3 100.0% 4 11 15 4 2 1 5 3 19.7 -9.0
Christian Braun (SG) 25:33 6 2 6 33.3% 0 1 0.0% 2 2 100.0% 0 0 0 2 0 0 0 3 2.8 -9.0
Jalen Pickett (SG) 10:21 0 0 5 0.0% 0 4 0.0% 0 0 0.0% 0 1 1 1 0 1 0 1 -2.2 -4.0
Tim Hardaway Jr. (SG) 27:30 6 1 7 14.3% 1 4 25.0% 3 4 75.0% 0 2 2 0 0 0 0 2 0.9 -9.0
Julian Strawther (SG) 23:26 15 6 9 66.7% 1 4 25.0% 2 2 100.0% 2 6 8 2 0 0 1 0 14.7 -1.0
Bruce Brown (PG) 23:21 10 3 5 60.0% 1 3 33.3% 3 3 100.0% 1 1 2 0 2 0 0 3 9.5 -9.0
Jonas Valančiūnas (C) 21:36 11 4 4 100.0% 0 0 0.0% 3 5 60.0% 4 7 11 1 1 3 1 4 15.1 16.0
Zeke Nnaji (PF) 0:35 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 1 -0.4 -4.0

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Cade Cunningham (PG) 38:07 29 9 19 47.4% 2 6 33.3% 9 11 81.8% 0 2 2 10 1 0 5 5 20.1 11.0
Tobias Harris (PF) 33:32 11 4 13 30.8% 2 4 50.0% 1 1 100.0% 1 5 6 3 0 0 2 3 4.6 3.0
Jalen Duren (C) 30:55 19 6 10 60.0% 0 0 0.0% 7 8 87.5% 4 9 13 1 1 0 1 1 19.8 0.0
Duncan Robinson (SF) 25:25 20 7 12 58.3% 6 9 66.7% 0 0 0.0% 1 2 3 2 0 0 1 4 14.5 -1.0
Ausar Thompson (SF) 23:53 10 5 9 55.6% 0 0 0.0% 0 0 0.0% 2 4 6 3 2 1 0 1 12.7 9.0
Isaiah Stewart (C) 23:13 11 3 7 42.9% 0 1 0.0% 5 6 83.3% 2 4 6 3 1 1 0 3 12.1 -2.0
Caris LeVert (SG) 20:07 4 2 6 33.3% 0 3 0.0% 0 0 0.0% 1 1 2 3 1 1 0 3 4.2 -8.0
Daniss Jenkins (PG) 15:55 6 2 8 25.0% 0 1 0.0% 2 2 100.0% 1 0 1 0 1 0 0 5 0.9 -1.0
Ron Holland (SF) 15:11 7 3 6 50.0% 1 3 33.3% 0 0 0.0% 0 4 4 0 1 1 0 2 6.1 4.0
Javonte Green (SG) 13:42 7 2 4 50.0% 1 2 50.0% 2 2 100.0% 0 0 0 2 1 0 0 0 7.4 0.0

Denver Nuggets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Peyton Watson (SF) 53.7% 36.4% 9.1% 100.0% 3.0% 5.9% 4.4% 8.0% 2.6% 5.9% 15.9% 21.4% 104 125 -2.3
Jamal Murray (PG) 70.4% 58.8% 47.1% 76.5% 0.0% 3.0% 1.5% 39.1% 0.0% 4.0% 0.0% 26.4% 162 133 15.1
Nikola Jokić (C) 59.1% 55.3% 26.3% 15.8% 13.6% 37.3% 25.4% 24.4% 3.0% 2.2% 19.7% 33.0% 109 117 4.8
Christian Braun (SG) 43.6% 33.3% 16.7% 33.3% 0.0% 0.0% 0.0% 11.3% 0.0% 0.0% 0.0% 11.5% 111 136 -8.3
Jalen Pickett (SG) 0.0% 0.0% 80.0% 0.0% 0.0% 10.8% 5.4% 12.5% 0.0% 7.1% 0.0% 20.7% 15 128 -21.0
Tim Hardaway Jr. (SG) 34.2% 21.4% 57.1% 57.1% 0.0% 8.1% 4.1% 0.0% 0.0% 0.0% 0.0% 13.7% 82 134 -12.7
Julian Strawther (SG) 75.9% 72.2% 44.4% 22.2% 9.5% 28.6% 19.1% 16.6% 0.0% 0.0% 9.2% 19.9% 148 128 6.7
Bruce Brown (PG) 79.1% 70.0% 60.0% 60.0% 4.8% 4.8% 4.8% 0.0% 4.2% 0.0% 0.0% 11.6% 171 126 3.6
Jonas Valančiūnas (C) 88.7% 100.0% 0.0% 125.0% 20.7% 36.2% 28.4% 7.9% 2.3% 10.3% 13.9% 14.3% 164 113 9.1
Zeke Nnaji (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 135 -37.9

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Cade Cunningham (PG) 60.8% 52.6% 31.6% 57.9% 0.0% 5.9% 2.9% 39.8% 1.3% 0.0% 17.3% 31.3% 117 129 1.8
Tobias Harris (PF) 40.9% 38.5% 30.8% 7.7% 3.3% 16.6% 10.0% 11.5% 0.0% 0.0% 13.0% 19.0% 89 128 -8.5
Jalen Duren (C) 70.3% 60.0% 0.0% 80.0% 14.4% 32.5% 23.5% 4.6% 1.6% 0.0% 6.9% 19.4% 148 120 4.9
Duncan Robinson (SF) 83.3% 83.3% 75.0% 0.0% 4.4% 8.8% 6.6% 12.7% 0.0% 0.0% 7.7% 21.1% 150 131 10.0
Ausar Thompson (SF) 55.6% 55.6% 0.0% 0.0% 9.3% 18.7% 14.0% 18.3% 4.1% 3.8% 0.0% 15.6% 135 116 8.5
Isaiah Stewart (C) 57.1% 42.9% 14.3% 85.7% 9.6% 19.2% 14.4% 16.9% 2.1% 3.9% 0.0% 17.2% 143 120 5.4
Caris LeVert (SG) 33.3% 33.3% 50.0% 0.0% 5.5% 5.5% 5.5% 18.7% 2.4% 4.5% 0.0% 12.3% 105 124 -2.3
Daniss Jenkins (PG) 33.8% 25.0% 12.5% 25.0% 7.0% 0.0% 3.5% 0.0% 3.1% 0.0% 0.0% 23.0% 86 126 -14.9
Ron Holland (SF) 58.3% 58.3% 50.0% 0.0% 0.0% 29.4% 14.7% 0.0% 3.2% 6.0% 0.0% 16.3% 118 113 3.6
Javonte Green (SG) 71.7% 62.5% 50.0% 50.0% 0.0% 0.0% 0.0% 19.5% 3.6% 0.0% 0.0% 14.7% 163 126 10.5