New Orleans Pelicans logo
(19-42)
137
VS
Feb 04, 2026
Milwaukee Bucks logo
(26-32)
141

New Orleans Pelicans Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Trey Murphy III (SF) 39:54 44 15 28 53.6% 12 19 63.2% 2 2 100.0% 2 4 6 6 3 0 4 1 35.8 3.0
Zion Williamson (PF) 37:43 20 5 11 45.5% 0 0 0.0% 10 12 83.3% 0 5 5 8 2 0 2 5 18.6 -1.0
Herbert Jones (SF) 35:58 7 2 6 33.3% 1 4 25.0% 2 2 100.0% 0 2 2 2 2 0 0 2 6.8 4.0
Saddiq Bey (SF) 35:06 22 7 13 53.8% 4 7 57.1% 4 4 100.0% 0 3 3 2 0 0 0 3 16.8 -4.0
Derik Queen (C) 21:58 6 3 5 60.0% 0 1 0.0% 0 3 0.0% 0 3 3 7 0 0 0 0 8.3 -12.0
Yves Missi (C) 30:50 7 2 7 28.6% 0 0 0.0% 3 3 100.0% 4 3 7 1 0 2 0 1 8.3 8.0
Jeremiah Fears (PG) 19:46 13 4 8 50.0% 3 4 75.0% 2 3 66.7% 0 2 2 4 1 0 2 1 10.6 -9.0
Jose Alvarado (PG) 16:51 9 3 5 60.0% 3 5 60.0% 0 0 0.0% 1 4 5 1 0 0 0 0 9.3 -11.0
Karlo Matković (PF) 15:17 7 3 7 42.9% 1 3 33.3% 0 0 0.0% 2 1 3 1 0 0 0 1 5.3 -3.0
Micah Peavy (SG) 11:37 2 1 4 25.0% 0 3 0.0% 0 0 0.0% 0 2 2 0 1 0 0 0 1.2 5.0

Milwaukee Bucks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Ryan Rollins (PG) 39:48 27 10 19 52.6% 3 10 30.0% 4 5 80.0% 0 4 4 4 0 0 4 2 16.5 9.0
A.J. Green (SG) 35:45 20 7 13 53.8% 6 12 50.0% 0 0 0.0% 1 2 3 2 0 0 1 2 14.6 -2.0
Kyle Kuzma (PF) 30:59 7 3 5 60.0% 1 2 50.0% 0 0 0.0% 0 6 6 9 0 0 3 1 9.4 -2.0
Myles Turner (C) 28:32 16 7 11 63.6% 2 5 40.0% 0 0 0.0% 0 9 9 1 0 2 2 4 12.3 0.0
Amir Coffey (SG) 25:09 16 7 8 87.5% 2 3 66.7% 0 1 0.0% 1 4 5 1 0 1 0 2 15.3 1.0
Kevin Porter Jr. (SG) 29:23 18 7 14 50.0% 0 3 0.0% 4 4 100.0% 1 5 6 9 5 0 4 2 19.7 1.0
Jericho Sims (C) 27:46 8 4 4 100.0% 0 0 0.0% 0 0 0.0% 1 5 6 4 0 0 0 1 11.4 6.0
Gary Trent Jr. (SG) 23:49 13 5 7 71.4% 3 5 60.0% 0 0 0.0% 0 0 0 2 0 0 0 0 11.5 4.0
Pete Nance (PF) 18:43 16 6 9 66.7% 4 7 57.1% 0 0 0.0% 1 2 3 3 0 0 0 2 14.7 4.0
Andre Jackson Jr. (SG) 5:06 0 0 2 0.0% 0 0 0.0% 0 0 0.0% 1 0 1 1 0 0 0 2 -0.8 -1.0

New Orleans Pelicans Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Trey Murphy III (SF) 76.2% 75.0% 67.9% 7.1% 5.8% 15.2% 9.8% 31.8% 3.8% 0.0% 12.2% 38.1% 131 132 14.2
Zion Williamson (PF) 61.4% 45.5% 0.0% 109.1% 0.0% 20.1% 8.7% 29.6% 2.7% 0.0% 10.9% 22.4% 134 134 -2.7
Herbert Jones (SF) 50.9% 41.7% 66.7% 33.3% 0.0% 8.4% 3.6% 7.0% 2.8% 0.0% 0.0% 8.8% 120 134 -8.0
Saddiq Bey (SF) 74.5% 69.2% 53.8% 30.8% 0.0% 12.9% 5.6% 8.8% 0.0% 0.0% 0.0% 19.4% 151 141 -2.3
Derik Queen (C) 47.5% 60.0% 20.0% 60.0% 0.0% 20.7% 8.9% 44.7% 0.0% 0.0% 0.0% 13.3% 138 140 0.3
Yves Missi (C) 42.1% 28.6% 0.0% 42.9% 14.9% 14.7% 14.9% 4.1% 0.0% 7.6% 0.0% 12.5% 125 135 -10.2
Jeremiah Fears (PG) 69.7% 68.8% 50.0% 37.5% 0.0% 15.3% 6.6% 31.3% 2.6% 0.0% 17.7% 26.4% 123 134 1.2
Jose Alvarado (PG) 90.0% 90.0% 100.0% 0.0% 6.8% 35.9% 19.4% 8.8% 0.0% 0.0% 0.0% 13.7% 174 139 4.1
Karlo Matković (PF) 50.0% 50.0% 42.9% 0.0% 15.1% 9.9% 12.8% 10.0% 0.0% 0.0% 0.0% 21.2% 122 141 -9.6
Micah Peavy (SG) 25.0% 25.0% 75.0% 0.0% 0.0% 26.1% 11.3% 0.0% 4.4% 0.0% 0.0% 15.9% 52 129 -15.2

Milwaukee Bucks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Ryan Rollins (PG) 63.7% 60.5% 52.6% 26.3% 0.0% 11.6% 6.6% 12.5% 0.0% 0.0% 15.9% 30.1% 111 137 -10.5
A.J. Green (SG) 76.9% 76.9% 92.3% 0.0% 4.2% 6.4% 5.5% 6.5% 0.0% 0.0% 7.1% 18.6% 139 138 -2.1
Kyle Kuzma (PF) 70.0% 70.0% 40.0% 0.0% 0.0% 22.3% 12.7% 30.3% 0.0% 0.0% 37.5% 12.3% 128 134 -0.2
Myles Turner (C) 72.7% 72.7% 45.5% 0.0% 0.0% 36.3% 20.6% 4.3% 0.0% 7.7% 15.4% 21.7% 114 125 -4.4
Amir Coffey (SG) 94.8% 100.0% 37.5% 12.5% 6.0% 18.3% 13.0% 5.1% 0.0% 4.4% 0.0% 16.0% 184 132 5.2
Kevin Porter Jr. (SG) 57.1% 50.0% 21.4% 28.6% 5.2% 19.6% 13.4% 37.4% 8.7% 0.0% 20.2% 32.0% 118 113 1.8
Jericho Sims (C) 100.0% 100.0% 0.0% 0.0% 5.5% 20.7% 14.1% 15.8% 0.0% 0.0% 0.0% 6.9% 216 135 3.5
Gary Trent Jr. (SG) 92.9% 92.9% 71.4% 0.0% 0.0% 0.0% 0.0% 9.9% 0.0% 0.0% 0.0% 14.0% 180 139 2.7
Pete Nance (PF) 88.9% 88.9% 77.8% 0.0% 8.1% 12.3% 10.5% 21.8% 0.0% 0.0% 0.0% 22.9% 178 136 11.8
Andre Jackson Jr. (SG) 0.0% 0.0% 0.0% 0.0% 29.7% 0.0% 12.8% 18.6% 0.0% 0.0% 0.0% 18.7% 78 138 -27.4