| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 24.0 | 10.0 | 28.0 | 8.0 (30) | 30.0 (3) | -11.21 (30) | 0.52 (8) | -10.69 (30) | 110.7 (27) | 121.7 (29) | -11.0 (30) | 101.4 (8) | .245 (26) | .396 (22) | .566 (26) | .532 (21) | 13.8 (5) | 24.9 (20) | .189 (26) | .548 (22) | 10.9 (3) | 70.5 (1) | .213 (16) |
| DET | 25.9 | 28.0 | 10.0 | 26.0 (7) | 12.0 (27) | 6.61 (3) | -1.25 (30) | 5.35 (4) | 117.0 (11) | 110.5 (2) | +6.5 (4) | 100.2 (13) | .302 (3) | .352 (27) | .578 (17) | .542 (16) | 13.5 (9) | 31.7 (2) | .227 (9) | .518 (1) | 15.0 (28) | 73.7 (13) | .268 (30) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15:48 | 22.9% | 6.6 | 2.6 | 8.1% | 0.6 | 5.1% | 0.2 | 7.2 | 9.2 | 3.2 | 9.8 |
|
|
16:00 | 21.9% | 9.0 | 5.2 | 18.4% | 0.4 | 3.6% | 0.2 | 9.4 | 14.2 | 5.6 | 14.6 |
|
|
21:44 | 16.7% | 9.8 | 5.8 | 14.7% | 1.8 | 14.5% | 0.8 | 11.6 | 15.6 | 7.6 | 17.4 |
|
|
29:31 | 15.7% | 11.6 | 4.4 | 7.6% | 2.2 | 10.8% | 1.2 | 13.8 | 16.0 | 6.6 | 18.2 |
|
|
20:29 | 19.7% | 7.2 | 3.4 | 8.5% | 2.4 | 17.1% | 0.6 | 9.6 | 10.6 | 5.8 | 13.0 |
|
|
27:18 | 24.0% | 15.6 | 6.6 | 12.5% | 2.6 | 15.2% | 0.8 | 18.2 | 22.2 | 9.2 | 24.8 |
|
|
28:36 | 23.1% | 11.8 | 3.8 | 7.2% | 4.4 | 21.5% | 1.4 | 16.2 | 15.6 | 8.2 | 20.0 |
|
|
26:36 | 21.6% | 14.0 | 3.2 | 6.4% | 3.2 | 19.4% | 1.6 | 17.2 | 17.2 | 6.4 | 20.4 |
|
|
29:49 | 16.8% | 10.2 | 3.4 | 5.6% | 5.2 | 25.5% | 2.0 | 15.4 | 13.6 | 8.6 | 18.8 |
|
|
15:09 | 19.5% | 6.2 | 2.8 | 9.7% | 1.6 | 13.7% | 0.4 | 7.8 | 9.0 | 4.4 | 10.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34:06 | 33.3% | 28.2 | 5.4 | 9.2% | 10.2 | 53.3% | 2.2 | 38.4 | 33.6 | 15.6 | 43.8 |
|
|
26:15 | 23.5% | 15.6 | 8.8 | 19.0% | 1.6 | 7.9% | 0.0 | 17.2 | 24.4 | 10.4 | 26.0 |
|
|
27:32 | 15.7% | 11.4 | 3.4 | 6.8% | 0.8 | 4.3% | 2.0 | 12.2 | 14.8 | 4.2 | 15.6 |
|
|
23:22 | 21.9% | 13.0 | 3.0 | 5.9% | 2.6 | 12.2% | 1.0 | 15.6 | 16.0 | 5.6 | 18.6 |
|
|
22:19 | 20.6% | 8.4 | 6.2 | 16.5% | 0.6 | 4.2% | 0.8 | 9.0 | 14.6 | 6.8 | 15.2 |
|
|
20:34 | 20.0% | 8.2 | 2.4 | 6.8% | 1.6 | 10.2% | 0.4 | 9.8 | 10.6 | 4.0 | 12.2 |
|
|
17:22 | 18.0% | 6.6 | 1.6 | 5.7% | 3.0 | 22.7% | 1.0 | 9.6 | 8.2 | 4.6 | 11.2 |
|
|
24:15 | 18.9% | 12.4 | 2.4 | 6.2% | 1.4 | 9.0% | 2.8 | 13.8 | 14.8 | 3.8 | 16.2 |
|
|
28:18 | 16.8% | 13.4 | 4.2 | 8.8% | 1.0 | 5.1% | 1.0 | 14.4 | 17.6 | 5.2 | 18.6 |
|
|
23:14 | 17.9% | 8.4 | 7.2 | 19.3% | 3.0 | 19.1% | 0.2 | 11.4 | 15.6 | 10.2 | 18.6 |
|
|
26:54 | 18.9% | 9.4 | 5.6 | 13.5% | 2.8 | 15.0% | 0.0 | 12.2 | 15.0 | 8.4 | 17.8 |
|
|
20:21 | 19.4% | 9.8 | 2.4 | 8.3% | 5.4 | 32.0% | 1.8 | 15.2 | 12.2 | 7.8 | 17.6 |
| Date | Matchup | Score |
|---|---|---|
| Nov 10, 2025 | WAS @ DET | 135 - 137 |
| Position | WAS | DET |
|---|---|---|
| PG |
Pts: 5 Reb: 14 Ast: 12 |
Pts: 23 Reb: 28 Ast: 28 |
| SG |
Pts: 21 Reb: 16 Ast: 17 |
Pts: 2 Reb: 1 Ast: 1 |
| SF |
Pts: 17 Reb: 6 Ast: 4 |
Pts: 26 Reb: 13 Ast: 7 |
| PF |
Pts: 27 Reb: 28 Ast: 29 |
Pts: 7 Reb: 5 Ast: 5 |
| C |
Pts: 13 Reb: 16 Ast: 17 |
Pts: 5 Reb: 17 Ast: 7 |