| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 24.7 | 14.0 | 25.0 | 11.0 (27) | 28.0 (5) | -7.85 (28) | 1.38 (2) | -6.47 (26) | 115.2 (17) | 122.8 (30) | -7.6 (28) | 101.7 (4) | .295 (5) | .428 (13) | .581 (16) | .538 (19) | 13.4 (11) | 26.5 (11) | .237 (5) | .575 (30) | 11.6 (5) | 73.8 (16) | .226 (26) |
| ATL | 24.6 | 20.0 | 22.0 | 20.0 (16) | 22.0 (11) | -0.6 (18) | 0.41 (9) | -0.19 (16) | 115.0 (18) | 115.6 (16) | -0.6 (17) | 102.4 (2) | .235 (28) | .428 (12) | .588 (8) | .558 (7) | 12.7 (15) | 22.1 (27) | .182 (28) | .551 (24) | 13.7 (24) | 73.4 (10) | .218 (20) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21:19 | 17.9% | 7.6 | 4.2 | 9.4% | 1.4 | 8.7% | 0.0 | 9.0 | 11.8 | 5.6 | 13.2 |
|
|
33:49 | 23.8% | 19.0 | 4.2 | 6.4% | 7.2 | 30.8% | 1.6 | 26.2 | 23.2 | 11.4 | 30.4 |
|
|
15:37 | 18.3% | 4.6 | 3.0 | 12.9% | 1.2 | 9.4% | 0.6 | 5.8 | 7.6 | 4.2 | 8.8 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
38:26 | 29.1% | 29.4 | 8.4 | 11.7% | 2.4 | 10.3% | 2.6 | 31.8 | 37.8 | 10.8 | 40.2 |
|
|
30:42 | 21.0% | 17.8 | 11.8 | 21.0% | 5.2 | 26.1% | 1.4 | 23.0 | 29.6 | 17.0 | 34.8 |
|
|
27:41 | 22.2% | 13.6 | 3.6 | 6.6% | 1.8 | 8.9% | 1.6 | 15.4 | 17.2 | 5.4 | 19.0 |
|
|
22:06 | 14.3% | 8.8 | 2.6 | 6.8% | 1.4 | 8.5% | 0.8 | 10.2 | 11.4 | 4.0 | 12.8 |
|
|
19:30 | 19.2% | 8.4 | 6.6 | 18.2% | 2.4 | 15.5% | 1.6 | 10.8 | 15.0 | 9.0 | 17.4 |
|
|
24:55 | 14.9% | 8.4 | 2.8 | 5.7% | 2.4 | 11.9% | 1.6 | 10.8 | 11.2 | 5.2 | 13.6 |
|
|
16:40 | 24.0% | 6.2 | 5.4 | 22.3% | 0.8 | 5.5% | 0.4 | 7.0 | 11.6 | 6.2 | 12.4 |
|
|
23:49 | 17.5% | 9.4 | 1.8 | 4.4% | 7.2 | 44.5% | 0.4 | 16.6 | 11.2 | 9.0 | 18.4 |
|
|
21:28 | 19.7% | 10.6 | 2.0 | 5.0% | 3.2 | 20.8% | 2.8 | 13.8 | 12.6 | 5.2 | 15.8 |
|
|
17:57 | 14.4% | 6.6 | 2.6 | 8.2% | 0.4 | 3.7% | 0.8 | 7.0 | 9.2 | 3.0 | 9.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:30 | 25.0% | 20.6 | 5.0 | 8.3% | 3.6 | 15.9% | 3.0 | 24.2 | 25.6 | 8.6 | 29.2 |
|
|
34:46 | 15.6% | 12.0 | 8.0 | 12.8% | 7.0 | 27.2% | 0.0 | 19.0 | 20.0 | 15.0 | 27.0 |
|
|
34:03 | 26.1% | 19.4 | 9.0 | 14.0% | 6.0 | 26.8% | 1.4 | 25.4 | 28.4 | 15.0 | 34.4 |
|
|
23:21 | 15.0% | 6.2 | 2.6 | 6.5% | 1.6 | 9.4% | 1.0 | 7.8 | 8.8 | 4.2 | 10.4 |
|
|
28:33 | 28.4% | 20.2 | 3.2 | 5.8% | 3.4 | 19.5% | 2.2 | 23.6 | 23.4 | 6.6 | 26.8 |
|
|
33:37 | 17.5% | 12.2 | 8.0 | 12.8% | 4.8 | 19.0% | 1.6 | 17.0 | 20.2 | 12.8 | 25.0 |
|
|
27:21 | 18.8% | 14.0 | 5.6 | 10.6% | 1.2 | 10.7% | 2.2 | 15.2 | 19.6 | 6.8 | 20.8 |
|
|
28:10 | 27.9% | 20.8 | 1.0 | 2.1% | 10.0 | 48.2% | 2.6 | 30.8 | 21.8 | 11.0 | 31.8 |
|
|
19:56 | 7.9% | 4.0 | 4.8 | 16.1% | 1.4 | 5.7% | 0.6 | 5.4 | 8.8 | 6.2 | 10.2 |
|
|
22:15 | 13.5% | 13.0 | 1.0 | 2.3% | 2.4 | 15.7% | 3.2 | 15.4 | 14.0 | 3.4 | 16.4 |
|
|
19:08 | 24.7% | 12.4 | 1.4 | 4.3% | 1.6 | 14.0% | 2.0 | 14.0 | 13.8 | 3.0 | 15.4 |
|
|
19:21 | 29.0% | 13.4 | 3.2 | 8.6% | 1.4 | 10.2% | 2.2 | 14.8 | 16.6 | 4.6 | 18.0 |
| Date | Matchup | Score |
|---|---|---|
| Nov 13, 2025 | ATL @ UTA | 132 - 122 |
| Position | UTA | ATL |
|---|---|---|
| PG |
Pts: 26 Reb: 8 Ast: 17 |
Pts: 22 Reb: 10 Ast: 7 |
| SG |
Pts: 24 Reb: 30 Ast: 30 |
Pts: 6 Reb: 15 Ast: 10 |
| SF |
Pts: 30 Reb: 21 Ast: 30 |
Pts: 15 Reb: 19 Ast: 26 |
| PF |
Pts: 6 Reb: 10 Ast: 13 |
Pts: 25 Reb: 30 Ast: 30 |
| C |
Pts: 9 Reb: 7 Ast: 1 |
Pts: 11 Reb: 26 Ast: 6 |