| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHO | 23.9 | 14.0 | 26.0 | 19.0 (18) | 21.0 (12) | -0.53 (17) | -0.62 (23) | -1.14 (19) | 117.1 (10) | 117.7 (22) | -0.6 (18) | 98.4 (26) | .264 (17) | .462 (4) | .584 (13) | .545 (14) | 13.6 (8) | 28.9 (7) | .214 (14) | .554 (25) | 11.3 (4) | 76.1 (29) | .187 (2) |
| HOU | 26.7 | 23.0 | 14.0 | 26.0 (5) | 11.0 (29) | 7.14 (2) | -1.19 (29) | 5.95 (2) | 121.1 (4) | 113.8 (10) | +7.3 (2) | 95.7 (29) | .275 (13) | .341 (29) | .581 (15) | .545 (13) | 13.3 (13) | 37.8 (1) | .211 (16) | .533 (6) | 12.1 (7) | 74.6 (22) | .196 (7) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:24 | 35.0% | 21.2 | 5.2 | 10.6% | 5.4 | 43.7% | 4.0 | 26.6 | 26.4 | 10.6 | 31.8 |
|
|
31:12 | 17.4% | 14.8 | 6.6 | 12.0% | 3.8 | 19.3% | 1.8 | 18.6 | 21.4 | 10.4 | 25.2 |
|
|
30:51 | 11.4% | 9.6 | 10.6 | 19.1% | 2.4 | 10.7% | 0.0 | 12.0 | 20.2 | 13.0 | 22.6 |
|
|
28:15 | 28.0% | 17.4 | 5.2 | 10.3% | 3.4 | 18.0% | 3.0 | 20.8 | 22.6 | 8.6 | 26.0 |
|
|
20:27 | 28.3% | 14.2 | 2.0 | 5.2% | 2.6 | 21.8% | 1.2 | 16.8 | 16.2 | 4.6 | 18.8 |
|
|
15:52 | 11.5% | 4.4 | 1.8 | 6.0% | 0.6 | 3.6% | 1.0 | 5.0 | 6.2 | 2.4 | 6.8 |
|
|
16:16 | 15.3% | 5.0 | 4.6 | 16.5% | 0.8 | 7.1% | 0.8 | 5.8 | 9.6 | 5.4 | 10.4 |
|
|
22:56 | 24.2% | 8.8 | 2.6 | 5.7% | 2.8 | 17.3% | 1.2 | 11.6 | 11.4 | 5.4 | 14.2 |
|
|
17:13 | 18.1% | 7.4 | 6.0 | 20.7% | 0.6 | 5.7% | 0.4 | 8.0 | 13.4 | 6.6 | 14.0 |
|
|
28:41 | 21.9% | 16.4 | 5.2 | 9.6% | 4.2 | 24.3% | 2.4 | 20.6 | 21.6 | 9.4 | 25.8 |
|
|
21:40 | 10.2% | 6.6 | 4.6 | 10.0% | 0.8 | 4.9% | 0.0 | 7.4 | 11.2 | 5.4 | 12.0 |
|
|
23:01 | 10.7% | 5.8 | 3.4 | 8.0% | 3.4 | 18.5% | 1.2 | 9.2 | 9.2 | 6.8 | 12.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:37 | 27.6% | 28.8 | 8.0 | 10.6% | 3.6 | 16.7% | 2.6 | 32.4 | 36.8 | 11.6 | 40.4 |
|
|
26:35 | 22.5% | 13.4 | 8.6 | 17.2% | 1.8 | 10.8% | 2.0 | 15.2 | 22.0 | 10.4 | 23.8 |
|
|
15:40 | 13.6% | 3.2 | 3.6 | 11.8% | 0.4 | 3.4% | 0.8 | 3.6 | 6.8 | 4.0 | 7.2 |
|
|
27:30 | 19.6% | 15.2 | 7.0 | 21.4% | 5.0 | 21.4% | 0.2 | 20.2 | 22.2 | 12.0 | 27.2 |
|
|
22:53 | 20.2% | 10.6 | 1.8 | 3.7% | 2.0 | 14.2% | 1.8 | 12.6 | 12.4 | 3.8 | 14.4 |
|
|
36:40 | 18.9% | 12.6 | 6.6 | 9.4% | 1.2 | 4.7% | 1.2 | 13.8 | 19.2 | 7.8 | 20.4 |
|
|
39:21 | 23.3% | 23.8 | 9.2 | 12.1% | 4.6 | 20.3% | 0.4 | 28.4 | 33.0 | 13.8 | 37.6 |
|
|
27:13 | 10.5% | 5.4 | 8.8 | 16.9% | 2.2 | 10.7% | 0.0 | 7.6 | 14.2 | 11.0 | 16.4 |
No previous meetings this season.
| Position | CHO | HOU |
|---|---|---|
| PG |
Pts: 17 Reb: 2 Ast: 23 |
Pts: 6 Reb: 1 Ast: 3 |
| SG |
Pts: 7 Reb: 22 Ast: 18 |
Pts: 22 Reb: 18 Ast: 4 |
| SF |
Pts: 9 Reb: 2 Ast: 3 |
Pts: 12 Reb: 1 Ast: 12 |
| PF |
Pts: 26 Reb: 29 Ast: 21 |
Pts: 8 Reb: 6 Ast: 11 |
| C |
Pts: 7 Reb: 1 Ast: 3 |
Pts: 2 Reb: 15 Ast: 30 |