New Orleans Pelicans logo
(19-42)
119
VS
Feb 06, 2026
Minnesota Timberwolves logo
(37-23)
115

New Orleans Pelicans Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Trey Murphy III (SF) 37:20 26 9 15 60.0% 6 10 60.0% 2 2 100.0% 1 5 6 5 0 1 3 3 21.3 9.0
Saddiq Bey (SF) 34:17 30 10 21 47.6% 3 10 30.0% 7 7 100.0% 1 8 9 5 1 0 1 1 25.5 4.0
Derik Queen (C) 32:35 17 6 11 54.5% 4 4 100.0% 1 2 50.0% 1 7 8 3 0 1 0 4 15.3 -5.0
Zion Williamson (PF) 31:56 29 11 13 84.6% 0 0 0.0% 7 9 77.8% 1 3 4 1 0 0 3 2 22.0 7.0
Herbert Jones (SF) 22:38 2 1 4 25.0% 0 3 0.0% 0 0 0.0% 0 4 4 5 3 0 4 3 2.1 0.0
Jeremiah Fears (PG) 27:59 2 1 7 14.3% 0 3 0.0% 0 0 0.0% 0 1 1 4 0 1 4 3 -3.9 5.0
Bryce McGowens (SG) 27:47 11 4 6 66.7% 2 3 66.7% 1 2 50.0% 0 1 1 4 0 1 0 3 10.6 2.0
Yves Missi (C) 15:22 2 1 2 50.0% 0 0 0.0% 0 0 0.0% 2 2 4 1 1 1 0 0 5.4 9.0
Karlo Matković (PF) 7:23 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 2 2 1 0 0 0 1 0.9 -11.0
Micah Peavy (SG) 2:43 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 1 0 -1.7 0.0

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Anthony Edwards (SG) 37:21 35 11 22 50.0% 5 9 55.6% 8 9 88.9% 3 2 5 4 0 2 1 1 29.1 -12.0
Julius Randle (PF) 36:54 24 9 18 50.0% 0 5 0.0% 6 6 100.0% 3 5 8 7 0 1 0 3 23.0 -3.0
Rudy Gobert (C) 33:03 12 5 12 41.7% 0 0 0.0% 2 4 50.0% 7 9 16 2 3 2 0 2 17.4 3.0
Donte DiVincenzo (SG) 25:49 6 2 10 20.0% 2 7 28.6% 0 0 0.0% 0 3 3 2 1 0 2 2 0.3 -6.0
Jaden McDaniels (PF) 21:53 6 2 8 25.0% 0 3 0.0% 2 2 100.0% 1 0 1 2 0 0 2 5 -0.7 1.0
Bones Hyland (PG) 30:25 20 6 11 54.5% 4 8 50.0% 4 4 100.0% 1 2 3 2 1 0 1 1 17.0 -5.0
Naz Reid (C) 25:13 7 3 9 33.3% 1 5 20.0% 0 0 0.0% 0 3 3 3 2 1 2 1 5.2 1.0
Jaylen Clark (SG) 14:04 0 0 2 0.0% 0 1 0.0% 0 0 0.0% 4 1 5 0 0 0 0 2 0.9 2.0
Johnny Juzang (SG) 10:08 3 1 2 50.0% 1 2 50.0% 0 0 0.0% 0 1 1 0 0 1 0 0 3.0 3.0
Joan Beringer (PF) 5:10 2 1 1 100.0% 0 0 0.0% 0 1 0.0% 1 1 2 0 0 0 1 1 0.9 -4.0

New Orleans Pelicans Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Trey Murphy III (SF) 81.9% 80.0% 66.7% 13.3% 3.9% 12.1% 9.0% 20.5% 0.0% 2.3% 15.9% 23.0% 137 124 7.6
Saddiq Bey (SF) 62.3% 54.8% 47.6% 33.3% 4.2% 21.1% 14.7% 24.1% 1.5% 0.0% 4.0% 33.2% 131 116 6.4
Derik Queen (C) 71.5% 72.7% 36.4% 18.2% 4.5% 19.5% 13.7% 12.9% 0.0% 2.7% 0.0% 16.6% 148 119 5.1
Zion Williamson (PF) 85.5% 84.6% 0.0% 69.2% 4.6% 8.5% 7.0% 5.7% 0.0% 0.0% 15.0% 28.4% 141 127 3.3
Herbert Jones (SF) 25.0% 25.0% 75.0% 0.0% 0.0% 16.0% 9.9% 25.9% 6.7% 0.0% 50.0% 16.1% 61 107 -4.9
Jeremiah Fears (PG) 14.3% 14.3% 42.9% 0.0% 0.0% 3.2% 2.0% 16.6% 0.0% 3.1% 36.4% 17.9% 44 128 -18.3
Bryce McGowens (SG) 79.9% 83.3% 50.0% 33.3% 0.0% 3.3% 2.0% 19.1% 0.0% 3.1% 0.0% 11.2% 168 128 4.7
Yves Missi (C) 50.0% 50.0% 0.0% 0.0% 18.9% 11.8% 14.5% 7.8% 3.3% 5.7% 0.0% 5.9% 154 115 4.3
Karlo Matković (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 24.5% 15.1% 15.1% 0.0% 0.0% 0.0% 0.0% 235 117 -0.2
Micah Peavy (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 33.4% 0 132 -42.7

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Anthony Edwards (SG) 67.4% 61.4% 40.9% 40.9% 7.3% 7.8% 7.5% 19.9% 0.0% 5.6% 3.7% 29.8% 151 127 14.0
Julius Randle (PF) 58.1% 50.0% 27.8% 33.3% 7.4% 19.7% 12.1% 32.2% 0.0% 2.8% 0.0% 23.1% 148 127 6.2
Rudy Gobert (C) 43.6% 41.7% 0.0% 33.3% 19.2% 39.6% 27.0% 8.9% 4.6% 6.3% 0.0% 17.2% 125 112 2.3
Donte DiVincenzo (SG) 30.0% 30.0% 70.0% 0.0% 0.0% 16.9% 6.5% 10.2% 1.9% 0.0% 16.7% 19.2% 68 125 -13.5
Jaden McDaniels (PF) 33.8% 25.0% 37.5% 25.0% 4.1% 0.0% 2.6% 12.3% 0.0% 0.0% 18.4% 20.5% 78 132 -18.5
Bones Hyland (PG) 78.4% 72.7% 72.7% 36.4% 3.0% 9.6% 5.5% 10.3% 1.7% 0.0% 7.3% 18.6% 159 127 7.0
Naz Reid (C) 38.9% 38.9% 55.6% 0.0% 0.0% 17.3% 6.6% 16.7% 4.0% 4.1% 18.2% 18.0% 84 118 -3.8
Jaylen Clark (SG) 0.0% 0.0% 50.0% 0.0% 25.8% 10.3% 19.8% 0.0% 0.0% 0.0% 0.0% 5.9% 103 131 -10.8
Johnny Juzang (SG) 75.0% 75.0% 100.0% 0.0% 0.0% 14.4% 5.5% 0.0% 0.0% 10.3% 0.0% 8.1% 161 123 2.8
Joan Beringer (PF) 69.4% 100.0% 0.0% 100.0% 17.5% 28.2% 21.6% 0.0% 0.0% 0.0% 41.0% 19.5% 77 128 -13.7